#34 Jason Black
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WESTMINSTER............ 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Sep 15, 2007 at Hiram............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 DENISON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 WABASH................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Kenyon College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Games played: 10
Avg per rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WESTMINSTER............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Hiram............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 DENISON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 WABASH................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Kenyon College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WESTMINSTER............ 5 207 41.4 57 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Hiram............... 5 219 43.8 51 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Carnegie Mellon..... 7 269 38.4 46 0 2 2 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 DENISON................ 8 316 39.5 53 0 0 0 2 3 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 WABASH................. 7 332 47.4 58 0 0 1 2 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 at Kenyon College...... 4 155 38.8 43 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 WOOSTER................ 7 254 36.3 53 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 6 225 37.5 47 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 5 219 43.8 53 0 2 0 1 2 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Oberlin College..... 7 216 30.9 47 1 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 61 2412 39.5 58 1 4 4 8 17 0-0 0 0 0 0 0.0 0 0