Allegheny College
Game-by-Game Statistics
Game Results
Allegheny College Football
Allegheny College Game Results (as of Dec 08, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Westminster W 35-10 1- 0- 0 0- 0- 0 3:40 1200
Sep 09, 2006 at Wash. & Jeff. 10-22 L 1- 1- 0 0- 0- 0 2:29 3351
Sep 16, 2006 HIRAM COLLEGE W 52-7 2- 1- 0 0- 0- 0 2:34 2523
* Sep 30, 2006 at Denison W 23-6 3- 1- 0 1- 0- 0 2:50 2100
* Oct 07, 2006 at Wabash 27-41 L 3- 2- 0 1- 1- 0 2:59 5063
* Oct 14, 2006 KENYON COLLEGE W 49-38 4- 2- 0 2- 1- 0 2:55 1287
* Oct 21, 2006 at College of Wooster 21-27 L 4- 3- 0 2- 2- 0 2:48 3875
* Oct 28, 2006 OHIO WESLEYAN UNIV. W 30-13 5- 3- 0 3- 2- 0 2:30 1121
* Nov 04, 2006 at Wittenberg Univ. 21-39 L 5- 4- 0 3- 3- 0 2:36 2036
* Nov 11, 2006 OBERLIN COLLEGE W 35-14 6- 4- 0 4- 3- 0 2:30 1121
* indicates conference game
Team Game-by-Game
Allegheny College Football
Allegheny College Team Game-by-Game (as of Dec 08, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Westminster......... 44 195 2 30 17 248 3 43 17- 33- 0 248 3 43 2 8 0 8 0 0 0 0 453
Sep 09, 2006 at Wash. & Jeff........ 14 33 0 26 23 263 1 30 23- 36- 1 263 1 30 5 122 0 40 1 18 0 18 436
Sep 16, 2006 HIRAM COLLEGE.......... 39 300 3 53 18 302 3 39 18- 28- 1 302 3 39 1 14 0 14 4 18 0 12 664
Sep 30, 2006 at Denison............. 30 96 0 17 23 293 2 28 23- 44- 1 293 2 28 2 62 0 32 2 12 0 11 463
Oct 07, 2006 at Wabash.............. 30 77 0 16 38 400 4 27 38- 58- 3 400 4 27 5 40 0 19 0 0 0 0 517
Oct 14, 2006 KENYON COLLEGE......... 44 287 4 71 15 158 2 36 15- 19- 0 158 2 36 7 164 1 85 0 0 0 0 611
Oct 21, 2006 at College of Wooster.. 29 94 2 13 21 224 1 36 21- 42- 0 224 1 36 3 42 0 21 0 0 0 0 369
Oct 28, 2006 OHIO WESLEYAN UNIV..... 42 223 2 26 9 106 2 16 9- 18- 0 106 2 16 2 21 0 13 1 1 0 0 351
Nov 04, 2006 at Wittenberg Univ..... 26 96 0 22 24 247 3 29 24- 35- 1 247 3 29 7 92 0 16 1 -2 0 0 433
Nov 11, 2006 OBERLIN COLLEGE........ 46 235 1 20 16 267 4 83 16- 20- 1 267 4 83 3 58 0 41 1 1 0 1 615
Totals..............................344 1636 14 71 204 2508 25 83 204-333- 8 2508 25 83 37 623 1 85 10 48 0 18 4912
Opponent............................416 1907 16 40 146 1652 13 43 146-258- 15 1652 13 43 49 887 0 37 17 172 1 31 4721
Games played: 10
Avg per rush: 4.8
Avg per catch: 12.3
Pass efficiency: 144.50
Kick ret avg: 16.8
Punt ret avg: 4.8
All purpose avg/game: 491.2
Total offense avg/gm: 414.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Westminster......... 52 8 60 6.0-25 0.0-0 4 4-0 2-2 0 0 0 5-5 0 0 0 35
Sep 09, 2006 at Wash. & Jeff........ 40 50 90 5.0-7 1.0-1 2 1-0 0-0 0 2 0 1-1 0 0 0 10
Sep 16, 2006 HIRAM COLLEGE.......... 21 62 83 6.0-13 0.0-0 0 0-0 4-30 2 4 1 7-7 0 0 0 52
Sep 30, 2006 at Denison............. 39 44 83 6.0-25 2.0-17 0 1-0 2-0 0 8 0 2-2 0 0 0 23
Oct 07, 2006 at Wabash.............. 39 18 57 6.0-21 3.0-16 1 1-0 0-0 0 1 0 4-3 0 0 0 27
Oct 14, 2006 KENYON COLLEGE......... 45 54 99 2.0-2 0.0-0 2 1-0 1-2 0 1 0 7-7 0 0 0 49
Oct 21, 2006 at College of Wooster.. 37 38 75 4.0-12 1.0-6 0 0-0 1-9 1 4 0 2-1 0 1 0 21
Oct 28, 2006 OHIO WESLEYAN UNIV..... 29 38 67 6.0-12 0.0-0 1 0-0 1-0 1 4 2 4-3 0 0 0 30
Nov 04, 2006 at Wittenberg Univ..... 37 56 93 5.0-6 0.0-0 0 0-0 1-0 0 0 0 3-3 0 0 0 21
Nov 11, 2006 OBERLIN COLLEGE........ 40 26 66 6.0-29 3.0-21 1 0-0 3-54 0 3 0 5-5 0 0 0 35
Totals.............................. 379 394 773 52.0-152 10.0-61 11 8-0 15-97 4 27 3 40-37 0 1 0 303
Opponent............................ 331 409 740 41.0-156 12.0-83 5 5-0 8-103 9 40 3 26-20 1 0 0 217
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Westminster......... 4 125 31.2 37 0 0 2 0 2 0-0 0 0 6 277 46.2 0 0
Sep 09, 2006 at Wash. & Jeff........ 2 76 38.0 40 0 0 0 0 1 1-1 29 0 3 139 46.3 0 0
Sep 16, 2006 HIRAM COLLEGE.......... 2 78 39.0 44 0 2 0 0 0 1-1 37 0 9 504 56.0 0 0
Sep 30, 2006 at Denison............. 7 244 34.9 49 1 1 0 0 3 3-3 32 0 6 313 52.2 0 1
Oct 07, 2006 at Wabash.............. 4 134 33.5 45 0 1 0 0 0 1-0 0 1 5 264 52.8 0 0
Oct 14, 2006 KENYON COLLEGE......... 2 72 36.0 39 0 1 0 0 0 0-0 0 0 8 411 51.4 1 0
Oct 21, 2006 at College of Wooster.. 7 282 40.3 51 0 0 0 1 1 0-0 0 0 4 203 50.8 0 0
Oct 28, 2006 OHIO WESLEYAN UNIV..... 2 60 30.0 37 0 0 0 0 2 1-1 47 0 6 308 51.3 1 1
Nov 04, 2006 at Wittenberg Univ..... 2 81 40.5 42 0 0 0 0 1 0-0 0 0 4 243 60.8 0 0
Nov 11, 2006 OBERLIN COLLEGE........ 2 73 36.5 41 0 0 0 0 0 0-0 0 0 6 312 52.0 0 1
Totals.............................. 34 1225 36.0 51 1 5 2 1 10 7-6 47 1 57 2974 52.2 2 3
Opponent............................ 42 1455 34.6 46 2 4 9 0 10 5-3 34 1 42 2207 52.5 3 1
Opponent Game-by-Game
Allegheny College Football
Allegheny College Opponent Game-by-Game (as of Dec 08, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Westminster......... 29 85 0 14 22 192 1 26 22- 31- 2 192 1 26 5 89 0 28 1 5 0 5 371
Sep 09, 2006 at Wash. & Jeff........ 56 298 2 21 9 135 0 33 9- 13- 0 135 0 33 3 42 0 21 1 0 0 0 511
Sep 16, 2006 HIRAM COLLEGE.......... 38 156 1 39 8 85 0 29 8- 21- 4 85 0 29 9 163 0 34 0 0 0 0 404
Sep 30, 2006 at Denison............. 42 183 0 24 13 115 0 29 13- 33- 2 115 0 29 5 74 0 23 4 69 1 31 443
Oct 07, 2006 at Wabash.............. 27 105 0 17 20 271 6 39 20- 28- 0 271 6 39 5 86 0 28 2 8 0 6 516
Oct 14, 2006 KENYON COLLEGE......... 58 385 5 40 17 195 0 31 17- 31- 1 195 0 31 6 150 0 32 0 0 0 0 730
Oct 21, 2006 at College of Wooster.. 41 212 2 19 14 151 2 43 14- 34- 1 151 2 43 3 52 0 27 5 77 0 22 492
Oct 28, 2006 OHIO WESLEYAN UNIV..... 43 131 1 22 6 42 1 17 6- 13- 1 42 1 17 4 49 0 28 1 1 0 1 223
Nov 04, 2006 at Wittenberg Univ..... 59 314 5 27 12 116 1 20 12- 16- 1 116 1 20 4 88 0 37 1 12 0 12 545
Nov 11, 2006 OBERLIN COLLEGE........ 23 38 0 17 25 350 2 39 25- 38- 3 350 2 39 5 94 0 36 2 0 0 2 486
Opponent totals.....................416 1907 16 40 146 1652 13 43 146-258- 15 1652 13 43 49 887 0 37 17 172 1 31 4721
Allegheny College...................344 1636 14 71 204 2508 25 83 204-333- 8 2508 25 83 37 623 1 85 10 48 0 18 4912
Games played: 10
Avg per rush: 4.6
Avg per catch: 11.3
Pass efficiency: 115.38
Kick ret avg: 18.1
Punt ret avg: 10.1
All purpose avg/game: 472.1
Total offense avg/gm: 355.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Westminster......... 48 20 68 4.0-7 0.0-0 1 0-0 0-0 0 6 0 1-1 0 0 0 10
Sep 09, 2006 at Wash. & Jeff........ 25 34 59 3.0-11 3.0-11 0 0-0 1-36 0 9 0 2-1 0 0 0 22
Sep 16, 2006 HIRAM COLLEGE.......... 27 54 81 1.0-11 1.0-11 1 0-0 1-0 0 4 0 1-1 0 0 0 7
Sep 30, 2006 at Denison............. 29 46 75 6.0-22 2.0-12 1 1-0 1-2 0 2 1 1-0 0 0 0 6
Oct 07, 2006 at Wabash.............. 41 43 84 5.0-25 2.0-14 0 0-0 3-46 3 4 2 5-3 1 0 0 41
Oct 14, 2006 KENYON COLLEGE......... 32 54 86 5.0-11 0.0-0 0 0-0 0-0 0 2 0 5-5 0 0 0 38
Oct 21, 2006 at College of Wooster.. 31 32 63 4.0-6 0.0-0 0 0-0 0-0 5 5 0 3-3 0 0 0 27
Oct 28, 2006 OHIO WESLEYAN UNIV..... 30 36 66 4.0-25 3.0-23 1 1-0 0-0 0 1 0 1-1 0 0 0 13
Nov 04, 2006 at Wittenberg Univ..... 34 38 72 5.0-29 1.0-12 1 2-0 1-15 0 5 0 5-3 0 0 0 39
Nov 11, 2006 OBERLIN COLLEGE........ 34 52 86 4.0-9 0.0-0 0 1-0 1-4 1 2 0 2-2 0 0 0 14
Opponent totals..................... 331 409 740 41.0-156 12.0-83 5 5-0 8-103 9 40 3 26-20 1 0 0 217
Allegheny College................... 379 394 773 52.0-152 10.0-61 11 8-0 15-97 4 27 3 40-37 0 1 0 303
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Westminster......... 4 130 32.5 38 0 0 0 0 0 1-1 22 0 3 127 42.3 0 0
Sep 09, 2006 at Wash. & Jeff........ 3 103 34.3 35 0 1 1 0 1 1-1 30 0 5 292 58.4 0 0
Sep 16, 2006 HIRAM COLLEGE.......... 6 221 36.8 45 0 0 2 0 1 1-0 0 1 1 50 50.0 0 0
Sep 30, 2006 at Denison............. 5 192 38.4 44 0 1 0 0 2 1-0 0 0 2 118 59.0 0 0
Oct 07, 2006 at Wabash.............. 5 204 40.8 44 0 0 2 0 1 0-0 0 0 7 374 53.4 2 0
Oct 14, 2006 KENYON COLLEGE......... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 7 353 50.4 0 0
Oct 21, 2006 at College of Wooster.. 6 211 35.2 38 0 2 2 0 2 0-0 0 0 4 226 56.5 1 0
Oct 28, 2006 OHIO WESLEYAN UNIV..... 6 117 19.5 45 2 0 0 0 0 0-0 0 0 3 139 46.3 0 1
Nov 04, 2006 at Wittenberg Univ..... 2 92 46.0 46 0 0 0 0 0 0-0 0 0 7 368 52.6 0 0
Nov 11, 2006 OBERLIN COLLEGE........ 5 185 37.0 44 0 0 2 0 3 0-0 0 0 3 160 53.3 0 0
Opponent totals..................... 42 1455 34.6 46 2 4 9 0 10 5-3 34 1 42 2207 52.5 3 1
Allegheny College................... 34 1225 36.0 51 1 5 2 1 10 7-6 47 1 57 2974 52.2 2 3
Team Game-by-Game Comparison
Allegheny College Football
Allegheny College Team Game-by-Game Comparison (as of Dec 08, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Westminster......... 35-10 22/16 10/6 12/7 0/3 44-195 / 29-85 17-33- 0 / 22-31- 2 248/192 77-443 / 60-277 10/94 0/6
Wash. & Jeff........ 10-22 19/24 1/19 14/4 4/1 14-33 / 56-298 23-36- 1 / 9-13- 0 263/135 50-296 / 69-433 140/78 1/1
HIRAM COLLEGE....... 52-7 28/12 14/9 13/3 1/0 39-300 / 38-156 18-28- 1 / 8-21- 4 302/85 67-602 / 59-241 62/163 1/4
Denison............. 23-6 22/18 6/14 14/4 2/0 30-96 / 42-183 23-44- 1 / 13-33- 2 293/115 74-389 / 75-298 74/145 2/3
Wabash.............. 27-41 30/22 7/8 20/12 3/2 30-77 / 27-105 38-58- 3 / 20-28- 0 400/271 88-477 / 55-376 40/140 3/1
KENYON COLLEGE...... 49-38 24/32 13/23 7/8 4/1 44-287 / 58-385 15-19- 0 / 17-31- 1 158/195 63-445 / 89-580 166/150 0/2
College of Wooster.. 21-27 21/26 6/14 12/9 3/3 29-94 / 41-212 21-42- 0 / 14-34- 1 224/151 71-318 / 75-363 51/129 0/1
OHIO WESLEYAN UNIV.. 30-13 19/12 13/6 6/4 0/2 42-223 / 43-131 9-18- 0 / 6-13- 1 106/42 60-329 / 56-173 22/50 1/1
Wittenberg Univ..... 21-39 18/23 6/17 12/6 0/0 26-96 / 59-314 24-35- 1 / 12-16- 1 247/116 61-343 / 75-430 90/115 3/1
OBERLIN COLLEGE..... 35-14 24/21 13/2 10/17 1/2 46-235 / 23-38 16-20- 1 / 25-38- 3 267/350 66-502 / 61-388 113/98 2/3
Totals.............. 303-217 227/206 89/118 120/74 18/14 344-1636/416-1907 204-333- 8/146-258-15 2508/1652 677-4144/ 674-3559 768/1162 13/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Westminster......... 6-15 / 3-10 3-6 / 0-0 34:30/ 23:24 11:06 4.4/2.9 7.5/6.2 5.8/4.6 4-31.2 / 4-32.5 8-84 / 4-17
Wash. & Jeff........ 0-7 / 7-14 0-3 / 1-1 20:59/ 39:01 -18:02 2.4/5.3 7.3/10.4 5.9/6.3 2-38.0 / 3-34.3 5-33 / 10-94
HIRAM COLLEGE....... 4-8 / 4-14 0-0 / 0-0 26:53/ 33:07 -6:14 7.7/4.1 10.8/4.0 9.0/4.1 2-39.0 / 6-36.8 4-35 / 5-35
Denison............. 3-14 / 5-16 0-0 / 1-4 28:52/ 31:08 -2:16 3.2/4.4 6.7/3.5 5.3/4.0 7-34.9 / 5-38.4 6-34 / 3-19
Wabash.............. 8-16 / 1-7 3-3 / 0-0 31:38/ 28:22 3:16 2.6/3.9 6.9/9.7 5.4/6.8 4-33.5 / 5-40.8 7-70 / 13-116
KENYON COLLEGE...... 7-11 / 10-16 0-0 / 3-4 28:13/ 31:47 -3:34 6.5/6.6 8.3/6.3 7.1/6.5 2-36.0 / 0-0.0 4-34 / 10-103
College of Wooster.. 5-13 / 10-17 1-1 / 1-1 27:31/ 32:29 -4:58 3.2/5.2 5.3/4.4 4.5/4.8 7-40.3 / 6-35.2 12-96 / 6-62
OHIO WESLEYAN UNIV.. 9-11 / 2-13 0-1 / 4-6 28:57/ 31:03 -2:06 5.3/3.0 5.9/3.2 5.5/3.1 2-30.0 / 6-19.5 6-39 / 8-79
Wittenberg Univ..... 8-14 / 10-15 1-3 / 2-3 23:40/ 36:20 -12:40 3.7/5.3 7.1/7.2 5.6/5.7 2-40.5 / 2-46.0 3-25 / 4-25
OBERLIN COLLEGE..... 7-12 / 2-10 0-1 / 1-1 31:51/ 28:09 3:42 5.1/1.7 13.4/9.2 7.6/6.4 2-36.5 / 5-37.0 6-73 / 6-56
Totals.............. 57-121/ 54-132 8-18 / 13-20 283:04/314:50 -31:46 4.8/4.6 7.5/6.4 6.1/5.3 34-36.0 / 42-34.6 61-523 / 69-606
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Allegheny College Football
Allegheny College Game Superlatives (as of Dec 08, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Mario Tarquinio vs Kenyon College (Oct 14, 2006)
Yards Rushing....... 252 Mario Tarquinio vs Kenyon College (Oct 14, 2006)
TD Rushes........... 2 Mario Tarquinio at Westminster (Sep 02, 2006)
Mario Tarquinio vs Hiram College (Sep 16, 2006)
Jimmy Savage vs Kenyon College (Oct 14, 2006)
Mario Tarquinio at College of Wooster (Oct 21, 2006)
Long Rush........... 71 Mario Tarquinio vs Kenyon College (Oct 14, 2006)
Pass attempts....... 58 Jimmy Savage at Wabash (Oct 07, 2006)
Pass completions.... 38 Jimmy Savage at Wabash (Oct 07, 2006)
Yards Passing....... 400 Jimmy Savage at Wabash (Oct 07, 2006)
TD Passes........... 4 Jimmy Savage at Wabash (Oct 07, 2006)
Long Pass........... 83 Jimmy Savage vs Oberlin College (Nov 11, 2006)
Receptions.......... 10 Jim Lieb at Wabash (Oct 07, 2006)
Dallas Robinson at Wabash (Oct 07, 2006)
Yards Receiving..... 146 Dallas Robinson at Wittenberg Univ. (Nov 04, 2006)
TD Receptions....... 3 Jake Vite at Wabash (Oct 07, 2006)
Dallas Robinson vs Oberlin College (Nov 11, 2006)
Long Reception...... 83 Jim Lieb vs Oberlin College (Nov 11, 2006)
Field Goals......... 3 Josh Whiteside at Denison (Sep 30, 2006)
Long Field Goal..... 47 Josh Whiteside vs Ohio Wesleyan Univ. (Oct 28, 2006)
Punts............... 7 Jason Black at College of Wooster (Oct 21, 2006)
Punting Avg......... 43.8 Jason Black at Denison (Sep 30, 2006)
Long Punt........... 51 Jason Black at College of Wooster (Oct 21, 2006)
Long Punt Return.... 18 Nick Jones at Wash. & Jeff. (Sep 09, 2006)
Long Kickoff Return. 85 Jim Lieb vs Kenyon College (Oct 14, 2006)
Tackles............. 13 Mateo Villa vs Ohio Wesleyan Univ. (Oct 28, 2006)
Sacks............... 1.0 Devin Cruea at Wash. & Jeff. (Sep 09, 2006)
Ross Simcoe at Denison (Sep 30, 2006)
Craig Lawrence at Denison (Sep 30, 2006)
Devin Cruea at Wabash (Oct 07, 2006)
Greg Sye at Wabash (Oct 07, 2006)
Ross Simcoe at Wabash (Oct 07, 2006)
Michael Cox at College of Wooster (Oct 21, 2006)
J.J. Davis vs Oberlin College (Nov 11, 2006)
Greg Sye vs Oberlin College (Nov 11, 2006)
Tackles For Loss.... 2.5 Tom Glamuzina vs Ohio Wesleyan Univ. (Oct 28, 2006)
Interceptions....... 3 Andy Toner vs Hiram College (Sep 16, 2006)
Allegheny College Football
Allegheny College Game Superlatives (as of Dec 08, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs Oberlin College (Nov 11, 2006)
Yards Rushing....... 300 vs Hiram College (Sep 16, 2006)
Yards Per Rush...... 7.7 vs Hiram College (Sep 16, 2006)
TD Rushes........... 4 vs Kenyon College (Oct 14, 2006)
Pass attempts....... 58 at Wabash (Oct 07, 2006)
Pass completions.... 38 at Wabash (Oct 07, 2006)
Yards Passing....... 400 at Wabash (Oct 07, 2006)
Yards Per Pass...... 13.4 vs Oberlin College (Nov 11, 2006)
TD Passes........... 4 at Wabash (Oct 07, 2006)
vs Oberlin College (Nov 11, 2006)
Total Plays......... 88 at Wabash (Oct 07, 2006)
Total Offense....... 602 vs Hiram College (Sep 16, 2006)
Yards Per Play...... 9.0 vs Hiram College (Sep 16, 2006)
Points.............. 52 vs Hiram College (Sep 16, 2006)
Sacks By............ 3 at Wabash (Oct 07, 2006)
vs Oberlin College (Nov 11, 2006)
First Downs......... 30 at Wabash (Oct 07, 2006)
Penalties........... 12 at College of Wooster (Oct 21, 2006)
Penalty Yards....... 96 at College of Wooster (Oct 21, 2006)
Turnovers........... 3 at Wabash (Oct 07, 2006)
at Wittenberg Univ. (Nov 04, 2006)
Interceptions By.... 4 vs Hiram College (Sep 16, 2006)
Allegheny College Football
Allegheny College Game Superlatives (as of Dec 08, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Murray, at Wittenberg Univ. (Nov 04, 2006)
Yards Rushing....... 199 Murray, at Wittenberg Univ. (Nov 04, 2006)
TD Rushes........... 3 Alby Coombs, vs Kenyon College (Oct 14, 2006)
Murray, at Wittenberg Univ. (Nov 04, 2006)
Long Rush........... 40 Javier Arbolaez, vs Kenyon College (Oct 14, 2006)
Pass attempts....... 38 Greg Mangan, vs Oberlin College (Nov 11, 2006)
Pass completions.... 25 Greg Mangan, vs Oberlin College (Nov 11, 2006)
Yards Passing....... 350 Greg Mangan, vs Oberlin College (Nov 11, 2006)
TD Passes........... 5 Dustin Huff, at Wabash (Oct 07, 2006)
Long Pass........... 43 Reiff, at College of Wooster (Oct 21, 2006)
Receptions.......... 8 C. Shoemaker, vs Kenyon College (Oct 14, 2006)
Yards Receiving..... 141 Mike Russell, at Wabash (Oct 07, 2006)
TD Receptions....... 4 Mike Russell, at Wabash (Oct 07, 2006)
Long Reception...... 43 Swearingen, at College of Wooster (Oct 21, 2006)
Field Goals......... 1 Fred Romeo, at Westminster (Sep 02, 2006)
Kyle Sidebotham, at Wash. & Jeff. (Sep 09, 2006)
Chad Rothschild, vs Kenyon College (Oct 14, 2006)
Long Field Goal..... 34 Chad Rothschild, vs Kenyon College (Oct 14, 2006)
Punts............... 6 G. Sheplevy, vs Hiram College (Sep 16, 2006)
Friedman, at College of Wooster (Oct 21, 2006)
Punting Avg......... 46.0 Prenger, at Wittenberg Univ. (Nov 04, 2006)
Long Punt........... 46 Prenger, at Wittenberg Univ. (Nov 04, 2006)
Long Punt Return.... 31 Bert Bathiany, at Denison (Sep 30, 2006)
Long Kickoff Return. 37 Hewitt, at Wittenberg Univ. (Nov 04, 2006)
Tackles............. 15 Chase Palmer, vs Oberlin College (Nov 11, 2006)
Sacks............... 1.0 Gabe McKee, at Wash. & Jeff. (Sep 09, 2006)
Dan Brodland, at Wash. & Jeff. (Sep 09, 2006)
Russ Chase, at Wash. & Jeff. (Sep 09, 2006)
T. Canitia, vs Hiram College (Sep 16, 2006)
Torri Zaniol, at Denison (Sep 30, 2006)
Michael Higdon, at Denison (Sep 30, 2006)
Frank Knez, at Wabash (Oct 07, 2006)
Wes Anderson, at Wabash (Oct 07, 2006)
Patrick Trenor, vs Ohio Wesleyan Univ. (Oct 28, 2006)
Julian Strother, vs Ohio Wesleyan Univ. (Oct 28, 2006)
Davis, at Wittenberg Univ. (Nov 04, 2006)
Tackles For Loss.... 3.0 Neil Falco, at Westminster (Sep 02, 2006)
Interceptions....... 1 Cory Walsh, at Wash. & Jeff. (Sep 09, 2006)
M. Gallagher, vs Hiram College (Sep 16, 2006)
Josh Hamperian, at Denison (Sep 30, 2006)
Thomas Bell, at Wabash (Oct 07, 2006)
Andy Deig, at Wabash (Oct 07, 2006)
Frank Knez, at Wabash (Oct 07, 2006)
Brown, at Wittenberg Univ. (Nov 04, 2006)
Clayton Thurmer, vs Oberlin College (Nov 11, 2006)
Allegheny College Football
Allegheny College Game Superlatives (as of Dec 08, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at Wittenberg Univ. (Nov 04, 2006)
Yards Rushing....... 385 vs Kenyon College (Oct 14, 2006)
Yards Per Rush...... 6.6 vs Kenyon College (Oct 14, 2006)
TD Rushes........... 5 vs Kenyon College (Oct 14, 2006)
at Wittenberg Univ. (Nov 04, 2006)
Pass attempts....... 38 vs Oberlin College (Nov 11, 2006)
Pass completions.... 25 vs Oberlin College (Nov 11, 2006)
Yards Passing....... 350 vs Oberlin College (Nov 11, 2006)
Yards Per Pass...... 10.4 at Wash. & Jeff. (Sep 09, 2006)
TD Passes........... 6 at Wabash (Oct 07, 2006)
Total Plays......... 89 vs Kenyon College (Oct 14, 2006)
Total Offense....... 580 vs Kenyon College (Oct 14, 2006)
Yards Per Play...... 6.8 at Wabash (Oct 07, 2006)
Points.............. 41 at Wabash (Oct 07, 2006)
Sacks By............ 3 at Wash. & Jeff. (Sep 09, 2006)
vs Ohio Wesleyan Univ. (Oct 28, 2006)
First Downs......... 32 vs Kenyon College (Oct 14, 2006)
Penalties........... 13 at Wabash (Oct 07, 2006)
Penalty Yards....... 116 at Wabash (Oct 07, 2006)
Turnovers........... 6 at Westminster (Sep 02, 2006)
Interceptions By.... 3 at Wabash (Oct 07, 2006)
Red-Zone Results
Allegheny College Football
Allegheny College Red-Zone Results (as of Dec 08, 2006)
All games
Allegheny College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Westminster......... W 35-10 3 2 14 2 1 1 0 0 1 0 0 0 0
Sep 09 at Wash. & Jeff........ L 10-22 4 2 10 1 0 1 1 0 2 0 0 0 0
Sep 16 Hiram College.......... W 52-7 4 3 17 2 1 1 1 0 0 0 0 1 0
*Sep 30 at Denison............. W 23-6 5 5 23 2 0 2 3 0 0 0 0 0 0
*Oct 07 at Wabash.............. L 27-41 6 4 27 4 0 4 0 1 0 1 0 0 0
*Oct 14 Kenyon College......... W 49-38 5 5 35 5 3 2 0 0 0 0 0 0 0
*Oct 21 at College of Wooster.. L 21-27 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 28 Ohio Wesleyan Univ..... W 30-13 6 4 27 4 2 2 0 0 1 0 0 1 0
*Nov 04 at Wittenberg Univ..... L 21-39 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 11 Oberlin College........ W 35-14 4 3 21 3 1 2 0 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 32 202 27 10 17 5 1 4 1 1 2 0
32 of 41 (78.0%)
Opponents Inside Allegheny College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Westminster......... W 35-10 2 2 10 1 0 1 1 0 0 0 0 0 0
Sep 09 at Wash. & Jeff........ L 10-22 4 3 15 2 2 0 1 0 0 0 1 0 0
Sep 16 Hiram College.......... W 52-7 2 1 7 1 1 0 0 1 0 0 0 0 0
*Sep 30 at Denison............. W 23-6 2 0 0 0 0 0 0 0 1 0 0 1 0
*Oct 07 at Wabash.............. L 27-41 2 2 15 2 0 2 0 0 0 0 0 0 0
