Allegheny College
Game-by-Game Statistics
Game Results
ALLEGHENY GATORS FOOTBALL
Allegheny College Game Results (as of Mar 08, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BALDWIN-WALLACE 2-22 L 0- 1- 0 0- 0- 0 2:33 1968
Sep 14, 2002 WASH. & JEFF. W 28-25 1- 1- 0 0- 0- 0 3:10 2093
Sep 28, 2002 at Westminster 13-24 L 1- 2- 0 0- 0- 0 2:38 2935
* Oct 05, 2002 at Wabash College 14-24 L 1- 3- 0 0- 1- 0 2:35 4582
* Oct 12, 2002 HIRAM COLLEGE W 56-0 2- 3- 0 1- 1- 0 2:25 1061
* Oct 19, 2002 COLLEGE OF WOOSTER 7-21 L 2- 4- 0 1- 2- 0 2:35 2436
* Oct 26, 2002 at Denison University W 50-16 3- 4- 0 2- 2- 0 2:47 1026
* Nov 2, 2002 at Wittenberg Univ. 3-49 L 3- 5- 0 2- 3- 0 2h 20m 2454
* Nov 09, 2002 EARLHAM COLLEGE W 28-7 4- 5- 0 3- 3- 0 2:40 1036
* Nov 16, 2002 at Ohio Wesleyan W 30-16 5- 5- 0 4- 3- 0 2:33 1221
* indicates conference game
Team Game-by-Game
ALLEGHENY GATORS FOOTBALL
Allegheny College Team Game-by-Game (as of Mar 08, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BALDWIN-WALLACE........ 27 29 0 18 19 196 0 28 19- 36- 2 196 0 28 5 104 0 36 1 2 0 2 331
Sep 14, 2002 WASH. & JEFF........... 35 19 1 21 10 105 2 26 10- 26- 0 105 2 26 3 44 0 18 4 78 0 42 356
Sep 28, 2002 at Westminster......... 31 118 0 20 16 245 2 63 16- 37- 1 245 2 63 5 132 0 48 2 15 0 9 524
Oct 05, 2002 at Wabash College...... 29 97 0 15 17 166 2 20 17- 29- 0 166 2 20 5 121 0 29 1 0 0 0 401
Oct 12, 2002 HIRAM COLLEGE.......... 56 291 6 27 12 141 1 32 12- 13- 0 141 1 32 1 91 1 79 2 26 0 22 587
Oct 19, 2002 COLLEGE OF WOOSTER..... 30 115 0 19 11 97 1 24 11- 25- 3 97 1 24 3 55 0 25 1 3 0 3 281
Oct 26, 2002 at Denison University.. 48 260 3 26 17 258 3 54 17- 28- 0 258 3 54 4 61 0 21 2 32 0 18 640
Nov 2, 2002 at Wittenberg Univ..... 36 100 0 16 9 41 0 14 9- 17- 1 41 0 14 4 66 0 29 1 6 0 6 213
Nov 09, 2002 EARLHAM COLLEGE........ 38 226 2 93 11 107 2 27 11- 20- 0 107 2 27 1 21 0 12 1 8 0 8 362
Nov 16, 2002 at Ohio Wesleyan....... 38 229 1 59 11 187 3 54 11- 16- 1 187 3 54 4 27 0 16 0 0 0 0 443
Totals..............................368 1484 13 93 133 1543 16 63 133-247- 8 1543 16 63 35 722 1 79 15 170 0 42 4138
Opponent............................401 1394 12 56 155 1855 12 70 155-270- 14 1855 12 70 40 751 0 45 29 330 2 64 4381
Games played: 10
Avg per rush: 4.0
Avg per catch: 11.6
Pass efficiency: 121.22
Kick ret avg: 20.6
Punt ret avg: 11.3
All purpose avg/game: 413.8
Total offense avg/gm: 302.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BALDWIN-WALLACE........ 58 33 91 11.0-46 4.0-25 2 1-0 0-0 4 1 0 0-0 0 0 1 2
Sep 14, 2002 WASH. & JEFF........... 55 41 96 12.0-68 8.0-57 4 4-0 4-110 7 6 0 4-4 0 0 0 28
Sep 28, 2002 at Westminster......... 57 35 92 13.0-41 3.0-14 1 0-0 1-14 3 2 0 2-1 0 0 0 13
Oct 05, 2002 at Wabash College...... 34 42 76 5.0-22 2.0-10 0 0-0 1-17 4 0 0 2-2 0 0 0 14
Oct 12, 2002 HIRAM COLLEGE.......... 24 42 66 8.0-30 2.0-13 0 0-0 3-38 3 1 0 8-5 0 0 0 56
Oct 19, 2002 COLLEGE OF WOOSTER..... 44 36 80 12.0-55 1.0-5 2 1-0 1-11 0 0 0 1-1 0 0 0 7
Oct 26, 2002 at Denison University.. 41 18 59 9.0-30 4.0-21 1 0-0 4-29 0 3 0 7-5 0 0 0 50
Nov 2, 2002 at Wittenberg Univ..... 35 34 69 3.0-10 1.0-7 0 1-0 0-0 0 1 0 0-0 0 0 0 3
Nov 09, 2002 EARLHAM COLLEGE........ 48 20 68 16.0-71 7.0-37 2 2-0 0-0 0 3 0 4-4 0 0 0 28
Nov 16, 2002 at Ohio Wesleyan....... 41 54 95 7.0-22 2.0-13 0 1-0 0-0 0 6 0 3-2 0 1 1 30
Totals.............................. 437 355 792 96.0-395 34.0-202 12 10-0 14-219 21 23 0 31-24 0 1 2 231
Opponent............................ 339 328 667 52.0-183 18.0-116 8 7-39 8-51 0 29 2 23-22 0 0 1 204
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 BALDWIN-WALLACE........ 9 303 33.7 47 0 0 0 0 3 0-0 0 0 1 58 58.0 0 0
Sep 14, 2002 WASH. & JEFF........... 10 379 37.9 50 0 1 1 1 4 1-0 0 0 5 273 54.6 0 0
Sep 28, 2002 at Westminster......... 4 157 39.2 55 0 1 0 1 0 3-0 0 1 3 165 55.0 0 0
Oct 05, 2002 at Wabash College...... 7 283 40.4 56 0 1 2 1 3 0-0 0 0 2 126 63.0 0 0
Oct 12, 2002 HIRAM COLLEGE.......... 2 69 34.5 36 0 0 0 0 2 1-1 32 0 10 590 59.0 0 0
Oct 19, 2002 COLLEGE OF WOOSTER..... 7 248 35.4 39 0 0 0 0 0 0-0 0 0 2 108 54.0 0 0
Oct 26, 2002 at Denison University.. 3 114 38.0 49 0 1 0 0 1 1-1 39 0 9 479 53.2 0 0
Nov 2, 2002 at Wittenberg Univ..... 7 310 44.3 56 0 1 0 3 3 1-1 30 0 2 129 64.5 0 0
Nov 09, 2002 EARLHAM COLLEGE........ 7 263 37.6 63 1 0 0 1 1 0-0 0 0 6 265 44.2 0 0
Nov 16, 2002 at Ohio Wesleyan....... 4 120 30.0 58 0 0 0 1 2 0-0 0 0 6 320 53.3 0 0
Totals.............................. 60 2246 37.4 63 1 5 3 8 19 7-3 39 1 46 2513 54.6 0 0
Opponent............................ 48 1742 36.3 58 0 0 9 3 9 7-6 35 0 44 2354 53.5 0 0
Opponent Game-by-Game
ALLEGHENY GATORS FOOTBALL
Allegheny College Opponent Game-by-Game (as of Mar 08, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BALDWIN-WALLACE........ 45 221 2 55 9 87 1 22 9- 15- 0 87 1 22 1 29 0 29 5 67 0 29 436
Sep 14, 2002 WASH. & JEFF........... 42 59 1 16 19 308 1 51 19- 37- 4 308 1 51 4 62 0 22 6 53 0 21 482
Sep 28, 2002 at Westminster......... 49 197 1 40 9 183 2 70 9- 13- 1 183 2 70 2 32 0 20 3 32 0 25 444
Oct 05, 2002 at Wabash College...... 37 177 0 48 27 288 3 44 27- 35- 1 288 3 44 2 47 0 27 0 0 0 0 512
Oct 12, 2002 HIRAM COLLEGE.......... 26 35 0 11 8 47 0 15 8- 19- 3 47 0 15 10 176 0 27 1 7 0 7 265
Oct 19, 2002 COLLEGE OF WOOSTER..... 55 208 2 39 6 101 0 68 6- 15- 1 101 0 68 2 19 0 11 5 96 1 64 424
Oct 26, 2002 at Denison University.. 27 91 0 22 20 208 2 26 20- 43- 4 208 2 26 8 183 0 45 1 7 0 7 489
Nov 2, 2002 at Wittenberg Univ..... 43 239 5 56 15 241 2 40 15- 21- 0 241 2 40 2 55 0 33 2 9 0 9 546
Nov 09, 2002 EARLHAM COLLEGE........ 33 3 0 13 17 159 0 26 17- 29- 0 159 0 26 4 98 0 44 5 56 1 33 316
Nov 16, 2002 at Ohio Wesleyan....... 44 164 1 18 25 233 1 30 25- 43- 0 233 1 30 5 50 0 15 1 3 0 3 467
Opponent totals.....................401 1394 12 56 155 1855 12 70 155-270- 14 1855 12 70 40 751 0 45 29 330 2 64 4381
Allegheny College...................368 1484 13 93 133 1543 16 63 133-247- 8 1543 16 63 35 722 1 79 15 170 0 42 4138
Games played: 10
Avg per rush: 3.5
Avg per catch: 12.0
Pass efficiency: 119.41
Kick ret avg: 18.8
Punt ret avg: 11.4
All purpose avg/game: 438.1
Total offense avg/gm: 324.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BALDWIN-WALLACE........ 35 32 67 8.0-34 3.0-21 4 2-17 2-32 0 3 0 2-1 0 0 0 22
Sep 14, 2002 WASH. & JEFF........... 33 20 53 8.0-40 4.0-32 0 2-22 0-0 0 3 0 1-1 0 0 0 25
Sep 28, 2002 at Westminster......... 46 12 58 6.0-35 5.0-34 0 0-0 1-0 0 11 1 3-3 0 0 0 24
Oct 05, 2002 at Wabash College...... 25 38 63 2.0-4 0.0-0 1 0-0 0-0 0 3 0 3-3 0 0 0 24
Oct 12, 2002 HIRAM COLLEGE.......... 35 60 95 4.0-6 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 COLLEGE OF WOOSTER..... 33 18 51 3.0-13 1.0-7 3 1-0 3-0 0 1 0 3-3 0 0 0 21
Oct 26, 2002 at Denison University.. 45 44 89 4.0-4 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 16
Nov 2, 2002 at Wittenberg Univ..... 22 52 74 8.0-28 3.0-19 0 1-0 1-2 0 2 0 7-7 0 0 0 49
Nov 09, 2002 EARLHAM COLLEGE........ 42 10 52 5.0-10 1.0-1 0 0-0 0-0 0 0 1 1-1 0 0 0 7
Nov 16, 2002 at Ohio Wesleyan....... 23 42 65 4.0-9 1.0-2 0 1-0 1-17 0 4 0 2-2 0 0 1 16
Opponent totals..................... 339 328 667 52.0-183 18.0-116 8 7-39 8-51 0 29 2 23-22 0 0 1 204
Allegheny College................... 437 355 792 96.0-395 34.0-202 12 10-0 14-219 21 23 0 31-24 0 1 2 231
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 BALDWIN-WALLACE........ 5 179 35.8 43 0 0 2 0 1 1-1 27 0 6 327 54.5 0 0
Sep 14, 2002 WASH. & JEFF........... 5 184 36.8 43 0 0 0 0 0 2-2 34 0 6 315 52.5 0 0
Sep 28, 2002 at Westminster......... 5 182 36.4 46 0 0 2 0 0 1-1 35 0 5 252 50.4 0 0
Oct 05, 2002 at Wabash College...... 3 111 37.0 43 0 0 1 0 2 1-1 26 0 5 318 63.6 0 0
Oct 12, 2002 HIRAM COLLEGE.......... 9 300 33.3 53 0 0 2 1 0 0-0 0 0 1 56 56.0 0 0
Oct 19, 2002 COLLEGE OF WOOSTER..... 4 141 35.2 46 0 0 0 0 1 1-0 0 0 4 189 47.2 0 0
Oct 26, 2002 at Denison University.. 4 131 32.8 41 0 0 1 0 0 1-1 34 0 4 220 55.0 0 0
Nov 2, 2002 at Wittenberg Univ..... 3 114 38.0 41 0 0 0 0 0 0-0 0 0 8 459 57.4 0 0
Nov 09, 2002 EARLHAM COLLEGE........ 6 230 38.3 58 0 0 0 1 2 0-0 0 0 1 62 62.0 0 0
Nov 16, 2002 at Ohio Wesleyan....... 4 170 42.5 57 0 0 1 1 3 0-0 0 0 4 156 39.0 0 0
Opponent totals..................... 48 1742 36.3 58 0 0 9 3 9 7-6 35 0 44 2354 53.5 0 0
Allegheny College................... 60 2246 37.4 63 1 5 3 8 19 7-3 39 1 46 2513 54.6 0 0
Team Game-by-Game Comparison
ALLEGHENY GATORS FOOTBALL
Allegheny College Team Game-by-Game Comparison (as of Mar 08, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
BALDWIN-WALLACE..... 2-22 13/17 4/12 7/4 2/1 27-29 / 45-221 19-36- 2 / 9-15- 0 196/87 63-225 / 60-308 106/145 4/1
WASH. & JEFF........ 28-25 9/21 2/6 6/14 1/1 35-19 / 42-59 10-26- 0 / 19-37- 4 105/308 61-124 / 79-367 232/137 2/8
Westminster......... 13-24 16/16 6/10 10/6 0/0 31-118 / 49-197 16-37- 1 / 9-13- 1 245/183 68-363 / 62-380 161/64 1/1
Wabash College...... 14-24 15/25 5/9 10/16 0/0 29-97 / 37-177 17-29- 0 / 27-35- 1 166/288 58-263 / 72-465 138/47 0/1
HIRAM COLLEGE....... 56-0 23/4 17/2 6/2 0/0 56-291 / 26-35 12-13- 0 / 8-19- 3 141/47 69-432 / 45-82 155/183 0/3
COLLEGE OF WOOSTER.. 7-21 11/18 5/13 5/5 1/0 30-115 / 55-208 11-25- 3 / 6-15- 1 97/101 55-212 / 70-309 69/115 4/2
Denison University.. 50-16 25/17 11/8 11/9 3/0 48-260 / 27-91 17-28- 0 / 20-43- 4 258/208 76-518 / 70-299 122/190 0/4
Wittenberg Univ..... 3-49 8/22 6/10 2/12 0/0 36-100 / 43-239 9-17- 1 / 15-21- 0 41/241 53-141 / 64-480 72/66 2/1
EARLHAM COLLEGE..... 28-7 13/11 9/5 3/5 1/1 38-226 / 33-3 11-20- 0 / 17-29- 0 107/159 58-333 / 62-162 29/154 0/2
Ohio Wesleyan....... 30-16 17/23 8/9 9/13 0/1 38-229 / 44-164 11-16- 1 / 25-43- 0 187/233 54-416 / 87-397 27/70 2/1
Totals.............. 231-204 150/174 73/84 69/86 8/4 368-1484/401-1394 133-247- 8/155-270-14 1543/1855 615-3027/ 671-3249 1111/1171 15/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
BALDWIN-WALLACE..... 5-16 / 3-10 0-1 / 0-1 29:27/ 30:33 -1:06 1.1/4.9 5.4/5.8 3.6/5.1 9-33.7 / 5-35.8 4-30 / 4-31
WASH. & JEFF........ 3-17 / 4-15 0-0 / 1-1 26:36/ 33:24 -6:48 0.5/1.4 4.0/8.3 2.0/4.6 10-37.9 / 5-36.8 6-54 / 5-45
Westminster......... 5-15 / 6-14 0-3 / 0-1 28:17/ 31:43 -3:26 3.8/4.0 6.6/14.1 5.3/6.1 4-39.2 / 5-36.4 6-52 / 1-18
Wabash College...... 5-13 / 7-12 1-1 / 0-0 27:50/ 32:10 -4:20 3.3/4.8 5.7/8.2 4.5/6.5 7-40.4 / 3-37.0 6-35 / 3-30
HIRAM COLLEGE....... 12-16 / 2-13 0-1 / 0-0 36:11/ 23:49 12:22 5.2/1.3 10.8/2.5 6.3/1.8 2-34.5 / 9-33.3 4-30 / 3-27
COLLEGE OF WOOSTER.. 1-11 / 7-15 0-2 / 0-2 24:36/ 35:24 -10:48 3.8/3.8 3.9/6.7 3.9/4.4 7-35.4 / 4-35.2 6-40 / 4-35
Denison University.. 9-15 / 6-16 1-2 / 0-2 36:12/ 23:48 12:24 5.4/3.4 9.2/4.8 6.8/4.3 3-38.0 / 4-32.8 9-65 / 7-69
Wittenberg Univ..... 4-14 / 10-13 0-1 / 0-0 29:15/ 30:45 -1:30 2.8/5.6 2.4/11.5 2.7/7.5 7-44.3 / 3-38.0 6-40 / 5-25
EARLHAM COLLEGE..... 4-12 / 2-15 1-1 / 2-6 29:15/ 25:19 3:56 5.9/0.1 5.3/5.5 5.7/2.6 7-37.6 / 6-38.3 7-62 / 7-75
Ohio Wesleyan....... 8-12 / 10-19 0-0 / 2-5 26:37/ 33:23 -6:46 6.0/3.7 11.7/5.4 7.7/4.6 4-30.0 / 4-42.5 3-21 / 2-10
Totals.............. 56-141/ 57-142 3-12 / 5-18 294:16/300:18 -6:02 4.0/3.5 6.2/6.9 4.9/4.8 60-37.4 / 48-36.3 57-429 / 41-365
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
ALLEGHENY GATORS FOOTBALL
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Jamie Sye at Ohio Wesleyan (Nov 16, 2002)
Yards Rushing....... 165 Jamie Sye at Ohio Wesleyan (Nov 16, 2002)
TD Rushes........... 2 Jamie Sye vs Hiram College (Oct 12, 2002)
Bubba Smith vs Hiram College (Oct 12, 2002)
Jamie Sye at Denison University (Oct 26, 2002)
Long Rush........... 93 Jamie Sye vs Earlham College (Nov 09, 2002)
Pass attempts....... 37 Bubba Smith at Westminster (Sep 28, 2002)
Pass completions.... 19 Bubba Smith vs Baldwin-Wallace (Sep 07, 2002)
Yards Passing....... 258 Bubba Smith at Denison University (Oct 26, 2002)
TD Passes........... 3 Bubba Smith at Denison University (Oct 26, 2002)
Bubba Smith at Ohio Wesleyan (Nov 16, 2002)
Long Pass........... 63 Bubba Smith at Westminster (Sep 28, 2002)
Receptions.......... 6 Jon Turner vs Baldwin-Wallace (Sep 07, 2002)
Jon Turner at Wabash College (Oct 05, 2002)
Jon Turner vs College of Wooster (Oct 19, 2002)
Yards Receiving..... 94 Jon Turner at Westminster (Sep 28, 2002)
TD Receptions....... 2 Luke Pelger at Denison University (Oct 26, 2002)
Jon Turner at Ohio Wesleyan (Nov 16, 2002)
Long Reception...... 63 Luke Pelger at Westminster (Sep 28, 2002)
Field Goals......... 1 Aaron Smith vs Hiram College (Oct 12, 2002)
Aaron Smith at Denison University (Oct 26, 2002)
Aaron Smith at Wittenberg Univ. (Nov 2, 2002)
Long Field Goal..... 39 Aaron Smith at Denison University (Oct 26, 2002)
Punts............... 10 Aaron Polack vs Wash. & Jeff. (Sep 14, 2002)
Punting Avg......... 46.3 Aaron Polack vs Earlham College (Nov 09, 2002)
Long Punt........... 63 Aaron Polack vs Earlham College (Nov 09, 2002)
Long Punt Return.... 42 Jon Turner vs Wash. & Jeff. (Sep 14, 2002)
Long Kickoff Return. 79 Brian Woods vs Hiram College (Oct 12, 2002)
Tackles............. 14 Ryan James at Westminster (Sep 28, 2002)
Sacks............... 2.5 David Pisanick vs Baldwin-Wallace (Sep 07, 2002)
David Pisanick vs Earlham College (Nov 09, 2002)
Tackles For Loss.... 4.5 David Pisanick vs Earlham College (Nov 09, 2002)
Interceptions....... 2 Ryan James vs Wash. & Jeff. (Sep 14, 2002)
Jeremy Beh vs Hiram College (Oct 12, 2002)
Kirk Rhoades at Denison University (Oct 26, 2002)
ALLEGHENY GATORS FOOTBALL
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Hiram College (Oct 12, 2002)
Yards Rushing....... 291 vs Hiram College (Oct 12, 2002)
Yards Per Rush...... 6.0 at Ohio Wesleyan (Nov 16, 2002)
TD Rushes........... 6 vs Hiram College (Oct 12, 2002)
Pass attempts....... 37 at Westminster (Sep 28, 2002)
Pass completions.... 19 vs Baldwin-Wallace (Sep 07, 2002)
Yards Passing....... 258 at Denison University (Oct 26, 2002)
Yards Per Pass...... 11.7 at Ohio Wesleyan (Nov 16, 2002)
TD Passes........... 3 at Denison University (Oct 26, 2002)
at Ohio Wesleyan (Nov 16, 2002)
Total Plays......... 76 at Denison University (Oct 26, 2002)
Total Offense....... 518 at Denison University (Oct 26, 2002)
Yards Per Play...... 7.7 at Ohio Wesleyan (Nov 16, 2002)
Points.............. 56 vs Hiram College (Oct 12, 2002)
Sacks By............ 8 vs Wash. & Jeff. (Sep 14, 2002)
First Downs......... 25 at Denison University (Oct 26, 2002)
Penalties........... 9 at Denison University (Oct 26, 2002)
Penalty Yards....... 65 at Denison University (Oct 26, 2002)
Turnovers........... 4 vs Baldwin-Wallace (Sep 07, 2002)
vs College of Wooster (Oct 19, 2002)
Interceptions By.... 4 vs Wash. & Jeff. (Sep 14, 2002)
at Denison University (Oct 26, 2002)
ALLEGHENY GATORS FOOTBALL
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Sutton, vs College of Wooster (Oct 19, 2002)
Yards Rushing....... 204 Sutton, vs College of Wooster (Oct 19, 2002)
TD Rushes........... 5 Jason Stephan, at Wittenberg Univ. (Nov 2, 2002)
Long Rush........... 56 Jason Stephan, at Wittenberg Univ. (Nov 2, 2002)
Pass attempts....... 40 John Stoll, at Denison University (Oct 26, 2002)
Pass completions.... 27 Jake Knott, at Wabash College (Oct 05, 2002)
Yards Passing....... 308 Brian Dawson, vs Wash. & Jeff. (Sep 14, 2002)
TD Passes........... 3 Jake Knott, at Wabash College (Oct 05, 2002)
Long Pass........... 70 Kevin Huber, at Westminster (Sep 28, 2002)
Receptions.......... 12 Todd Fry, vs Wash. & Jeff. (Sep 14, 2002)
Yards Receiving..... 145 Todd Fry, vs Wash. & Jeff. (Sep 14, 2002)
TD Receptions....... 2 Ryan Short, at Wabash College (Oct 05, 2002)
Skip Ivery, at Wittenberg Univ. (Nov 2, 2002)
Long Reception...... 70 Matt Steve, at Westminster (Sep 28, 2002)
Field Goals......... 2 Luke Ravenstahl, vs Wash. & Jeff. (Sep 14, 2002)
Long Field Goal..... 35 Josh Simpson, at Westminster (Sep 28, 2002)
Punts............... 9 Mike Shafer, vs Hiram College (Oct 12, 2002)
Punting Avg......... 42.5 Neil Smiley, at Ohio Wesleyan (Nov 16, 2002)
Long Punt........... 58 J. Carpenter, vs Earlham College (Nov 09, 2002)
Long Punt Return.... 64 Hajjar, vs College of Wooster (Oct 19, 2002)
Long Kickoff Return. 45 Josh Jirgens, at Denison University (Oct 26, 2002)
Tackles............. 15 Brad Maguth, vs Hiram College (Oct 12, 2002)
Sacks............... 2.0 Nick Fritch, at Westminster (Sep 28, 2002)
Tackles For Loss.... 2.5 Joe Bianco, at Westminster (Sep 28, 2002)
Interceptions....... 2 McManamon, vs College of Wooster (Oct 19, 2002)
ALLEGHENY GATORS FOOTBALL
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 vs College of Wooster (Oct 19, 2002)
Yards Rushing....... 239 at Wittenberg Univ. (Nov 2, 2002)
Yards Per Rush...... 5.6 at Wittenberg Univ. (Nov 2, 2002)
TD Rushes........... 5 at Wittenberg Univ. (Nov 2, 2002)
Pass attempts....... 43 at Denison University (Oct 26, 2002)
at Ohio Wesleyan (Nov 16, 2002)
Pass completions.... 27 at Wabash College (Oct 05, 2002)
Yards Passing....... 308 vs Wash. & Jeff. (Sep 14, 2002)
Yards Per Pass...... 14.1 at Westminster (Sep 28, 2002)
TD Passes........... 3 at Wabash College (Oct 05, 2002)
Total Plays......... 87 at Ohio Wesleyan (Nov 16, 2002)
Total Offense....... 480 at Wittenberg Univ. (Nov 2, 2002)
Yards Per Play...... 7.5 at Wittenberg Univ. (Nov 2, 2002)
Points.............. 49 at Wittenberg Univ. (Nov 2, 2002)
Sacks By............ 5 at Westminster (Sep 28, 2002)
First Downs......... 25 at Wabash College (Oct 05, 2002)
Penalties........... 7 at Denison University (Oct 26, 2002)
vs Earlham College (Nov 09, 2002)
Penalty Yards....... 75 vs Earlham College (Nov 09, 2002)
Turnovers........... 8 vs Wash. & Jeff. (Sep 14, 2002)
Interceptions By.... 3 vs College of Wooster (Oct 19, 2002)
Red-Zone Results
ALLEGHENY GATORS FOOTBALL
Allegheny College Red-Zone Results (as of Mar 08, 2007)
All games
Allegheny College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 Baldwin-Wallace........ L 2-22 1 0 0 0 0 0 0 0 0 0 1 0 0
Sep 14 Wash. & Jeff........... W 28-25 3 2 14 2 1 1 0 1 0 0 0 0 0
Sep 28 at Westminster......... L 13-24 3 1 6 1 0 1 0 1 1 0 0 0 0
*Oct 05 at Wabash College...... L 14-24 3 2 14 2 0 2 0 0 1 0 0 0 0
*Oct 12 Hiram College.......... W 56-0 9 8 49 7 6 1 1 0 1 0 0 0 0
*Oct 19 College of Wooster..... L 7-21 2 1 7 1 0 1 0 0 0 1 0 0 0
*Oct 26 at Denison University.. W 50-16 2 2 14 2 2 0 0 0 0 0 0 0 0
*Nov 2 at Wittenberg Univ..... L 3-49 2 1 3 0 0 0 1 0 1 0 0 0 0
*Nov 09 Earlham College........ W 28-7 5 4 28 4 2 2 0 0 0 0 0 1 0
*Nov 16 at Ohio Wesleyan....... W 30-16 1 1 7 1 0 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 22 142 20 11 9 2 2 4 1 1 1 0
22 of 31 (71.0%)
Opponents Inside Allegheny College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 Baldwin-Wallace........ L 2-22 3 2 10 1 1 0 1 0 1 0 0 0 0
Sep 14 Wash. & Jeff........... W 28-25 4 3 13 1 1 0 2 0 0 1 0 0 0
Sep 28 at Westminster......... L 13-24 3 2 10 1 1 0 1 0 1 0 0 0 0
*Oct 05 at Wabash College...... L 14-24 5 4 24 3 0 3 1 0 0 0 0 1 0
*Oct 12 Hiram College.......... W 56-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 19 College of Wooster..... L 7-21 5 2 14 2 2 0 0 1 2 0 0 0 0
*Oct 26 at Denison University.. W 50-16 2 2 9 1 0 1 1 0 0 0 0 0 0
*Nov 2 at Wittenberg Univ..... L 3-49 3 3 21 3 3 0 0 0 0 0 0 0 0
*Nov 09 Earlham College........ W 28-7 1 0 0 0 0 0 0 0 1 0 0 0 0
*Nov 16 at Ohio Wesleyan....... W 30-16 5 2 14 2 1 1 0 0 2 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 20 115 14 9 5 6 1 7 1 1 1 0
20 of 31 (64.5%)
By-Quarter Statistics
ALLEGHENY GATORS FOOTBALL
Allegheny College By-Quarter Statistics (as of Mar 08, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 07 Baldwin-Wallace........ L 2-22 5-16 31.2% 1-4 25.0% 2-6 33.3% 0-3 0.0% 2-3 66.7%
