Allegheny College
Cumulative Season Statistics
Overall Team Statistics
ALLEGHENY GATORS FOOTBALL
Allegheny College Overall Team Statistics (as of Mar 08, 2007)
All games
TEAM STATISTICS ALL OPP
--------------------------------------------------------
SCORING....................... 231 204
Points Per Game............. 23.1 20.4
FIRST DOWNS................... 150 174
Rushing..................... 73 84
Passing..................... 69 86
Penalty..................... 8 4
RUSHING YARDAGE............... 1484 1394
Yards gained rushing........ 1726 1772
Yards lost rushing.......... 242 378
Rushing Attempts............ 368 401
Average Per Rush............ 4.0 3.5
Average Per Game............ 148.4 139.4
TDs Rushing................. 13 12
PASSING YARDAGE............... 1543 1855
Att-Comp-Int................ 247-133-8 270-155-14
Average Per Pass............ 6.2 6.9
Average Per Catch........... 11.6 12.0
Average Per Game............ 154.3 185.5
TDs Passing................. 16 12
TOTAL OFFENSE................. 3027 3249
Total Plays................. 615 671
Average Per Play............ 4.9 4.8
Average Per Game............ 302.7 324.9
KICK RETURNS: #-YARDS......... 35-722 40-751
PUNT RETURNS: #-YARDS......... 15-170 29-330
INT RETURNS: #-YARDS.......... 14-219 8-51
KICK RETURN AVERAGE........... 20.6 18.8
PUNT RETURN AVERAGE........... 11.3 11.4
INT RETURN AVERAGE............ 15.6 6.4
FUMBLES-LOST.................. 19-7 17-10
PENALTIES-YARDS............... 57-429 41-365
Average Per Game............ 42.9 36.5
PUNTS-YARDS................... 60-2246 48-1742
Average Per Punt............ 37.4 36.3
Net punt average............ 30.3 32.8
TIME OF POSSESSION/GAME....... 29:26 30:02
3RD-DOWN CONVERSIONS.......... 56/141 57/142
3rd-Down Pct................ 40% 40%
4TH-DOWN CONVERSIONS.......... 3/12 5/18
4th-Down Pct................ 25% 28%
SACKS BY-YARDS................ 34-202 18-116
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 32 27
FIELD GOALS-ATTEMPTS.......... 3-7 6-7
ON-SIDE KICKS................. 2160-259 2076-259
RED-ZONE SCORES............... 22-31 71% 20-31 65%
RED-ZONE TOUCHDOWNS........... 20-31 65% 14-31 45%
PAT-ATTEMPTS.................. 24-31 77% 22-23 96%
ATTENDANCE.................... 8594 12218
Games/Avg Per Game.......... 5/1719 5/2444
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Allegheny College... 77 43 56 55 - 231
Opponents........... 36 72 52 44 - 204
Overall Individual Statistics
ALLEGHENY GATORS FOOTBALL
Allegheny College Overall Individual Statistics (as of Mar 08, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jamie Sye 10 153 802 39 763 5.0 6 93 76.3
Bubba Smith 10 88 390 170 220 2.5 3 26 22.0
Dino DiNardo 7 42 167 7 160 3.8 1 18 22.9
Greg Bonner 10 49 160 8 152 3.1 1 14 15.2
Tim Carl 10 12 92 0 92 7.7 0 27 9.2
Brian Woods 10 12 76 5 71 5.9 1 27 7.1
Josh White 1 1 22 0 22 22.0 0 22 22.0
Jon Turner 10 1 6 0 6 6.0 0 6 0.6
Brian O'Malley 6 2 4 0 4 2.0 1 3 0.7
Rob Taylor 5 1 3 0 3 3.0 0 3 0.6
Luke Kaufman 4 2 4 1 3 1.5 0 4 0.8
Team 6 5 0 12 -12 -2.4 0 0 -2.0
Total.......... 10 368 1726 242 1484 4.0 13 93 148.4
Opponents...... 10 401 1772 378 1394 3.5 12 56 139.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Bubba Smith 10 119.05 131-245-8 53.5 1514 15 63 151.4
Joe Blahowicz 9 226.00 1-1-0 100.0 15 0 15 1.7
Marty Spieler 4 547.60 1-1-0 100.0 14 1 14 3.5
Total.......... 10 121.22 133-247-8 53.8 1543 16 63 154.3
Opponents...... 10 119.41 155-270-14 57.4 1855 12 70 185.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jon Turner 10 38 430 11.3 3 35 43.0
Brian Woods 10 28 177 6.3 2 27 17.7
Luke Pelger 9 14 272 19.4 5 63 30.2
Casey Devlin 10 13 248 19.1 3 54 24.8
Tim Carl 10 13 141 10.8 1 21 14.1
Evan Kormos 10 10 133 13.3 0 25 13.3
Jamie Sye 10 7 53 7.6 2 26 5.3
Joe Blahowicz 9 3 48 16.0 0 32 5.3
Will McMahon 8 2 20 10.0 0 18 2.5
Marko Fonzi 8 2 13 6.5 0 10 1.6
Brian O'Malley 6 2 12 6.0 0 7 2.0
Greg Bonner 10 1 -4 -4.0 0 0 -0.4
Total.......... 10 133 1543 11.6 16 63 154.3
Opponents...... 10 155 1855 12.0 12 70 185.5
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Turner 11 120 10.9 0 42
Brian Woods 3 44 14.7 0 22
RaShawn Allen 1 6 6.0 0 6
Total.......... 15 170 11.3 0 42
Opponents...... 29 330 11.4 2 64
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Kirk Rhoades 4 20 5.0 0 17
Brian Sondej 2 33 16.5 0 22
Jeremy Beh 2 16 8.0 0 9
Derek Vikara 2 101 50.5 1 87
Ryan James 2 23 11.5 0 20
Bubba Smith 1 0 0.0 0 0
Steve Williams 1 1 1.0 0 1
Total.......... 14 219 15.6 2 87
Opponents...... 8 51 6.4 0 17
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Brian Woods 11 327 29.7 1 79
Jon Turner 11 232 21.1 0 48
RaShawn Allen 3 37 12.3 0 15
Tim Carl 2 24 12.0 0 17
Dino DiNardo 2 46 23.0 0 34
Rob Taylor 1 9 9.0 0 9
Adam Sondej 1 -5 -5.0 0 0
Tony Simon 1 13 13.0 0 13
Ryan James 1 17 17.0 0 17
Jeremy Beh 1 6 6.0 0 6
Adam Duncan 1 16 16.0 0 16
Total.......... 35 722 20.6 1 79
Opponents...... 40 751 18.8 0 45
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 2 39 19.5 1 22
ALLEGHENY GATORS FOOTBALL
Allegheny College Overall Individual Statistics (as of Mar 08, 2007)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Jamie Sye 8 0-0 0-0 0-0 0 0-0 0 0 48
Aaron Smith 0 3-5 23-29 0-0 0 0-0 0 0 32
Luke Pelger 5 0-0 0-0 0-0 0 0-0 0 0 30
Brian Woods 4 0-0 0-0 0-0 0 0-0 0 0 24
Jon Turner 3 0-0 0-0 0-0 0 0-0 0 0 18
Bubba Smith 3 0-0 0-0 0-0 0 1-1 0 0 18
Casey Devlin 3 0-0 0-0 0-0 0 0-0 0 0 18
Brian O'Malley 1 0-0 0-0 0-0 0 0-0 0 0 6
Brad Stotsky 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim Carl 1 0-0 0-0 0-0 0 0-0 0 0 6
Dino DiNardo 1 0-0 0-0 0-0 0 0-0 0 0 6
Greg Bonner 1 0-0 0-0 0-0 0 0-0 0 0 6
Derek Vikara 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 2 4
Evan Kormos 0 0-0 0-0 0-0 1 0-0 0 0 2
Aaron Polack 0 0-2 1-1 0-0 0 0-0 0 0 1
Jared Nemeth 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 32 3-7 24-31 0-0 1 1-1 0 2 231
Opponents...... 27 6-7 22-23 0-0 0 0-4 0 1 204
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Bubba Smith 10 333 220 1514 1734 173.4
Jamie Sye 10 153 763 0 763 76.3
Dino DiNardo 7 42 160 0 160 22.9
Greg Bonner 10 49 152 0 152 15.2
Tim Carl 10 12 92 0 92 9.2
Brian Woods 10 12 71 0 71 7.1
Josh White 1 1 22 0 22 22.0
Joe Blahowicz 9 1 0 15 15 1.7
Marty Spieler 4 1 0 14 14 3.5
Jon Turner 10 1 6 0 6 0.6
Brian O'Malley 6 2 4 0 4 0.7
Rob Taylor 5 1 3 0 3 0.6
Luke Kaufman 4 2 3 0 3 0.8
Team 6 5 -12 0 -12 -2.0
Total.......... 10 615 1484 1543 3027 302.7
Opponents...... 10 671 1394 1855 3249 324.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Aaron Smith 3-5 60.0 0-0 0-0 3-4 0-1 0-0 39 0
Aaron Polack 0-2 0.0 0-0 0-0 0-1 0-1 0-0 0 1
FG SEQUENCE Allegheny College OPPONENTS
----------------------------------------------------
Baldwin-Wallace - (27)
Wash. & Jeff. 42 (34),(18)
Westminster 41,38,31 (35)
Wabash College - (26)
Hiram College (32) -
College of Wooster - 33
Denison University (39) (34)
Wittenberg Univ. (30) -
Earlham College - -
Ohio Wesleyan - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Aaron Polack 50 1958 39.2 63 5 3 16 1
Bryan Hunter 9 303 33.7 47 0 0 3 0
Team 1 -15 -15.0 0 0 0 0 0
Total.......... 60 2246 37.4 63 5 3 19 1
Opponents...... 48 1742 36.3 58 0 9 9 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Aaron Polack 38 2075 54.6 0 0
Aaron Smith 6 331 55.2 0 0
Jared Nemeth 1 42 42.0 0 0
Joe Blahowicz 1 65 65.0 0 0
Total.......... 46 2513 54.6 0 0 751 38.3 26
Opponents...... 44 2354 53.5 0 0 722 37.1 27
ALLEGHENY GATORS FOOTBALL
Allegheny College Overall Individual Statistics (as of Mar 08, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jamie Sye 10 763 53 0 0 0 816 81.6
Jon Turner 10 6 430 120 232 0 788 78.8
Brian Woods 10 71 177 44 327 0 619 61.9
Luke Pelger 9 0 272 0 0 0 272 30.2
Tim Carl 10 92 141 0 24 0 257 25.7
Casey Devlin 10 0 248 0 0 0 248 24.8
Bubba Smith 10 220 0 0 0 0 220 22.0
Dino DiNardo 7 160 0 0 46 0 206 29.4
Greg Bonner 10 152 -4 0 0 0 148 14.8
Evan Kormos 10 0 133 0 0 0 133 13.3
Derek Vikara 10 0 0 0 0 101 101 10.1
Joe Blahowicz 9 0 48 0 0 0 48 5.3
RaShawn Allen 6 0 0 6 37 0 43 7.2
Ryan James 10 0 0 0 17 23 40 4.0
Brian Sondej 10 0 0 0 0 33 33 3.3
Brad Stotsky 1 0 0 0 0 25 25 25.0
Josh White 1 22 0 0 0 0 22 22.0
Jeremy Beh 10 0 0 0 6 16 22 2.2
Will McMahon 8 0 20 0 0 0 20 2.5
Kirk Rhoades 10 0 0 0 0 20 20 2.0
Brian O'Malley 6 4 12 0 0 0 16 2.7
Adam Duncan 6 0 0 0 16 0 16 2.7
Tony Simon 2 0 0 0 13 0 13 6.5
Marko Fonzi 8 0 13 0 0 0 13 1.6
Rob Taylor 5 3 0 0 9 0 12 2.4
Luke Kaufman 4 3 0 0 0 0 3 0.8
Steve Williams 9 0 0 0 0 1 1 0.1
Adam Sondej 7 0 0 0 -5 0 -5 -0.7
Team 6 -12 0 0 0 0 -12 -2.0
Total.......... 10 1484 1543 170 722 219 4138 413.8
Opponents...... 10 1394 1855 330 751 51 4381 438.1
Overall Defensive Statistics
ALLEGHENY GATORS FOOTBALL
Allegheny College Overall Defensive Statistics (as of Mar 08, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
28 Ryan James 10 37 29 66 8.0-29 3.5-17 2-23 1 . . . . .
1 Matt Komar 10 35 29 64 5.5-33 . . 5 . . 3 . .
55 David Pisanick 10 32 25 57 18.5-86 11.5-60 . . 4 . . . .
91 JP McFeeley 7 29 22 51 8.0-26 2.0-13 . 1 . 1-0 3 . .
7 Kirk Rhoades 10 23 24 47 . . 4-20 5 . 1-0 . . .
42 Quinton Grant 9 24 22 46 2.5-5 . . 1 2 1-0 . . .
3 Brian Sondej 10 29 16 45 5.5-34 1.5-16 2-33 1 2 . 2 . .
31 Derek Vikara 10 29 11 40 2.0-8 1.0-7 2-101 4 . 2-0 1 . .
9 Joe Cowart 10 22 16 38 2.0-8 . . 3 1 . . . .
24 Brandon Behrens 10 21 12 33 1.0-2 . . . 1 1-0 . . .
88 Tony Fusaro 10 15 17 32 8.0-16 2.0-8 . . 4 . . . .
44 Mike Soltis 9 15 15 30 8.5-22 3.0-11 . . 2 . . . .
52 Joe Walton 10 14 13 27 8.5-57 3.5-30 . . 3 . . . .
38 Jeremy Beh 10 14 11 25 4.0-9 1.0-4 2-16 . . . . . .
47 Adam Klimas 9 15 8 23 . . . . . . 1 . .
48 John Brady 9 7 13 20 3.5-18 1.5-13 . . . . . . .
23 G. Dziurzynski 5 10 8 18 3.5-17 2.5-16 . 1 2 1-0 . . .
73 Dan Monarko 9 4 12 16 1.0-7 1.0-7 . . . . . . .
21 Steve Williams 9 9 6 15 1.0-5 . 1-1 1 . . . . .
51 Sven Mielke 10 7 7 14 1.0-3 . . . . 2-0 . . .
2 Curtis Reeves 10 12 2 14 . . . . . . 1 . .
26 Angelo DiNardo 6 7 4 11 . . . . . . . . .
41 Eric Rupp 4 3 6 9 2.0-2 . . . . . . . .
99 Justin Murphy 8 3 5 8 . . . . . . . . .
86 Luke Pelger 9 6 2 8 . . . . . . . . .
12 Benjamin Kuchta 1 . 4 4 . . . . . . . . .
32 Adam Duncan 6 . 3 3 . . . . . . . . .
22 Greg Bonner 10 1 2 3 . . . . . . . . .
8 Tony Simon 2 1 2 3 . . . . . . . . .
79 Adam Johnston 8 1 1 2 . . . . . . . . .
6 Bubba Smith 10 2 . 2 1.0-4 . 1-0 . . . . . .
30 Adam Sondej 7 1 1 2 . . . . . . . . .
32 Luke Kaufman 4 1 1 2 . . . . . . . . .
39 Daniel Pearson 1 1 . 1 . . . . . . . . .
TM Team 6 1 . 1 . . . . . . . . 2
10 Will McMahon 8 1 . 1 . . . . . 1-0 1 . .
97 Matt Stairiker 2 . 1 1 . . . . . . . . .
46 Bryan Hunter 1 1 . 1 . . . . . . . . .
5 Jon Turner 10 1 . 1 . . . . . . . . .
57 Mike Mansfield 1 1 . 1 . . . . . . . . .
64 Nick Sciarro 2 . 1 1 . . . . . . . . .
33 Brian Woods 10 1 . 1 . . . . . . . . .
61 Peter Wishnok 1 . 1 1 . . . . . . . . .
29 RaShawn Allen 6 . 1 1 . . . . . . . . .
94 Justen Altemus 1 . 1 1 . . . . . . . . .
96 Sean Daley 9 . 1 1 . . . . . . . . .
49 Wayne Myers 1 1 . 1 1.0-4 . . . . . . . .
6A Brad Stotsky 1 . . . . . 0-25 . . . . . .
Total.......... 10 437 355 792 96-395 34-202 14-219 23 21 10-0 12 . 2
Opponents...... 10 339 328 667 52-183 18-116 8-51 29 . 7-39 8 2 1
Combined Team Statistics
ALLEGHENY GATORS FOOTBALL
Allegheny College Combined Team Statistics (as of Mar 08, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5-0) (3-2-0) (2-3-0) (0-0-0)
CONFERENCE.......... (4-3-0) (2-1-0) (2-2-0) (0-0-0)
NON-CONFERENCE...... (1-2-0) (1-1-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 07, 2002 BALDWIN-WALLACE L 2-22 1968
Sep 14, 2002 WASH. & JEFF. W 28-25 2093
Sep 28, 2002 at Westminster L 13-24 2935
*Oct 05, 2002 at Wabash College L 14-24 4582
*Oct 12, 2002 HIRAM COLLEGE W 56-0 1061
*Oct 19, 2002 COLLEGE OF WOOSTER L 7-21 2436
*Oct 26, 2002 at Denison University W 50-16 1026
*Nov 2, 2002 at Wittenberg Univ. L 3-49 2454
*Nov 09, 2002 EARLHAM COLLEGE W 28-7 1036
*Nov 16, 2002 at Ohio Wesleyan W 30-16 1221
* denotes conference game
TEAM STATISTICS ALL OPP
---------------------------------------------------
FIRST DOWNS.............. 150 174
Rushing................ 73 84
Passing................ 69 86
Penalty................ 8 4
RUSHING YARDAGE.......... 1484 1394
Yards gained rushing... 1726 1772
Yards lost rushing..... 242 378
Rushing Attempts....... 368 401
Average Per Rush....... 4.0 3.5
Average Per Game....... 148.4 139.4
TDs Rushing............ 13 12
PASSING YARDAGE.......... 1543 1855
Att-Comp-Int........... 247-133-8 270-155-14
Average Per Pass....... 6.2 6.9
Average Per Catch...... 11.6 12.0
Average Per Game....... 154.3 185.5
TDs Passing............ 16 12
TOTAL OFFENSE............ 3027 3249
Total Plays............ 615 671
Average Per Play....... 4.9 4.8
Average Per Game....... 302.7 324.9
KICK RETURNS: #-YARDS.... 35-722 40-751
PUNT RETURNS: #-YARDS.... 15-170 29-330
INT RETURNS: #-YARDS..... 14-219 8-51
FUMBLES-LOST............. 19-7 17-10
PENALTIES-YARDS.......... 57-429 41-365
PUNTS-AVG................ 60-37.4 48-36.3
TIME OF POSSESSION/GAME.. 29:26 30:02
3RD-DOWN CONVERSIONS..... 56/141 57/142
4TH-DOWN CONVERSIONS..... 3/12 5/18
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jamie Sye 10 153 802 39 763 5.0 6 93 76.3
Bubba Smith 10 88 390 170 220 2.5 3 26 22.0
Dino DiNardo 7 42 167 7 160 3.8 1 18 22.9
Greg Bonner 10 49 160 8 152 3.1 1 14 15.2
Tim Carl 10 12 92 0 92 7.7 0 27 9.2
Brian Woods 10 12 76 5 71 5.9 1 27 7.1
Josh White 1 1 22 0 22 22.0 0 22 22.0
Jon Turner 10 1 6 0 6 6.0 0 6 0.6
Brian O'Malley 6 2 4 0 4 2.0 1 3 0.7
Rob Taylor 5 1 3 0 3 3.0 0 3 0.6
Luke Kaufman 4 2 4 1 3 1.5 0 4 0.8
Team 6 5 0 12 -12 -2.4 0 0 -2.0
Total.......... 10 368 1726 242 1484 4.0 13 93 148.4
Opponents...... 10 401 1772 378 1394 3.5 12 56 139.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Bubba Smith 10 119.05 131-245-8 53.5 1514 15 63 151.4
Marty Spieler 4 547.60 1-1-0 100.0 14 1 14 3.5
Joe Blahowicz 9 226.00 1-1-0 100.0 15 0 15 1.7
Total.......... 10 121.22 133-247-8 53.8 1543 16 63 154.3
Opponents...... 10 119.41 155-270-14 57.4 1855 12 70 185.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jon Turner 10 38 430 11.3 3 35 43.0
Brian Woods 10 28 177 6.3 2 27 17.7
Luke Pelger 9 14 272 19.4 5 63 30.2
Casey Devlin 10 13 248 19.1 3 54 24.8
Tim Carl 10 13 141 10.8 1 21 14.1
Evan Kormos 10 10 133 13.3 0 25 13.3
Jamie Sye 10 7 53 7.6 2 26 5.3
Joe Blahowicz 9 3 48 16.0 0 32 5.3
Will McMahon 8 2 20 10.0 0 18 2.5
Marko Fonzi 8 2 13 6.5 0 10 1.6
Brian O'Malley 6 2 12 6.0 0 7 2.0
Greg Bonner 10 1 -4 -4.0 0 0 -0.4
Total.......... 10 133 1543 11.6 16 63 154.3
Opponents...... 10 155 1855 12.0 12 70 185.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Aaron Smith 3-5 60.0 0-0 0-0 3-4 0-1 0-0 39 0
Aaron Polack 0-2 0.0 0-0 0-0 0-1 0-1 0-0 0 1
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Jamie Sye 8 0-0 0-0 0-0 0 0-0 0 0 48
Aaron Smith 0 3-5 23-29 0-0 0 0-0 0 0 32
Luke Pelger 5 0-0 0-0 0-0 0 0-0 0 0 30
Brian Woods 4 0-0 0-0 0-0 0 0-0 0 0 24
Bubba Smith 3 0-0 0-0 0-0 0 1-1 0 0 18
Casey Devlin 3 0-0 0-0 0-0 0 0-0 0 0 18
Jon Turner 3 0-0 0-0 0-0 0 0-0 0 0 18
Brian O'Malley 1 0-0 0-0 0-0 0 0-0 0 0 6
Brad Stotsky 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim Carl 1 0-0 0-0 0-0 0 0-0 0 0 6
Greg Bonner 1 0-0 0-0 0-0 0 0-0 0 0 6
Dino DiNardo 1 0-0 0-0 0-0 0 0-0 0 0 6
Derek Vikara 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 2 4
Evan Kormos 0 0-0 0-0 0-0 1 0-0 0 0 2
Aaron Polack 0 0-2 1-1 0-0 0 0-0 0 0 1
Jared Nemeth 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 32 3-7 24-31 0-0 1 1-1 0 2 231
Opponents...... 27 6-7 22-23 0-0 0 0-4 0 1 204
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Allegheny College... 77 43 56 55 - 231
Opponents........... 36 72 52 44 - 204
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Kirk Rhoades 4 20 5.0 0 17
Ryan James 2 23 11.5 0 20
Brian Sondej 2 33 16.5 0 22
Jeremy Beh 2 16 8.0 0 9
Derek Vikara 2 101 50.5 1 87
Bubba Smith 1 0 0.0 0 0
Steve Williams 1 1 1.0 0 1
Total.......... 14 219 15.6 2 87
Opponents...... 8 51 6.4 0 17
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Aaron Polack 50 1958 39.2 63 5 3 16 1
Bryan Hunter 9 303 33.7 47 0 0 3 0
Team 1 -15 -15.0 0 0 0 0 0
Total.......... 60 2246 37.4 63 5 3 19 1
Opponents...... 48 1742 36.3 58 0 9 9 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Turner 11 120 10.9 0 42
Brian Woods 3 44 14.7 0 22
RaShawn Allen 1 6 6.0 0 6
Total.......... 15 170 11.3 0 42
Opponents...... 29 330 11.4 2 64
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jon Turner 11 232 21.1 0 48
Brian Woods 11 327 29.7 1 79
RaShawn Allen 3 37 12.3 0 15
Tim Carl 2 24 12.0 0 17
Dino DiNardo 2 46 23.0 0 34
Ryan James 1 17 17.0 0 17
Jeremy Beh 1 6 6.0 0 6
Adam Sondej 1 -5 -5.0 0 0
Rob Taylor 1 9 9.0 0 9
Tony Simon 1 13 13.0 0 13
Adam Duncan 1 16 16.0 0 16
Total.......... 35 722 20.6 1 79
Opponents...... 40 751 18.8 0 45
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jamie Sye 10 763 53 0 0 0 816 81.6
Jon Turner 10 6 430 120 232 0 788 78.8
Brian Woods 10 71 177 44 327 0 619 61.9
Luke Pelger 9 0 272 0 0 0 272 30.2
Tim Carl 10 92 141 0 24 0 257 25.7
Total.......... 10 1484 1543 170 722 219 4138 413.8
Opponents...... 10 1394 1855 330 751 51 4381 438.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Bubba Smith 10 333 220 1514 1734 173.4
Jamie Sye 10 153 763 0 763 76.3
Dino DiNardo 7 42 160 0 160 22.9
Greg Bonner 10 49 152 0 152 15.2
Tim Carl 10 12 92 0 92 9.2
Total.......... 10 615 1484 1543 3027 302.7
Opponents...... 10 671 1394 1855 3249 324.9
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
28 Ryan James 10 37 29 66 8.0-29 3.5-17 2-23 1 . . . . .
1 Matt Komar 10 35 29 64 5.5-33 . . 5 . . 3 . .
55 David Pisanick 10 32 25 57 18.5-86 11.5-60 . . 4 . . . .
91 JP McFeeley 7 29 22 51 8.0-26 2.0-13 . 1 . 1-0 3 . .
7 Kirk Rhoades 10 23 24 47 . . 4-20 5 . 1-0 . . .
Total.......... 10 437 355 792 96-395 34-202 14-219 23 21 10-0 12 . 2
Opponents...... 10 339 328 667 52-183 18-116 8-51 29 . 7-39 8 2 1