Allegheny College
Game-by-Game Statistics
Game Results
2000 Allegheny College Football
Allegheny College Game Results (as of Mar 08, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 MOUNT UNION COLLEGE 21-48 L 0- 1- 0 0- 0- 0 3:00 3727
Sep 09, 2000 WASH. & JEFF. 41-54 L 0- 2- 0 0- 0- 0 3:10 2047
Sep 16, 2000 FROSTBURG STATE W 31-13 1- 2- 0 0- 0- 0 2:45 1197
* Sep 23, 2000 at Denison University W 39-8 2- 2- 0 1- 0- 0 3:00 2000
* Sep 30, 2000 WITTENBERG UNIV. 21-35 L 2- 3- 0 1- 1- 0 2:40 2364
* Oct 07, 2000 at Hiram College W 70-7 3- 3- 0 2- 1- 0 3:00 1237
* Oct 14, 2000 KENYON COLLEGE W 50-0 4- 3- 0 3- 1- 0 2:50 992
* Oct 28, 2000 at Wabash College W 54-45 5- 3- 0 4- 1- 0 3:18 3764
* Nov 04, 2000 at College of Wooster W 43-15 6- 3- 0 5- 1- 0 3:03 2750
* Nov 11, 2000 OHIO WESLEYAN UNIV. W 22-14 7- 3- 0 6- 1- 0 3hrs 1446
* indicates conference game
Team Game-by-Game
2000 Allegheny College Football
Allegheny College Team Game-by-Game (as of Mar 08, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 MOUNT UNION COLLEGE.... 34 121 2 16 7 133 1 41 7- 22- 2 133 1 41 9 173 0 34 0 0 0 0 427
Sep 09, 2000 WASH. & JEFF........... 64 370 5 54 17 281 0 35 17- 32- 1 281 0 35 6 144 0 58 1 13 0 13 826
Sep 16, 2000 FROSTBURG STATE........ 55 271 3 56 9 154 1 72 9- 21- 0 154 1 72 2 20 0 14 5 31 0 15 476
Sep 23, 2000 at Denison University.. 44 230 5 25 7 180 1 53 7- 18- 0 180 1 53 2 33 0 24 3 32 0 28 503
Sep 30, 2000 WITTENBERG UNIV........ 60 189 1 14 11 154 2 30 11- 20- 1 154 2 30 5 78 0 21 3 14 0 6 441
Oct 07, 2000 at Hiram College....... 53 356 7 35 13 261 2 58 13- 24- 0 261 2 58 1 9 0 9 2 45 0 37 726
Oct 14, 2000 KENYON COLLEGE......... 56 371 6 44 17 221 1 27 17- 29- 0 221 1 27 1 13 0 13 5 61 0 36 697
Oct 28, 2000 at Wabash College...... 62 375 5 34 16 230 3 48 16- 31- 0 230 3 48 8 120 0 21 4 36 0 13 778
Nov 04, 2000 at College of Wooster.. 55 361 6 66 10 150 0 33 10- 23- 1 150 0 33 0 0 0 0 6 38 0 11 569
Nov 11, 2000 OHIO WESLEYAN UNIV..... 55 244 2 28 15 141 1 20 15- 27- 2 141 1 20 2 54 0 37 2 21 0 13 521
Totals..............................538 2888 42 66 122 1905 12 72 122-247- 7 1905 12 72 36 644 0 58 31 291 0 37 5964
Opponent............................371 1382 14 90 193 2300 18 70 193-355- 24 2300 18 70 60 1170 2 94 29 204 0 35 5083
Games played: 10
Avg per rush: 5.4
Avg per catch: 15.6
Pass efficiency: 124.54
Kick ret avg: 17.9
Punt ret avg: 9.4
All purpose avg/game: 596.4
Total offense avg/gm: 479.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 MOUNT UNION COLLEGE.... 69 53 122 8.0-16 1.0-3 3 2-5 1-0 9 0 0 3-3 0 0 0 21
Sep 09, 2000 WASH. & JEFF........... 44 36 80 6.0-22 2.0-11 1 1-0 1-18 7 4 0 5-5 0 0 0 41
Sep 16, 2000 FROSTBURG STATE........ 42 46 88 13.0-47 2.0-25 1 1-0 0-0 16 4 0 4-4 0 0 0 31
Sep 23, 2000 at Denison University.. 44 35 79 16.0-59 6.0-43 2 2-0 3-28 32 11 0 5-3 0 0 0 39
Sep 30, 2000 WITTENBERG UNIV........ 43 27 70 6.0-21 0.0-0 1 1-0 2-6 2 5 0 3-3 0 0 0 21
Oct 07, 2000 at Hiram College....... 53 33 86 10.0-24 1.0-6 1 1-0 3-55 18 9 0 8-6 2 0 0 70
Oct 14, 2000 KENYON COLLEGE......... 48 30 78 13.0-63 7.0-52 0 1-0 3-31 22 11 0 6-6 1 0 0 50
Oct 28, 2000 at Wabash College...... 39 24 63 5.0-19 2.0-10 1 2-0 3-17 31 19 0 8-6 0 0 0 54
Nov 04, 2000 at College of Wooster.. 44 39 83 13.0-85 4.0-45 0 0-0 4-20 13 11 0 5-4 0 0 0 43
Nov 11, 2000 OHIO WESLEYAN UNIV..... 40 42 82 9.0-26 3.0-16 0 1-0 4-61 0 5 0 2-1 0 0 0 22
Totals.............................. 466 365 831 99.0-382 30.0-211 10 12-5 24-236 150 79 0 49-41 3 0 0 392
Opponent............................ 394 525 919 73.0-203 12.0-83 4 6-135 7-27 2 23 0 26-21 1 3 0 239
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 MOUNT UNION COLLEGE.... 6 208 34.7 47 0 0 0 0 0 0-0 0 0 4 225 56.2 0 0
Sep 09, 2000 WASH. & JEFF........... 4 165 41.2 49 0 0 0 0 1 2-2 22 0 8 409 51.1 0 0
Sep 16, 2000 FROSTBURG STATE........ 7 240 34.3 44 0 0 0 0 1 1-1 32 0 6 316 52.7 0 0
Sep 23, 2000 at Denison University.. 3 102 34.0 43 0 0 1 0 1 0-0 0 0 7 376 53.7 0 0
Sep 30, 2000 WITTENBERG UNIV........ 7 288 41.1 54 0 0 0 1 2 0-0 0 0 4 243 60.8 0 0
Oct 07, 2000 at Hiram College....... 2 71 35.5 37 0 0 0 0 0 1-0 0 0 11 605 55.0 0 0
Oct 14, 2000 KENYON COLLEGE......... 4 148 37.0 50 0 1 0 1 2 1-0 0 0 8 456 57.0 0 0
Oct 28, 2000 at Wabash College...... 7 257 36.7 42 0 0 1 0 3 0-0 0 0 9 501 55.7 0 0
Nov 04, 2000 at College of Wooster.. 4 138 34.5 40 0 0 0 0 1 1-1 24 0 8 486 60.8 0 0
Nov 11, 2000 OHIO WESLEYAN UNIV..... 4 137 34.2 42 0 0 0 0 0 1-1 30 0 5 309 61.8 0 0
Totals.............................. 48 1754 36.5 54 0 1 2 2 11 7-5 32 0 70 3926 56.1 0 0
Opponent............................ 55 2019 36.7 52 0 5 3 2 8 2-2 26 0 46 2341 50.9 0 0
Opponent Game-by-Game
2000 Allegheny College Football
Allegheny College Opponent Game-by-Game (as of Mar 08, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 MOUNT UNION COLLEGE.... 57 313 4 19 20 223 2 21 20- 27- 1 223 2 21 4 109 0 51 5 75 0 35 720
Sep 09, 2000 WASH. & JEFF........... 37 317 4 90 19 381 4 70 19- 28- 1 381 4 70 6 120 0 51 3 35 0 13 853
Sep 16, 2000 FROSTBURG STATE........ 37 67 1 9 11 94 0 16 11- 26- 0 94 0 16 5 139 1 94 7 38 0 10 338
Sep 23, 2000 at Denison University.. 32 51 0 19 33 329 1 30 33- 52- 3 329 1 30 7 79 0 26 0 0 0 0 459
Sep 30, 2000 WITTENBERG UNIV........ 39 188 2 42 11 185 2 40 11- 19- 2 185 2 40 4 158 1 94 5 32 0 11 578
Oct 07, 2000 at Hiram College....... 30 62 0 10 26 246 1 22 26- 46- 3 246 1 22 9 144 0 23 1 1 0 1 453
Oct 14, 2000 KENYON COLLEGE......... 38 69 0 15 11 139 0 30 11- 29- 3 139 0 30 7 116 0 24 1 2 0 0 326
Oct 28, 2000 at Wabash College...... 14 -1 1 13 40 459 6 65 40- 69- 3 459 6 65 8 127 0 23 2 9 0 8 594
Nov 04, 2000 at College of Wooster.. 40 139 1 22 11 135 1 20 11- 33- 4 135 1 20 6 123 0 28 2 3 0 5 400
Nov 11, 2000 OHIO WESLEYAN UNIV..... 47 177 1 26 11 109 1 19 11- 26- 4 109 1 19 4 55 0 29 3 9 0 4 362
Opponent totals.....................371 1382 14 90 193 2300 18 70 193-355- 24 2300 18 70 60 1170 2 94 29 204 0 35 5083
Allegheny College...................538 2888 42 66 122 1905 12 72 122-247- 7 1905 12 72 36 644 0 58 31 291 0 37 5964
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.9
Pass efficiency: 112.00
Kick ret avg: 19.5
Punt ret avg: 7.0
All purpose avg/game: 508.3
Total offense avg/gm: 368.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 MOUNT UNION COLLEGE.... 18 58 76 6.0-14 0.0-0 0 0-0 2-0 0 5 0 6-6 0 0 0 48
Sep 09, 2000 WASH. & JEFF........... 39 84 123 7.0-19 1.0-8 0 2-0 1-0 0 2 0 6-4 0 1 0 54
Sep 16, 2000 FROSTBURG STATE........ 38 54 92 9.0-26 0.0-0 0 0-0 0-0 1 3 0 1-1 0 0 0 13
Sep 23, 2000 at Denison University.. 31 28 59 8.0-27 2.0-20 0 0-0 0-0 0 1 0 0-0 1 0 0 8
Sep 30, 2000 WITTENBERG UNIV........ 48 56 104 13.0-46 4.0-28 0 0-0 1-15 0 0 0 5-5 0 0 0 35
Oct 07, 2000 at Hiram College....... 38 44 82 6.0-8 0.0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Oct 14, 2000 KENYON COLLEGE......... 54 33 87 6.0-16 1.0-7 2 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 28, 2000 at Wabash College...... 44 74 118 2.0-7 1.0-5 1 1-93 0-0 1 4 0 4-1 0 1 0 45
Nov 04, 2000 at College of Wooster.. 43 40 83 7.0-14 2.0-4 1 1-0 1-0 0 3 0 1-1 0 1 0 15
Nov 11, 2000 OHIO WESLEYAN UNIV..... 41 54 95 9.0-26 1.0-11 0 1-42 2-12 0 1 0 2-2 0 0 0 14
Opponent totals..................... 394 525 919 73.0-203 12.0-83 4 6-135 7-27 2 23 0 26-21 1 3 0 239
Allegheny College................... 466 365 831 99.0-382 30.0-211 10 12-5 24-236 150 79 0 49-41 3 0 0 392
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 MOUNT UNION COLLEGE.... 0 0 0.0 0 0 0 0 0 0 2-2 26 0 9 539 59.9 0 0
Sep 09, 2000 WASH. & JEFF........... 5 201 40.2 47 0 4 0 0 0 0-0 0 0 9 509 56.6 0 0
Sep 16, 2000 FROSTBURG STATE........ 9 327 36.3 50 0 0 0 1 0 0-0 0 0 3 129 43.0 0 0
Sep 23, 2000 at Denison University.. 3 110 36.7 39 0 0 0 0 1 0-0 0 0 2 72 36.0 0 0
Sep 30, 2000 WITTENBERG UNIV........ 4 179 44.8 52 0 0 1 1 4 0-0 0 0 6 298 49.7 0 0
Oct 07, 2000 at Hiram College....... 7 228 32.6 41 0 0 0 0 1 0-0 0 0 2 72 36.0 0 0
Oct 14, 2000 KENYON COLLEGE......... 9 337 37.4 44 0 0 1 0 0 0-0 0 0 1 47 47.0 0 0
Oct 28, 2000 at Wabash College...... 6 226 37.7 47 0 0 0 0 0 0-0 0 0 8 434 54.2 0 0
Nov 04, 2000 at College of Wooster.. 6 204 34.0 46 0 0 0 0 1 0-0 0 0 3 96 32.0 0 0
Nov 11, 2000 OHIO WESLEYAN UNIV..... 6 207 34.5 42 0 1 1 0 1 0-0 0 0 3 145 48.3 0 0
Opponent totals..................... 55 2019 36.7 52 0 5 3 2 8 2-2 26 0 46 2341 50.9 0 0
Allegheny College................... 48 1754 36.5 54 0 1 2 2 11 7-5 32 0 70 3926 56.1 0 0
Team Game-by-Game Comparison
2000 Allegheny College Football
Allegheny College Team Game-by-Game Comparison (as of Mar 08, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MOUNT UNION COLLEGE. 21-48 11/31 6/17 3/13 2/1 34-121 / 57-313 7-22- 2 / 20-27- 1 133/223 56-254 / 84-536 178/184 2/3
WASH. & JEFF........ 41-54 32/23 21/10 11/13 0/0 64-370 / 37-317 17-32- 1 / 19-28- 1 281/381 96-651 / 65-698 175/155 3/2
FROSTBURG STATE..... 31-13 18/10 12/3 5/5 1/2 55-271 / 37-67 9-21- 0 / 11-26- 0 154/94 76-425 / 63-161 51/177 0/1
Denison University.. 39-8 19/23 13/4 5/18 1/1 44-230 / 32-51 7-18- 0 / 33-52- 3 180/329 62-410 / 84-380 93/79 0/5
WITTENBERG UNIV..... 21-35 19/18 13/10 6/7 0/1 60-189 / 39-188 11-20- 1 / 11-19- 2 154/185 80-343 / 58-373 98/205 1/3
Hiram College....... 70-7 29/21 18/3 10/15 1/3 53-356 / 30-62 13-24- 0 / 26-46- 3 261/246 77-617 / 76-308 109/145 0/4
KENYON COLLEGE...... 50-0 29/13 18/6 10/7 1/0 56-371 / 38-69 17-29- 0 / 11-29- 3 221/139 85-592 / 67-208 105/118 1/4
Wabash College...... 54-45 29/25 19/1 9/20 1/4 62-375 / 14--1 16-31- 0 / 40-69- 3 230/459 93-605 / 83-458 173/229 1/5
College of Wooster.. 43-15 25/18 15/10 7/7 3/1 55-361 / 40-139 10-23- 1 / 11-33- 4 150/135 78-511 / 73-274 58/126 2/4
OHIO WESLEYAN UNIV.. 22-14 24/18 14/9 8/6 2/3 55-244 / 47-177 15-27- 2 / 11-26- 4 141/109 82-385 / 73-286 136/118 3/5
Totals.............. 392-239 235/200 149/73 74/111 12/16 538-2888/371-1382 122-247- 7/193-355-24 1905/2300 785-4793/ 726-3682 1176/1536 13/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MOUNT UNION COLLEGE. 1-12 / 5-9 3-5 / 0-1 21:32/ 38:28 -16:56 3.6/5.5 6.0/8.3 4.5/6.4 6-34.7 / 0-0.0 5-52 / 6-36
WASH. & JEFF........ 4-14 / 8-13 2-3 / 0-0 32:18/ 27:42 4:36 5.8/8.6 8.8/13.6 6.8/10.7 4-41.2 / 5-40.2 6-69 / 3-23
FROSTBURG STATE..... 8-18 / 4-16 0-2 / 0-3 33:51/ 26:09 7:42 4.9/1.8 7.3/3.6 5.6/2.6 7-34.3 / 9-36.3 11-98 / 6-48
Denison University.. 6-13 / 5-17 1-4 / 4-6 21:00/ 39:00 -18:00 5.2/1.6 10.0/6.3 6.6/4.5 3-34.0 / 3-36.7 6-47 / 10-112
WITTENBERG UNIV..... 10-21 / 5-9 1-3 / 0-0 33:53/ 26:07 7:46 3.2/4.8 7.7/9.7 4.3/6.4 7-41.1 / 4-44.8 8-34 / 4-30
Hiram College....... 6-13 / 5-17 3-4 / 0-1 26:22/ 33:38 -7:16 6.7/2.1 10.9/5.3 8.0/4.1 2-35.5 / 7-32.6 6-57 / 2-19
KENYON COLLEGE...... 9-16 / 5-16 1-2 / 0-1 29:14/ 30:46 -1:32 6.6/1.8 7.6/4.8 7.0/3.1 4-37.0 / 9-37.4 11-93 / 5-45
Wabash College...... 9-19 / 6-17 1-3 / 2-2 32:40/ 27:20 5:20 6.0/-0.1 7.4/6.7 6.5/5.5 7-36.7 / 6-37.7 14-122 / 3-35
College of Wooster.. 9-16 / 5-16 1-1 / 1-1 26:44/ 33:16 -6:32 6.6/3.5 6.5/4.1 6.6/3.8 4-34.5 / 6-34.0 9-92 / 7-63
OHIO WESLEYAN UNIV.. 6-16 / 3-14 1-5 / 2-3 29:27/ 30:33 -1:06 4.4/3.8 5.2/4.2 4.7/3.9 4-34.2 / 6-34.5 10-90 / 12-84
Totals.............. 68-158/ 51-144 14-32 / 9-18 287:01/312:59 -25:58 5.4/3.7 7.7/6.5 6.1/5.1 48-36.5 / 55-36.7 86-754 / 58-495
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Allegheny College Football
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 42 Shane Ream vs Wash. & Jeff. (Sep 09, 2000)
Yards Rushing....... 238 Shane Ream vs Wash. & Jeff. (Sep 09, 2000)
TD Rushes........... 4 Shane Ream vs Wash. & Jeff. (Sep 09, 2000)
Shane Ream at Hiram College (Oct 07, 2000)
Shane Ream vs Kenyon College (Oct 14, 2000)
Long Rush........... 66 Jeremy Snyder at College of Wooster (Nov 04, 2000)
Pass attempts....... 32 Joe Cowart vs Wash. & Jeff. (Sep 09, 2000)
Pass completions.... 17 Joe Cowart vs Wash. & Jeff. (Sep 09, 2000)
Yards Passing....... 281 Joe Cowart vs Wash. & Jeff. (Sep 09, 2000)
TD Passes........... 3 Joe Cowart at Wabash College (Oct 28, 2000)
Long Pass........... 72 Joe Cowart vs Frostburg State (Sep 16, 2000)
Receptions.......... 9 L. Thurman vs Wash. & Jeff. (Sep 09, 2000)
Yards Receiving..... 136 L. Thurman vs Wash. & Jeff. (Sep 09, 2000)
TD Receptions....... 1 L. Thurman vs Mount Union College (Sep 02, 2000)
L. Thurman vs Frostburg State (Sep 16, 2000)
Justin Shear at Denison University (Sep 23, 2000)
Shane Ream vs Wittenberg Univ. (Sep 30, 2000)
Jon Turner vs Wittenberg Univ. (Sep 30, 2000)
Shane Ream at Hiram College (Oct 07, 2000)
Jon Turner at Hiram College (Oct 07, 2000)
Jared McNeilly vs Kenyon College (Oct 14, 2000)
Shane Ream at Wabash College (Oct 28, 2000)
Jeremy Snyder at Wabash College (Oct 28, 2000)
Jared McNeilly at Wabash College (Oct 28, 2000)
Jeremy Snyder vs Ohio Wesleyan Univ. (Nov 11, 2000)
Long Reception...... 72 L. Thurman vs Frostburg State (Sep 16, 2000)
Field Goals......... 2 Aaron Smith vs Wash. & Jeff. (Sep 09, 2000)
Long Field Goal..... 32 Aaron Smith vs Frostburg State (Sep 16, 2000)
Punts............... 7 Al Trezza vs Frostburg State (Sep 16, 2000)
Al Trezza vs Wittenberg Univ. (Sep 30, 2000)
Al Trezza at Wabash College (Oct 28, 2000)
Punting Avg......... 41.2 Al Trezza vs Wash. & Jeff. (Sep 09, 2000)
Long Punt........... 54 Al Trezza vs Wittenberg Univ. (Sep 30, 2000)
Long Punt Return.... 37 Kirk Rhoades at Hiram College (Oct 07, 2000)
Long Kickoff Return. 58 L. Thurman vs Wash. & Jeff. (Sep 09, 2000)
Tackles............. 17 Pat Lentz vs Mount Union College (Sep 02, 2000)
Sacks............... 3.0 Joe Rossi at College of Wooster (Nov 04, 2000)
Tackles For Loss.... 4.0 Jon Olshock vs Ohio Wesleyan Univ. (Nov 11, 2000)
Interceptions....... 2 Tony Simon at College of Wooster (Nov 04, 2000)
Derek Vikara vs Ohio Wesleyan Univ. (Nov 11, 2000)
2000 Allegheny College Football
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Wash. & Jeff. (Sep 09, 2000)
Yards Rushing....... 375 at Wabash College (Oct 28, 2000)
Yards Per Rush...... 6.7 at Hiram College (Oct 07, 2000)
TD Rushes........... 7 at Hiram College (Oct 07, 2000)
Pass attempts....... 32 vs Wash. & Jeff. (Sep 09, 2000)
Pass completions.... 17 vs Wash. & Jeff. (Sep 09, 2000)
vs Kenyon College (Oct 14, 2000)
Yards Passing....... 281 vs Wash. & Jeff. (Sep 09, 2000)
Yards Per Pass...... 10.9 at Hiram College (Oct 07, 2000)
TD Passes........... 3 at Wabash College (Oct 28, 2000)
Total Plays......... 96 vs Wash. & Jeff. (Sep 09, 2000)
Total Offense....... 651 vs Wash. & Jeff. (Sep 09, 2000)
Yards Per Play...... 8.0 at Hiram College (Oct 07, 2000)
Points.............. 70 at Hiram College (Oct 07, 2000)
Sacks By............ 7 vs Kenyon College (Oct 14, 2000)
First Downs......... 32 vs Wash. & Jeff. (Sep 09, 2000)
Penalties........... 14 at Wabash College (Oct 28, 2000)
Penalty Yards....... 122 at Wabash College (Oct 28, 2000)
Turnovers........... 3 vs Wash. & Jeff. (Sep 09, 2000)
vs Ohio Wesleyan Univ. (Nov 11, 2000)
Interceptions By.... 4 at College of Wooster (Nov 04, 2000)
vs Ohio Wesleyan Univ. (Nov 11, 2000)
2000 Allegheny College Football
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 C. Donaldson, vs Wittenberg Univ. (Sep 30, 2000)
Yards Rushing....... 307 Roger Snyder, vs Wash. & Jeff. (Sep 09, 2000)
TD Rushes........... 3 Roger Snyder, vs Wash. & Jeff. (Sep 09, 2000)
Long Rush........... 90 Roger Snyder, vs Wash. & Jeff. (Sep 09, 2000)
Pass attempts....... 68 Jake Knott, at Wabash College (Oct 28, 2000)
Pass completions.... 40 Jake Knott, at Wabash College (Oct 28, 2000)
Yards Passing....... 459 Jake Knott, at Wabash College (Oct 28, 2000)
TD Passes........... 6 Jake Knott, at Wabash College (Oct 28, 2000)
Long Pass........... 70 Brian Dawson, vs Wash. & Jeff. (Sep 09, 2000)
Receptions.......... 16 Kurt Casper, at Wabash College (Oct 28, 2000)
Yards Receiving..... 250 Kurt Casper, at Wabash College (Oct 28, 2000)
TD Receptions....... 4 Kurt Casper, at Wabash College (Oct 28, 2000)
Long Reception...... 70 Dave Armitage, vs Wash. & Jeff. (Sep 09, 2000)
Field Goals......... 2 Rodney Chenos, vs Mount Union College (Sep 02, 2000)
Long Field Goal..... 26 Rodney Chenos, vs Mount Union College (Sep 02, 2000)
Punts............... 9 Tim Loss, vs Frostburg State (Sep 16, 2000)
Justin Jones, vs Kenyon College (Oct 14, 2000)
Punting Avg......... 44.8 Matt Gallatin, vs Wittenberg Univ. (Sep 30, 2000)
Long Punt........... 52 Matt Gallatin, vs Wittenberg Univ. (Sep 30, 2000)
Long Punt Return.... 35 Adam Marino, vs Mount Union College (Sep 02, 2000)
Long Kickoff Return. 94 Michael Wood, vs Frostburg State (Sep 16, 2000)
Jason Jackson, vs Wittenberg Univ. (Sep 30, 2000)
Tackles............. 17 Chad Adams, vs Wash. & Jeff. (Sep 09, 2000)
Sacks............... 2.0 Todd Worly, at College of Wooster (Nov 04, 2000)
Tackles For Loss.... 3.0 Ronald Luczak, vs Frostburg State (Sep 16, 2000)
Ryan Stephens, at Denison University (Sep 23, 2000)
Allen D'Andrea, vs Wittenberg Univ. (Sep 30, 2000)
Tim Daoust, vs Wittenberg Univ. (Sep 30, 2000)
Andrew Malone, vs Kenyon College (Oct 14, 2000)
Rob Woodward, vs Ohio Wesleyan Univ. (Nov 11, 2000)
Interceptions....... 2 Matt Sotcan, vs Mount Union College (Sep 02, 2000)
Kevin Kline, vs Ohio Wesleyan Univ. (Nov 11, 2000)
2000 Allegheny College Football
Allegheny College Game Superlatives (as of Mar 08, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Mount Union College (Sep 02, 2000)
Yards Rushing....... 317 vs Wash. & Jeff. (Sep 09, 2000)
Yards Per Rush...... 8.6 vs Wash. & Jeff. (Sep 09, 2000)
TD Rushes........... 4 vs Mount Union College (Sep 02, 2000)
vs Wash. & Jeff. (Sep 09, 2000)
Pass attempts....... 69 at Wabash College (Oct 28, 2000)
Pass completions.... 40 at Wabash College (Oct 28, 2000)
Yards Passing....... 459 at Wabash College (Oct 28, 2000)
Yards Per Pass...... 13.6 vs Wash. & Jeff. (Sep 09, 2000)
TD Passes........... 6 at Wabash College (Oct 28, 2000)
Total Plays......... 84 vs Mount Union College (Sep 02, 2000)
at Denison University (Sep 23, 2000)
Total Offense....... 698 vs Wash. & Jeff. (Sep 09, 2000)
Yards Per Play...... 10.7 vs Wash. & Jeff. (Sep 09, 2000)
Points.............. 54 vs Wash. & Jeff. (Sep 09, 2000)
Sacks By............ 4 vs Wittenberg Univ. (Sep 30, 2000)
First Downs......... 31 vs Mount Union College (Sep 02, 2000)
Penalties........... 12 vs Ohio Wesleyan Univ. (Nov 11, 2000)
Penalty Yards....... 112 at Denison University (Sep 23, 2000)
Turnovers........... 5 at Denison University (Sep 23, 2000)
at Wabash College (Oct 28, 2000)
vs Ohio Wesleyan Univ. (Nov 11, 2000)
Interceptions By.... 2 vs Mount Union College (Sep 02, 2000)
vs Ohio Wesleyan Univ. (Nov 11, 2000)
Red-Zone Results
2000 Allegheny College Football
Allegheny College Red-Zone Results (as of Mar 08, 2007)
All games
Allegheny College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 Mount Union College.... L 21-48 2 2 14 2 2 0 0 0 0 0 0 0 0
Sep 09 Wash. & Jeff........... L 41-54 8 7 41 5 5 0 2 0 1 0 0 0 0
Sep 16 Frostburg State........ W 31-13 4 3 17 2 2 0 1 0 1 0 0 0 0
*Sep 23 at Denison University.. W 39-8 4 4 26 4 4 0 0 0 0 0 0 0 0
*Sep 30 Wittenberg Univ........ L 21-35 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 07 at Hiram College....... W 70-7 6 5 35 5 5 0 0 1 0 0 0 0 0
*Oct 14 Kenyon College......... W 50-0 8 5 43 5 5 0 0 1 1 0 1 0 0
*Oct 28 at Wabash College...... W 54-45 5 4 27 4 3 1 0 0 0 0 1 0 0
*Nov 04 at College of Wooster.. W 43-15 4 4 22 3 3 0 1 0 0 0 0 0 0
*Nov 11 Ohio Wesleyan Univ..... W 22-14 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 43 36 239 32 30 2 4 2 3 0 2 0 0
36 of 43 (83.7%)
Opponents Inside Allegheny College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 Mount Union College.... L 21-48 10 8 48 6 4 2 2 0 1 0 1 0 0
