|
May 12, 2008
|
|
|

History and Tradition:
Individual Season Records
Individual Career Records
Team Records
Individual Season Records
BATTING (min. 75 at-bats)
| Category | Statistic | Athlete | Year |
| Avg. | .503 | Joe Musgrove | 1996 |
| .466 | Rick Grimm | 1988 |
| .451 | Steve Cook | 1993 |
| .445 | Brad Hensler | 1998 |
| At Bats | 192 | Ben Couch | 2000 |
| 188 | Fran Riordan | 1997 |
| 171 | Joe Musgrove | 1997 |
| 171 | Ben Couch | 1999 |
| 169 | Brad Hensler | 2000 |
| Hits | 83 | Fran Riordan | 1997 |
| 80 | Joe Musgrove | 1996 |
| 76 | Joe Musgrove | 1997 |
| 73 | Brad Hensler | 2000 |
| 72 | Ben Couch | 1999 |
| 72 | Kevin Davidson | 1999 |
| 2B | *25 | Joe Musgrove | 1996 |
| 18 | Rick Grimm | 1989 |
| 17 | Kelly Swiney | 1999 |
| 16 | Tug Ollock | 2001 |
| 15 | Kevin Gang | 1997 |
| 15 | Fran Riordan | 1997 |
| 15 | Jason Nypaver | 1996 |
| 15 | Joe Rine | 1995 |
| 3B | 9 | Ben Couch | 1999 |
| HR | 16 | Joe Musgrove | 1997 |
| 16 | Jason Nypaver | 1996 |
| 14 | John Sherrod | 1998 |
| 14 | Brad Hensler | 1998 |
| 13 | Fran Riordan | 1996 |
| 12 | Kevin Gang | 1997 |
| 12 | Kevin Davidson | 1998 |
| 11 | John Tavares | 1997 |
| 11 | Jeff Filkovski | 1991 |
| Runs | 75 | Mike Porada | 1997 |
| 66 | Jason Nypaver | 1996 |
| 63 | Joe Musgrove | 1997 |
| 58 | Joe Musgrove | 1996 |
| 58 | Steve Cook | 1993 |
| 58 | Joe Gaeta | 1995 |
| RBI | 74 | Joe Musgrove | 1996 |
| 72 | Joe Musgrove | 1997 |
| 70 | Kevin Davidson | 1999 |
| 65 | Fran Riordan | 1997 |
| 61 | Jason Nypaver | 1996 |
| BB | 40 | Joe Gaeta | 1993 |
| 33 | Craig Jones | 1987 |
| SB | *57 | Mike Penn | 1994 |
| 42 | Mike Porada | 1997 |
| 42 | Mike Penn | 1993 |
| 33 | Fran Troyan | 1985 |
| HBP | *21 | B. Hensler/M. Porada | 1997 |
PITCHING (min. 36 IP)
| Category | Statistic | Athlete | Year |
| Appear. | 26 | Ken Baker | 1997 |
| 25 | Ken Baker | 1999 |
| 23 | Dean Peterson | 1993 |
| IP | 98.1 | Don Osborne | 1985 |
| 91.0 | Jeff Mountain | 2000 |
| Wins | 11 | Tim Bruzdewicz | 1988 |
| 10 | Jeff Mountain | 2000 |
| 10 | Chuck Stefanini | 1997 |
| 10 | Don Osborne | 1985 |
| 10 | Jarrod DePriest | 1995 |
| Saves | *12 | Dean Peterson | 1993 |
| 11 | Rob George | 2001 |
| 9 | Dean Peterson | 1992 |
| K | *119 | Tim Bruzdewicz | 1988 |
| 89 | Jeff Mountain | 2000 |
| 88 | Chuck Stefanini | 1996 |
| K/9IP | 12.1 | Ken Baker | 1997 |
| 12.1 | Tim Bruzdewicz | 1987 |
| 11.9 | Tim Bruzdewicz | 1988 |
| ERA | *0.96 | Dean Peterson | 1993 |
| 1.01 | Tim Bruzdewicz | 1988 |
Individual Career Records
BATTING (min. 250 at-bats)
| Category | Statistic | Athlete | Year |
| Avg. | .458 | Joe Musgrove | 1994-97 |
| .446 | Rick Grimm | 1988-89 |
| .399 | Kevin Davidson | 1997-00 |
| .394 | Kevin Gang | 1995-98 |
| .391 | Brad Hensler | 1997-00 |
| .391 | Fran Riordan | 1994-97 |
| AB | 567 | Ben Couch | 1998-01 |
| 501 | Joe Kacsanek | 1998-01 |
| 516 | John Retton | 1986-89 |
| 488 | Joe Gaeta | 1992-95 |
| 472 | Steve Cook | 1990-93 |
| Hits | 216 | Ben Couch | 1998-01 |
| 184 | Brad Hensler | 1997-00 |
| 184 | Fran Riordan | 1994-97 |
| 179 | Kevin Davidson | 1997-00 |
| 178 | Steve Cook | 1990-93 |
| 2B | 41 | Steve Cook | 1990-93 |
| 40 | Kevin Davidson | 1997-00 |
| 38 | Kevin Gang | 1995-98 |
| 38 | Joe Musgrove | 1994-97 |
| 3B | 15 | Ben Couch | 1998-01 |
| 12 | Craig Jones | 1987-90 |
| HR | 34 | Brad Hensler | 1997-00 |
| 32 | Fran Riordan | 1994-97 |
| 29 | Kevin Davidson | 1997-00 |
| 28 | Joe Musgrove | 1994-97 |
| 27 | Joe Rine | 1992-95 |
| Runs | 176 | Joe Gaeta | 1992-95 |
| 167 | Ben Couch | 1998-01 |
| 151 | Brad Hensler | 1997-00 |
| 143 | Steve Cook | 1990-93 |
| 133 | Bill Manno | 1987-90 |
| 133 | Mark Minadeo | 1999- |
| RBI | 156 | Joe Musgrove | 1994-97 |
| 155 | Kevin Davidson | 1997-00 |
| 152 | Joe Rine | 1992-95 |
| 147 | Brad Hensler | 1997-00 |
| 134 | Fran Riordan | 1994-97 |
| BB | 119 | Joe Gaeta | 1992-95 |
| 100 | Craig Jones | 1987-90 |
| SB | *133 | Mike Penn | 1991-94 |
| 62 | Mike Porada | 1994-97 |
| 58 | Steve Cook | 1990-93 |
PITCHING (min. 100 IP)
| Category |
Statistic |
Athlete |
Year |
| Appear. |
74 |
Ken Baker |
1996-99 |
| 65 |
Jarrod DePriest |
1992-95 |
| 61 |
Dean Peterson |
1991-93 |
| IP |
239.2 |
Jeff Mountain |
1997-00 |
| 213 |
Tim Bruzdewicz |
1986-88 |
| 211.2 |
Jarrod DePriest |
1992-95 |
| 189.2 |
Josh Sharpless |
2000-03 |
| 188.2 |
Chuck Stefanini |
1994-97 |
| Wins |
26 |
Jeff Mountain |
1997-00 |
| 25 |
Tim Bruzdewicz |
1986-88 |
| 24 |
Chuck Stefanini |
1994-97 |
| 23 |
Jarrod DePriest |
1992-95 |
| K |
*266 |
Tim Bruzdewicz |
1986-88 |
| 204 |
Josh Sharpless |
2000-03 |
| 191 |
Chuck Stefanini |
1994-97 |
| 191 |
Matt Perry |
1994-96 |
| 184 |
Jeff Mountain |
1997-00 |
| Saves |
*26 |
Dean Peterson |
1991-93 |
| 24 |
Ken Baker |
1996-99 |
| ERA |
2.21 |
Dean Peterson |
1991-93 |
| 2.66 |
Tim Bruzdewicz |
1986-88 |
| 3.09 |
Jay Dillon |
1994-97 |
Team Records
| Category | Number | Year |
| Games Played | 49 | 1996 |
| Wins | 40 | 1997 |
| 38 | 2000 |
| 37 | 1993 |
| Winning Streak | 17 | 1993 |
| Home Wins | 16 | 1985 |
| Road Wins | 18 | 1987 |
| Batting Average | .374 | 1999 |
| .363 | 1997 |
| Runs | 507 | 1997 |
| 460 | 1996 |
| Hits | 566 | 1999 |
| 549 | 1997 |
| RBI | 431 | 1997 |
| 390 | 1999 |
| Home Runs | 78 | 1997 |
| 66 | 1996 |
| Doubles | 117 | 1999 |
| Triples | 22 | 1999 |
| Stolen bases | *145 | 1994 |
| Hit By Pitch | *104 | 1997 |
| ERA | *2.57 | 1993 |
In-Season A.B.C.A Ranking: 2nd-1997, 2001
Final A.B.C.A. Ranking: 3rd-2000
|