Allegheny College
Special Reports
Miscellaneous Stats
Allegheny College
Miscellaneous Stats for Allegheny College (as of May 06, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
26 Eric Rich........ 10 4 - - 14 26 Eric Rich........ 6 1 1 - 8
9 Alex Herrnberger. 7 3 - - 10 2 Pete Obourn...... 5 - - 1 6
8 Steve Beckett.... 7 1 - - 8 19 James Fago....... 3 1 1 - 5
3 John Hess........ 6 2 - - 8 5 Brian Schmidt.... 5 - - - 5
19 James Fago....... 7 - - - 7 18 Jimmy Fernandez.. 2 1 1 1 5
5 Brian Schmidt.... 7 - - - 7 8 Steve Beckett.... 5 - - - 5
2 Pete Obourn...... 6 - - - 6 4 Mike Pereslucha.. 1 3 1 - 5
18 Jimmy Fernandez.. 3 - 3 - 6 3 John Hess........ 3 - 1 - 4
4 Mike Pereslucha.. 5 1 - - 6 12 Zach Skowvron.... 2 2 - - 4
1 Matt Young....... 4 - - - 4 9 Alex Herrnberger. 1 2 - - 3
12 Zach Skowvron.... 2 1 - - 3 10 Greg Martin...... 1 - - - 1
13 Andy Schleihauf.. 2 - - - 2 1 Matt Young....... - 1 - - 1
10 Greg Martin...... - 1 - - 1 ------------------------------------
------------------------------------ TEAM 34 11 5 2 52
TEAM 66 13 3 0 82
HITTING STREAKS Longest Current
-------------------------------------
3 John Hess........ 10 2
4 Mike Pereslucha.. 10 -
26 Eric Rich........ 7 -
5 Brian Schmidt.... 5 -
9 Alex Herrnberger. 5 2
1 Matt Young....... 5 2
19 James Fago....... 4 -
18 Jimmy Fernandez.. 4 -
8 Steve Beckett.... 4 -
12 Zach Skowvron.... 4 -
2 Pete Obourn...... 4 4
27 Joe Jurinko...... 2 -
13 Andy Schleihauf.. 2 1
28 Colt Viehdorfer.. 1 -
21 Troy Speicher.... 1 -
24 Jon Podeszek..... 1 1
30 Nate Rojek....... 1 1
10 Greg Martin...... 1 -
Allegheny College
Miscellaneous Stats for Allegheny College (as of May 06, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
28 Colt Viehdorfer.. 8 (3-5)
3 John Hess........ 7 (3-4)
2 Pete Obourn...... 5 (2-3)
7 Aaron Skalko..... 5 (1-4)
23 Matt Dishong..... 4 (1-3)
4 Mike Pereslucha.. 4 (4-0)
19 James Fago....... 3 (0-3)
6 C.J. Knudsen..... 1 (0-1)
CATCHER:
9 Alex Herrnberger. 29 (10-19)
27 Joe Jurinko...... 5 (2-3)
10 Greg Martin...... 2 (1-1)
13 Andy Schleihauf.. 1 (1-0)
FIRST BASE:
2 Pete Obourn...... 25 (8-17)
12 Zach Skowvron.... 11 (6-5)
13 Andy Schleihauf.. 1 (0-1)
SECOND BASE:
8 Steve Beckett.... 21 (12-9)
5 Brian Schmidt.... 14 (2-12)
4 Mike Pereslucha.. 2 (0-2)
THIRD BASE:
4 Mike Pereslucha.. 27 (9-18)
2 Pete Obourn...... 6 (4-2)
13 Andy Schleihauf.. 4 (1-3)
SHORTSTOP:
5 Brian Schmidt.... 21 (12-9)
1 Matt Young....... 15 (1-14)
4 Mike Pereslucha.. 1 (1-0)
LEFT FIELD:
19 James Fago....... 17 (10-7)
12 Zach Skowvron.... 9 (3-6)
8 Steve Beckett.... 8 (1-7)
4 Mike Pereslucha.. 3 (0-3)
CENTER FIELD:
26 Eric Rich........ 37 (14-23)
RIGHT FIELD:
3 John Hess........ 29 (10-19)
12 Zach Skowvron.... 8 (4-4)
DESIGNATED HITTER:
18 Jimmy Fernandez.. 27 (11-16)
19 James Fago....... 3 (1-2)
3 John Hess........ 3 (1-2)
8 Steve Beckett.... 1 (0-1)
13 Andy Schleihauf.. 1 (0-1)
4 Mike Pereslucha.. 1 (1-0)
2 Pete Obourn...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
5 Brian Schmidt.... 23 (13-10)
26 Eric Rich........ 13 (1-12)
3 John Hess........ 1 (0-1)
2ND SPOT:
18 Jimmy Fernandez.. 15 (6-9)
5 Brian Schmidt.... 12 (1-11)
8 Steve Beckett.... 6 (4-2)
3 John Hess........ 3 (3-0)
4 Mike Pereslucha.. 1 (0-1)
3RD SPOT:
26 Eric Rich........ 24 (13-11)
8 Steve Beckett.... 7 (0-7)
1 Matt Young....... 6 (1-5)
CLEANUP:
19 James Fago....... 16 (10-6)
12 Zach Skowvron.... 11 (4-7)
1 Matt Young....... 9 (0-9)
9 Alex Herrnberger. 1 (0-1)
5TH SPOT:
9 Alex Herrnberger. 24 (7-17)
12 Zach Skowvron.... 4 (3-1)
3 John Hess........ 3 (2-1)
8 Steve Beckett.... 2 (1-1)
19 James Fago....... 2 (0-2)
27 Joe Jurinko...... 1 (0-1)
2 Pete Obourn...... 1 (1-0)
6TH SPOT:
3 John Hess........ 14 (3-11)
8 Steve Beckett.... 10 (6-4)
2 Pete Obourn...... 5 (3-2)
13 Andy Schleihauf.. 4 (0-4)
19 James Fago....... 2 (1-1)
9 Alex Herrnberger. 1 (0-1)
12 Zach Skowvron.... 1 (1-0)
7TH SPOT:
2 Pete Obourn...... 12 (1-11)
3 John Hess........ 8 (3-5)
4 Mike Pereslucha.. 5 (3-2)
12 Zach Skowvron.... 5 (2-3)
8 Steve Beckett.... 3 (1-2)
9 Alex Herrnberger. 2 (2-0)
18 Jimmy Fernandez.. 1 (1-0)
13 Andy Schleihauf.. 1 (1-0)
8TH SPOT:
4 Mike Pereslucha.. 13 (4-9)
2 Pete Obourn...... 8 (4-4)
18 Jimmy Fernandez.. 7 (2-5)
12 Zach Skowvron.... 4 (2-2)
3 John Hess........ 2 (0-2)
9 Alex Herrnberger. 1 (1-0)
27 Joe Jurinko...... 1 (1-0)
13 Andy Schleihauf.. 1 (0-1)
9TH SPOT:
4 Mike Pereslucha.. 15 (4-11)
2 Pete Obourn...... 6 (3-3)
18 Jimmy Fernandez.. 4 (2-2)
27 Joe Jurinko...... 3 (1-2)
12 Zach Skowvron.... 3 (1-2)
8 Steve Beckett.... 2 (1-1)
10 Greg Martin...... 2 (1-1)
13 Andy Schleihauf.. 1 (1-0)
3 John Hess........ 1 (0-1)
Allegheny College
Miscellaneous Stats for Allegheny College (as of May 06, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
26 Eric Rich........ 37 . . . . . . . 37 . . . 13 . 24 . . . . . .
4 Mike Pereslucha.. 37 4 . . 2 27 1 3 . . . 1 . 1 . . . . 5 13 15
2 Pete Obourn...... 36 5 . 25 . 6 . . . . . 1 . . . . 1 5 12 8 6
3 John Hess........ 36 7 . . . . . . . 29 . 3 1 3 . . 3 14 8 2 1
5 Brian Schmidt.... 35 . . . 14 . 21 . . . . . 23 12 . . . . . . .
8 Steve Beckett.... 30 . . . 21 . . 8 . . . 1 . 6 7 . 2 10 3 . 2
9 Alex Herrnberger. 29 . 29 . . . . . . . . . . . . 1 24 1 2 1 .
12 Zach Skowvron.... 28 . . 11 . . . 9 . 8 . . . . . 11 4 1 5 4 3
18 Jimmy Fernandez.. 27 . . . . . . . . . . 27 . 15 . . . . 1 7 4
19 James Fago....... 23 3 . . . . . 17 . . . 3 . . . 16 2 2 . . .
1 Matt Young....... 15 . . . . . 15 . . . . . . . 6 9 . . . . .
28 Colt Viehdorfer.. 8 8 . . . . . . . . . . . . . . . . . . .
13 Andy Schleihauf.. 7 . 1 1 . 4 . . . . . 1 . . . . . 4 1 1 1
27 Joe Jurinko...... 5 . 5 . . . . . . . . . . . . . 1 . . 1 3
7 Aaron Skalko..... 5 5 . . . . . . . . . . . . . . . . . . .
23 Matt Dishong..... 4 4 . . . . . . . . . . . . . . . . . . .
10 Greg Martin...... 2 . 2 . . . . . . . . . . . . . . . . . 2
6 C.J. Knudsen..... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
Allegheny College
Statistics By Position for Allegheny College (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 14-23 Home: 8-9 Away: 6-3 Neutral: 0-11 Conference: 9-7
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Colt Viehdorfer/ALLB.... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 9 0 1.000
p John Hess/ALLB.......... .333 3 9 1 3 1 0 0 4 4 .444 1 0 2 0 .400 0 0 1-1 4 5 3 .750
p Mike Pereslucha/ALLB.... .250 4 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 2 4 0 1.000
p Pete Obourn/ALLB........ .000 4 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 1 14 1 .938
p Justin Abbott/ALLB...... .000 2 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
c Greg Martin/ALLB........ .375 3 8 2 3 2 0 0 2 5 .625 0 0 3 0 .375 0 0 0-0 15 0 2 .882
c Alex Herrnberger/ALLB... .349 28 86 18 30 8 1 2 17 46 .535 6 1 14 1 .389 2 1 0-0 127 21 10 .937
c Joe Jurinko/ALLB........ .125 7 16 3 2 0 0 0 1 2 .125 2 1 4 0 .263 0 0 0-0 23 1 2 .923
c Andy Schleihauf/ALLB.... .000 2 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 3 3 0 1.000
1b Jon Podeszek/ALLB....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
1b Andy Schleihauf/ALLB.... .500 3 6 2 3 0 1 0 1 5 .833 0 0 2 0 .500 0 0 0-0 12 0 0 1.000
1b Pete Obourn/ALLB........ .274 26 62 19 17 3 0 4 17 32 .516 14 3 15 0 .425 1 0 1-1 146 16 6 .964
1b Zach Skowvron/ALLB...... .207 15 29 7 6 1 1 0 3 9 .310 5 4 4 1 .395 0 0 0-0 83 5 0 1.000
1b Steve Beckett/ALLB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
2b Troy Speicher/ALLB...... 1.000 2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 2 0 1.000
2b Nate Rojek/ALLB......... .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
2b Steve Beckett/ALLB...... .246 21 65 17 16 4 0 1 11 23 .354 8 2 12 2 .342 1 0 0-0 30 51 8 .910
2b Brian Schmidt/ALLB...... .140 16 43 7 6 0 0 0 4 6 .140 4 4 11 0 .275 0 4 1-1 34 19 6 .898
2b Mike Pereslucha/ALLB.... .000 2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 5 4 2 .818
3b Mike Pereslucha/ALLB.... .293 29 75 24 22 5 0 4 20 39 .520 13 0 22 3 .398 0 1 3-3 24 41 9 .878
3b Pete Obourn/ALLB........ .267 6 15 2 4 0 0 0 1 4 .267 1 1 4 2 .353 0 0 0-0 2 6 2 .800
3b Andy Schleihauf/ALLB.... .267 6 15 0 4 0 0 0 2 4 .267 0 0 2 0 .267 0 0 0-0 3 8 5 .688
3b Troy Speicher/ALLB...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 1 0 1.000
ss Brian Schmidt/ALLB...... .368 20 57 15 21 2 0 0 15 23 .404 12 6 4 0 .520 0 5 3-6 32 42 10 .881
ss Matt Young/ALLB......... .298 15 47 5 14 2 1 1 6 21 .447 2 7 8 1 .404 1 0 0-0 20 50 2 .972
ss Mike Pereslucha/ALLB.... .000 1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
ss Anthony Wilbur/ALLB..... .000 4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 2 2 0 1.000
of Greg Martin/ALLB........ .500 3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
of Eric Rich/ALLB.......... .357 35 126 27 45 2 3 2 26 59 .468 8 5 12 0 .408 3 1 5-7 72 1 6 .924
of Steve Beckett/ALLB...... .346 10 26 0 9 2 0 0 4 11 .423 0 3 11 0 .414 0 0 0-0 10 0 0 1.000
of John Hess/ALLB.......... .330 29 91 13 30 8 0 1 12 41 .451 8 1 25 2 .390 0 1 3-5 28 2 2 .938
of James Fago/ALLB......... .319 15 47 9 15 4 0 2 16 25 .532 3 3 6 2 .375 3 0 0-0 16 1 2 .895
of Zach Skowvron/ALLB...... .273 20 55 14 15 5 0 1 7 23 .418 6 4 8 2 .385 0 2 0-0 21 1 0 1.000
of Mike Pereslucha/ALLB.... .111 4 9 1 1 0 0 0 1 1 .111 1 0 4 1 .200 0 0 0-0 5 0 0 1.000
of Mike Stadelman/ALLB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh James Fago/ALLB......... .444 3 9 1 4 0 0 0 1 4 .444 1 0 3 0 .500 0 0 0-0 0 0 0 .000
dh Jimmy Fernandez/ALLB.... .355 25 76 19 27 6 0 1 19 36 .474 11 1 6 2 .438 1 1 0-1 0 0 0 .000
dh Steve Beckett/ALLB...... .000 1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
dh Andy Schleihauf/ALLB.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh Colt Viehdorfer/ALLB.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh John Hess/ALLB.......... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Andy Schleihauf/ALLB.... .250 4 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
ph Joe Jurinko/ALLB........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
ph Greg Martin/ALLB........ .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Zach Skowvron/ALLB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Jon Podeszek/ALLB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Troy Speicher/ALLB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
of C.J. Knudsen/ALLB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh Pete Obourn/ALLB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Greg Martin/ALLB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Anthony Wilbur/ALLB..... .000 5 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Allegheny College
Statistics By Position for Allegheny College (as of May 06, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 28 Colt Viehdorfer.. 10 1 9 0 1.000 1 14 3 .824 0 0
p 4 Mike Pereslucha.. 6 2 4 0 1.000 0 3 1 .750 0 0
p 20 Brandon Majkowski 1 1 0 0 1.000 0 0 0 --- 0 0
p 2 Pete Obourn...... 16 1 14 1 .938 1 12 1 .923 0 0
p 31 Justin Abbott.... 8 0 7 1 .875 2 3 2 .600 0 0
p 7 Aaron Skalko..... 7 4 2 1 .857 0 8 4 .667 0 0
p 23 Matt Dishong..... 5 1 3 1 .800 2 4 5 .444 0 0
p 6 C.J. Knudsen..... 5 0 4 1 .800 0 3 0 1.000 0 0
p 19 James Fago....... 5 3 1 1 .800 0 5 0 1.000 0 0
p 3 John Hess........ 12 4 5 3 .750 0 8 2 .800 0 0
p 33 Scott Rea........ 3 0 2 1 .667 0 1 0 1.000 0 0
c 13 Andy Schleihauf.. 6 3 3 0 1.000 0 2 0 1.000 0 0
c 9 Alex Herrnberger. 158 127 21 10 .937 2 37 13 .740 9 0
c 27 Joe Jurinko...... 26 23 1 2 .923 1 18 1 .947 2 0
c 10 Greg Martin...... 17 15 0 2 .882 0 4 0 1.000 1 0
1b 12 Zach Skowvron.... 88 83 5 0 1.000 5 0 0 --- 0 0
1b 13 Andy Schleihauf.. 12 12 0 0 1.000 0 0 0 --- 0 0
1b 24 Jon Podeszek..... 2 2 0 0 1.000 0 0 0 --- 0 0
1b 8 Steve Beckett.... 2 1 1 0 1.000 0 0 0 --- 0 0
1b 2 Pete Obourn...... 168 146 16 6 .964 13 0 0 --- 0 0
2b 21 Troy Speicher.... 4 2 2 0 1.000 0 0 0 --- 0 0
2b 8 Steve Beckett.... 89 30 51 8 .910 6 0 0 --- 0 0
2b 5 Brian Schmidt.... 59 34 19 6 .898 3 0 0 --- 0 0
2b 4 Mike Pereslucha.. 11 5 4 2 .818 0 0 0 --- 0 0
2b 30 Nate Rojek....... 0 0 0 0 .000 0 0 0 --- 0 0
3b 21 Troy Speicher.... 3 2 1 0 1.000 0 0 0 --- 0 0
3b 4 Mike Pereslucha.. 74 24 41 9 .878 3 0 0 --- 0 0
3b 2 Pete Obourn...... 10 2 6 2 .800 0 0 0 --- 0 0
3b 13 Andy Schleihauf.. 16 3 8 5 .688 0 0 0 --- 0 0
ss 17 Anthony Wilbur... 4 2 2 0 1.000 1 0 0 --- 0 0
ss 4 Mike Pereslucha.. 2 0 2 0 1.000 0 0 0 --- 0 0
ss 1 Matt Young....... 72 20 50 2 .972 5 0 0 --- 0 0
ss 5 Brian Schmidt.... 84 32 42 10 .881 8 0 0 --- 0 0
of 12 Zach Skowvron.... 22 21 1 0 1.000 0 0 0 --- 0 0
of 8 Steve Beckett.... 10 10 0 0 1.000 0 0 0 --- 0 0
of 4 Mike Pereslucha.. 5 5 0 0 1.000 0 0 0 --- 0 0
of 6 C.J. Knudsen..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 3 John Hess........ 32 28 2 2 .938 1 0 0 --- 0 0
of 26 Eric Rich........ 79 72 1 6 .924 1 0 0 --- 0 0
of 19 James Fago....... 19 16 1 2 .895 0 0 0 --- 0 0
of 10 Greg Martin...... 0 0 0 0 .000 0 0 0 --- 0 0
of 25 Mike Stadelman... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Allegheny College
Season Game Highs for Allegheny College (as of May 06, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 46 - vs Pitt-Bradford (Apr 19, 2007)
Runs scored: 18 - vs Pitt-Bradford (Apr 19, 2007)
18 - vs Oberlin College (Apr 22, 2007)
Hits: 20 - vs Pitt-Bradford (Apr 19, 2007)
RBIs: 17 - vs Pitt-Bradford (Apr 19, 2007)
17 - vs Oberlin College (Apr 22, 2007)
Doubles: 5 - vs Otterbein (Mar 20, 2007)
5 - vs Pitt-Bradford (Apr 19, 2007)
Triples: 1 - (7 games )
Home runs: 4 - vs Kenyon (Apr 29, 2007)
Total bases: 25 - vs Pitt-Bradford (Apr 19, 2007)
25 - vs Oberlin College (Apr 22, 2007)
Walks: 10 - vs Hiram (Apr 14, 2007)
Strikeouts: 14 - vs Wooster (Mar 23, 2007)
Sac hits: 2 - (5 games )
Sac flies: 2 - vs Oberlin College (Apr 22, 2007)
Stolen bases: 4 - vs Oberlin College (Apr 21, 2007)
Hit by pitch: 5 - vs Pitt-Bradford (Apr 19, 2007)
Caught stealing: 1 - (8 games )
Runners LOB: 13 - vs Pitt-Bradford (Apr 19, 2007)
Hit into DP: 3 - vs PSU-Behrend (Apr 24, 2007)
Fielding
Putouts: 27 - (5 games )
Assists: 15 - vs Worcester State (Mar 17, 2007)
15 - vs Pitt-Bradford (Mar 29, 2007)
Errors: 6 - vs Wooster (Mar 24, 2007)
6 - vs Wooster (Mar 24, 2007)
Passed balls: 2 - vs Denison (Mar 31, 2007)
DPs turned: 3 - vs Pitt-Bradford (Mar 29, 2007)
Pitching
Innings pitched: 9.0 - (5 games )
Runs allowed: 13 - vs Denison (Mar 31, 2007)
Earned runs: 12 - vs Wooster (Mar 23, 2007)
Walks allowed: 11 - vs Pitt-Bradford (Apr 19, 2007)
Strikeouts: 8 - vs Pitt-Bradford (Apr 19, 2007)
Hits allowed: 18 - vs PSU-Behrend (Apr 24, 2007)
Doubles allowed: 6 - vs Ohio Wesleyan (May 5, 2007)
Triples allowed: 1 - (7 games )
Homers allowed: 4 - vs Wooster (Mar 23, 2007)
Wild pitches: 5 - vs John Carroll (Mar 28, 2007)
5 - vs Hiram (Apr 14, 2007)
Hit batters: 5 - vs Worcester State (Mar 17, 2007)
5 - vs Kenyon (Apr 28, 2007)
Allegheny College
Season Game Highs for Allegheny College (as of May 06, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Eric Rich vs Pitt-Bradford (Apr 19, 2007)
Runs scored: 4 - Jimmy Fernandez vs Pitt-Bradford (Apr 19, 2007)
4 - Jimmy Fernandez vs Oberlin College (Apr 22, 2007)
Hits: 4 - Jimmy Fernandez vs Pitt-Bradford (Apr 19, 2007)
4 - Jimmy Fernandez vs Oberlin College (Apr 21, 2007)
4 - Jimmy Fernandez vs Oberlin College (Apr 22, 2007)
RBIs: 5 - Pete Obourn vs Pitt-Bradford (Mar 29, 2007)
5 - Jimmy Fernandez vs Oberlin College (Apr 22, 2007)
Doubles: 2 - (6 games )
Triples: 1 - (7 games )
Home runs: 1 - (19 games )
Total bases: 7 - Eric Rich vs Wooster (Mar 23, 2007)
7 - Jimmy Fernandez vs Oberlin College (Apr 22, 2007)
Walks: 3 - Mike Pereslucha vs Pitt-Bradford (Mar 29, 2007)
3 - Pete Obourn vs Denison (Mar 31, 2007)
Strikeouts: 4 - Mike Pereslucha vs Worcester State (Mar 17, 2007)
Sac hits: 2 - Brian Schmidt vs Denison (Apr 01, 2007)
2 - Brian Schmidt vs Oberlin College (Apr 21, 2007)
Sac flies: 1 - (14 games )
Stolen bases: 2 - Mike Pereslucha vs Oberlin College (Apr 21, 2007)
Hit by pitch: 3 - Matt Young vs Worcester State (Mar 17, 2007)
Caught stealing: 1 - (8 games )
Runners LOB: 8 - Alex Herrnberger vs Wash. & Jeff. (Mar 18, 2007)
Fielding
Putouts: 15 - Pete Obourn vs Ohio Wesleyan (May 6, 2007)
Assists: 6 - (4 games )
Errors: 3 - Alex Herrnberger vs Wooster (Mar 24, 2007)
Passed balls: 2 - Joe Jurinko vs Denison (Mar 31, 2007)
Pitching
Innings pitched: 7.0 - (4 games )
Runs allowed: 10 - (4 games )
Earned runs: 10 - Colt Viehdorfer vs Ohio Wesleyan (May 5, 2007)
Walks allowed: 6 - Mike Pereslucha vs Kenyon (Apr 29, 2007)
Strikeouts: 6 - John Hess vs Wash. & Jeff. (Mar 18, 2007)
6 - Mike Pereslucha vs Oberlin College (Apr 22, 2007)
Hits allowed: 15 - Colt Viehdorfer vs Ohio Wesleyan (May 5, 2007)
Doubles allowed: 6 - Colt Viehdorfer vs Ohio Wesleyan (May 5, 2007)
Triples allowed: 1 - (7 games )
Homers allowed: 2 - (4 games )
Wild pitches: 3 - Scott Rea vs John Carroll (Mar 28, 2007)
3 - Pete Obourn vs Hiram (Apr 14, 2007)
3 - Scott Rea vs Pitt-Bradford (Apr 19, 2007)
Hit batters: 5 - Pete Obourn vs Worcester State (Mar 17, 2007)