Allegheny College
Game-by-Game Results
Game Results
Allegheny College
Game Results for Allegheny College (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 17, 2007 vs Worcester State 4-12 L 4 9 4/12 11 0 7 0- 1- 0 0- 0- 0 Viehdorfer (L 0-1) 25 2hr2
#Mar 17, 2007 vs Worcester State 3-12 L 3 4 3/12 12 5 7 0- 2- 0 0- 0- 0 Obourn (L) 20 2hr3
#Mar 18, 2007 vs Wash. & Jeff. 4-12 L 4 3 3/12 11 2 7 0- 3- 0 0- 0- 0 Skalko (L 0-1) 115 2hr
#Mar 18, 2007 vs Wash. & Jeff. 3-6 L 3 8 3/ 6 4 1 7 0- 4- 0 0- 0- 0 Hess (L 0-1) 120 2hr
#Mar 20, 2007 vs #1 Otterbein 6-10 L 6 14 2/10 14 3 9 0- 5- 0 0- 0- 0 Abbott (L 0-1) 75 2hr4
#Mar 21, 2007 vs Hope 1-7 L 1 6 3/ 7 9 0 9 0- 6- 0 0- 0- 0 Dishong (L 0-1) 83 2hr
#*Mar 23, 2007 vs #15 Wooster 2-7 L 2 7 1/ 7 10 0 7 0- 7- 0 0- 1- 0 Viehdorfer (L 0-2) 87 1hr5
#*Mar 23, 2007 vs #15 Wooster 4-12 L 4 5 1/12 9 1 7 0- 8- 0 0- 2- 0 Fago (L 0-1) 87 2hr5
#*Mar 24, 2007 vs #15 Wooster 3-9 L 3 5 6/ 9 8 0 7 0- 9- 0 0- 3- 0 Skalko (L 0-2) 68 2hr7
#*Mar 24, 2007 vs #15 Wooster 0-5 L 0 6 6/ 5 6 1 7 0-10- 0 0- 4- 0 Hess (L 0-2) 73 1hr4
Mar 28, 2007 John Carroll 2-10 L 2 6 3/10 14 2 7 0-11- 0 0- 4- 0 Viehdorfer (L 0-3) 31 2:09
Mar 28, 2007 John Carroll 6-12 L 6 9 1/12 14 1 7 0-12- 0 0- 4- 0 Skalko (L 0-3) 78 2:20
Mar 29, 2007 Pitt-Bradford 6-7 L 6 7 0/ 7 12 4 9 0-13- 0 0- 4- 0 Fago (L 0-2) 84 3:00
Mar 31, 2007 at Denison W 4-3 4 5 0/ 3 7 0 7 1-13- 0 0- 4- 0 Viehdorfer (W 1-3) 120 2:20
Mar 31, 2007 at Denison 4-13 L 4 8 4/13 13 3 7 1-14- 0 0- 4- 0 Skalko (L 0-4) 80 2:30
Apr 01, 2007 at Denison W 10-9 10 13 3/ 9 9 2 9 2-14- 0 0- 4- 0 Hess (W 1-2) 110 3:30
Apr 03, 2007 Muskingum 2-3 L 2 6 2/ 3 10 0 7 2-15- 0 0- 4- 0 Obourn (L 0-2) 43 2:00
Apr 03, 2007 Muskingum W 3-2 3 8 1/ 2 7 1 7 3-15- 0 0- 4- 0 Pereslucha (W 1-0) 52 1:50
*Apr 14, 2007 Hiram W 10-3 10 10 2/ 3 5 1 7 4-15- 0 1- 4- 0 Viehdorfer (W 2-3) 32 2:00
*Apr 14, 2007 Hiram W 8-6 8 9 3/ 6 5 2 7 5-15- 0 2- 4- 0 Obourn (W 1-2) 102 2:05
*Apr 18, 2007 Hiram W 14-7 14 12 1/ 7 11 6 7 6-15- 0 3- 4- 0 Pereslucha (W 2-0) 15 2:00
*Apr 18, 2007 Hiram W 12-5 12 11 2/ 5 8 2 7 7-15- 0 4- 4- 0 Hess (W 2-2) 24 2:15
Apr 19, 2007 at Pitt-Bradford W 18-12 18 20 3/12 8 2 9 8-15- 0 4- 4- 0 Skalko (W 1-4) 41 3:35
*Apr 21, 2007 at Oberlin College 0-2 L 0 4 3/ 2 6 0 7 8-16- 0 4- 5- 0 Viehdorfer (L) 175 1:45
*Apr 21, 2007 at Oberlin College W 13-8 13 14 1/ 8 11 3 7 9-16- 0 5- 5- 0 Obourn (W) 105 2:15
*Apr 22, 2007 at Oberlin College W 6-1 6 10 4/ 1 3 1 7 10-16- 0 6- 5- 0 Pereslucha (W 3-0) 140 2:30
*Apr 22, 2007 at Oberlin College W 18-4 18 17 1/ 4 6 5 7 11-16- 0 7- 5- 0 Skalko (W 2-4) 100 2:38
Apr 24, 2007 PSU-Behrend 2-10 L 2 8 3/10 18 0 7 11-17- 0 7- 5- 0 Dishong (L 0-2) 56 2:25
Apr 24, 2007 PSU-Behrend 8-11 L 8 9 2/11 10 0 7 11-18- 0 7- 5- 0 Fago (L 0-2) 68 2:40
*Apr 28, 2007 Kenyon W 8-2 8 11 2/ 2 6 3 7 12-18- 0 8- 5- 0 Viehdorfer (W 3-4) 47 1:50
*Apr 28, 2007 Kenyon 4-9 L 4 3 0/ 9 7 2 7 12-19- 0 8- 6- 0 Abbott (L 0-2) 53 2:10
*Apr 29, 2007 Kenyon W 12-8 12 11 2/ 8 7 5 7 13-19- 0 9- 6- 0 Abbott (W 1-2) 75 2:15
*Apr 29, 2007 Kenyon 8-11 L 8 10 3/11 13 1 7 13-20- 0 9- 7- 0 Hess (L 2-3) 75 2:20
May 02, 2007 Case Western Reserve W 4-3 4 8 1/ 3 6 2 7 14-20- 0 9- 7- 0 Viehdorfer (W 4-4) 57 1:50
May 02, 2007 Case Western Reserve 1-8 L 1 8 5/ 8 12 0 7 14-21- 0 9- 7- 0 Rea (L 0-1) 63 2:00
May 5, 2007 vs Ohio Wesleyan 5-10 L 5 7 1/10 16 1 9 14-22- 0 9- 7- 0 Viehdorfer (L 4-5) 50 2:25
May 6, 2007 vs Ohio Wesleyan 1-9 L 1 2 5/ 9 8 0 9 14-23- 0 9- 7- 0 Hess (L 2-4) 123 2:34
() extra inning game
Team Game-by-Game
Allegheny College
Team Game-by-Game for Allegheny College (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2007 vs Worcester State 27 4 9 2 3 0 1 3 0 0 0 0 1 1 1 4 18 8 4 .333
Mar 17, 2007 vs Worcester State 27 3 4 2 0 0 0 1 0 1 0 4 0 1 1 10 21 15 3 .241
Mar 18, 2007 vs Wash. & Jeff. 26 4 3 4 0 1 1 2 0 0 0 1 0 0 0 5 21 8 3 .200
Mar 18, 2007 vs Wash. & Jeff. 28 3 8 3 1 0 0 0 0 0 1 4 0 0 0 11 18 6 3 .222
Mar 20, 2007 vs Otterbein 42 6 14 5 5 0 0 1 0 0 0 1 0 0 0 8 27 14 2 .253
Mar 21, 2007 vs Hope 31 1 6 1 0 0 0 3 0 0 0 1 0 1 0 5 24 5 3 .243
Mar 23, 2007 vs *Wooster 28 2 7 2 1 0 0 1 0 0 0 2 0 0 0 14 18 8 1 .244
Mar 23, 2007 vs *Wooster 27 4 5 4 1 1 1 1 0 0 0 2 0 0 0 5 18 7 1 .237
Mar 24, 2007 vs *Wooster 25 3 5 3 2 0 0 1 0 0 0 0 0 1 1 11 18 11 6 .234
Mar 24, 2007 vs *Wooster 26 0 6 0 1 0 0 1 0 0 0 0 0 0 1 7 18 6 6 .233
Mar 28, 2007 John Carroll 25 2 6 1 1 1 0 3 0 0 0 0 2 1 1 7 21 11 3 .234
Mar 28, 2007 John Carroll 28 6 9 3 1 0 1 5 0 0 0 2 0 0 1 4 21 9 1 .241
Mar 29, 2007 Pitt-Bradford 33 6 7 5 1 0 1 8 0 1 0 1 0 1 0 6 27 15 0 .239
Mar 31, 2007 at Denison 26 4 5 4 0 0 1 1 0 0 0 1 0 0 0 5 21 8 0 .236
Mar 31, 2007 at Denison 30 4 8 3 1 0 0 5 0 0 0 0 0 0 0 8 18 7 4 .238
Apr 01, 2007 at Denison 39 10 13 10 4 1 0 2 0 1 0 1 2 0 0 12 27 13 3 .246
Apr 03, 2007 Muskingum 25 2 6 2 2 0 0 4 1 1 0 1 1 0 0 4 21 9 2 .245
Apr 03, 2007 Muskingum 25 3 8 2 4 0 0 1 0 0 0 1 1 0 1 2 21 7 1 .249
Apr 14, 2007 *Hiram 27 10 10 9 3 0 0 10 1 1 0 0 2 0 0 5 21 7 2 .255
Apr 14, 2007 *Hiram 28 8 9 7 1 1 0 5 0 0 1 0 0 0 0 4 21 9 3 .258
Apr 18, 2007 *Hiram 31 14 12 13 1 0 1 5 0 0 0 3 2 0 2 3 21 7 1 .265
Apr 18, 2007 *Hiram 29 12 11 12 3 0 1 5 0 3 0 4 0 0 1 1 21 13 2 .270
Apr 19, 2007 at Pitt-Bradford 46 18 20 17 5 0 0 6 0 0 1 5 0 0 1 9 27 12 3 .281
Apr 21, 2007 at *Oberlin College 22 0 4 0 0 0 0 3 0 0 1 0 0 0 0 8 18 12 3 .278
Apr 21, 2007 at *Oberlin College 32 13 14 13 2 0 0 2 0 4 1 2 2 1 0 2 21 14 1 .285
Apr 22, 2007 at *Oberlin College 29 6 10 6 1 0 1 3 0 2 1 2 0 1 0 3 21 6 4 .287
Apr 22, 2007 at *Oberlin College 40 18 17 17 2 0 2 4 0 1 0 1 1 2 0 3 21 7 1 .294
Apr 24, 2007 PSU-Behrend 28 2 8 2 0 1 0 1 0 0 0 0 0 0 1 7 21 9 3 .294
Apr 24, 2007 PSU-Behrend 27 8 9 6 4 0 1 9 0 0 0 0 0 0 3 4 21 7 2 .295
Apr 28, 2007 *Kenyon 28 8 11 5 2 0 0 2 0 0 1 2 1 0 1 1 21 6 2 .298
Apr 28, 2007 *Kenyon 23 4 3 4 1 0 0 5 0 1 1 2 1 1 0 5 21 12 0 .294
Apr 29, 2007 *Kenyon 31 12 11 12 2 0 2 3 0 0 0 3 0 0 0 5 21 11 2 .296
Apr 29, 2007 *Kenyon 30 8 10 8 0 1 4 2 0 0 0 1 0 0 2 5 21 9 3 .297
May 02, 2007 Case Western Reserve 26 4 8 3 0 0 1 4 0 1 0 0 0 1 1 2 21 10 1 .297
May 02, 2007 Case Western Reserve 27 1 8 1 0 0 0 0 0 0 0 0 1 0 1 1 21 13 5 .297
May 5, 2007 vs Ohio Wesleyan 33 5 7 5 0 0 0 3 0 0 0 0 0 1 1 13 24 10 1 .295
May 6, 2007 Ohio Wesleyan 28 1 2 1 0 0 0 3 0 0 0 1 0 1 0 7 27 13 5 .289
Totals 1083 219 313 197 55 7 19 118 2 17 8 48 17 14 21 216 789 354 90 .289
Allegheny College
Team Game-by-Game for Allegheny College (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2007 vs Worcester State 6.0 11 12 6 4 3 1 0 0 4 0 2 0 0 4-12 0-1 0 9.00
Mar 17, 2007 vs Worcester State 7.0 12 12 7 3 3 0 0 1 2 1 5 1 0 3-12 0-2 0 9.00
Mar 18, 2007 vs Wash. & Jeff. 7.0 11 12 9 3 5 3 1 1 0 0 3 0 0 4-12 0-3 0 9.90
Mar 18, 2007 vs Wash. & Jeff. 6.0 4 6 4 2 6 0 0 0 0 0 4 0 0 3-6 0-4 0 9.00
Mar 20, 2007 vs Otterbein 9.0 14 10 7 2 1 4 1 0 1 0 0 0 0 6-10 0-5 0 8.49
Mar 21, 2007 vs Hope 8.0 9 7 5 2 7 1 1 0 1 0 0 1 0 1-7 0-6 0 7.95
Mar 23, 2007 vs *Wooster 6.0 10 7 7 1 4 2 0 2 0 0 2 0 0 2-7 0-7 0 8.27
Mar 23, 2007 vs *Wooster 6.0 9 12 12 8 5 1 0 4 0 0 2 1 0 4-12 0-8 0 9.33
Mar 24, 2007 vs *Wooster 6.0 8 9 5 6 2 3 0 0 1 1 1 0 1 3-9 0-9 0 9.15
Mar 24, 2007 vs *Wooster 6.0 6 5 2 2 1 1 0 0 1 0 0 0 0 0-5 0-10 0 8.60
Mar 28, 2007 John Carroll 7.0 14 10 6 5 5 4 0 0 1 0 2 0 0 2-10 0-11 0 8.51
Mar 28, 2007 John Carroll 7.0 14 12 11 6 7 3 0 0 5 0 1 0 0 6-12 0-12 0 9.00
Mar 29, 2007 Pitt-Bradford 9.0 12 7 7 7 3 1 1 0 0 0 3 3 1 6-7 0-13 0 8.80
Mar 31, 2007 at Denison 7.0 7 3 3 0 3 3 0 0 0 0 2 1 0 4-3 1-13 0 8.44
Mar 31, 2007 at Denison 6.0 13 13 9 4 2 2 0 1 1 0 2 0 0 4-13 1-14 0 8.74
Apr 01, 2007 at Denison 9.0 9 9 2 7 4 0 1 0 0 0 3 2 0 10-9 2-14 1 8.20
Apr 03, 2007 Muskingum 7.0 10 3 3 3 5 0 0 1 1 0 1 0 0 2-3 2-15 1 7.94
Apr 03, 2007 Muskingum 7.0 7 2 1 3 1 2 0 0 2 1 0 0 0 3-2 3-15 2 7.57
Apr 14, 2007 *Hiram 7.0 5 3 0 0 4 1 0 0 0 0 1 0 0 10-3 4-15 2 7.17
Apr 14, 2007 *Hiram 7.0 5 6 5 3 7 1 0 0 5 0 3 1 0 8-6 5-15 2 7.14
Apr 18, 2007 *Hiram 7.0 11 7 6 1 6 3 0 1 0 1 0 1 0 14-7 6-15 2 7.16
Apr 18, 2007 *Hiram 7.0 8 5 4 4 3 3 0 0 1 0 1 1 0 12-5 7-15 2 7.07
Apr 19, 2007 at Pitt-Bradford 9.0 8 12 8 11 8 4 0 0 4 0 0 1 0 18-12 8-15 2 7.12
Apr 21, 2007 at *Oberlin College 6.0 6 2 0 1 5 2 0 0 0 0 1 0 0 0-2 8-16 2 6.87
Apr 21, 2007 at *Oberlin College 7.0 11 8 5 5 1 2 0 0 0 0 1 0 0 13-8 9-16 2 6.85
Apr 22, 2007 at *Oberlin College 7.0 3 1 0 4 7 0 0 0 0 1 3 2 0 6-1 10-16 2 6.59
Apr 22, 2007 at *Oberlin College 7.0 6 4 3 6 6 1 0 0 1 0 2 0 0 18-4 11-16 2 6.49
Apr 24, 2007 PSU-Behrend 7.0 18 10 6 2 7 2 0 1 0 0 4 0 0 2-10 11-17 2 6.53
Apr 24, 2007 PSU-Behrend 7.0 10 11 10 6 7 2 0 0 2 0 2 1 0 8-11 11-18 2 6.75
Apr 28, 2007 *Kenyon 7.0 6 2 1 3 5 1 0 0 1 0 2 1 0 8-2 12-18 2 6.57
Apr 28, 2007 *Kenyon 7.0 7 9 9 7 2 3 1 0 2 0 5 0 0 4-9 12-19 2 6.73
Apr 29, 2007 *Kenyon 7.0 7 8 8 6 4 1 0 1 2 0 1 1 0 12-8 13-19 2 6.84
Apr 29, 2007 *Kenyon 7.0 13 11 9 5 6 4 1 0 1 0 3 0 0 8-11 13-20 2 6.98
May 02, 2007 Case Western Reserve 7.0 6 3 2 3 4 1 0 0 1 0 1 2 0 4-3 14-20 2 6.85
May 02, 2007 Case Western Reserve 7.0 12 8 5 4 1 0 0 1 2 0 3 1 0 1-8 14-21 2 6.84
May 5, 2007 vs Ohio Wesleyan 8.0 16 10 10 3 1 6 0 2 0 0 1 0 0 5-10 14-22 2 6.98
May 6, 2007 Ohio Wesleyan 9.0 8 9 5 3 6 2 0 0 3 0 1 0 0 1-9 14-23 2 6.91
Totals 263.0 346 280 202 145 157 70 7 16 45 5 68 21 2 219-280 14-23 2 6.91
* = Conference game
Team Situational Game-by-Game
Allegheny College
Team Game-by-Game for Allegheny College (as of May 06, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 17, 2007 vs Worcester State 9-27 0-0 9-27 2-14 7-13 0-0 2-9 1-10 5-8 1-2 7
Mar 17, 2007 vs Worcester State 4-27 0-0 4-27 1-16 3-11 0-0 1-8 1-10 3-7 2-3 9
Mar 18, 2007 vs Wash. & Jeff. 3-26 0-0 3-26 2-10 1-16 0-0 1-9 1-5 2-7 1-2 4
Mar 18, 2007 vs Wash. & Jeff. 8-28 1-2 7-26 5-9 3-19 0-2 3-11 4-8 2-7 1-1 8
Mar 20, 2007 vs Otterbein 14-42 0-0 14-42 7-27 7-15 1-4 5-15 6-18 5-9 0-3 10
Mar 21, 2007 vs Hope 6-31 0-0 6-31 1-11 5-20 0-1 1-9 0-4 2-9 1-1 8
Mar 23, 2007 vs *Wooster 7-28 7-28 0-0 4-13 3-15 1-3 3-10 2-9 2-7 0-1 8
Mar 23, 2007 vs *Wooster 5-27 0-0 5-27 3-10 2-17 0-0 3-11 3-8 1-7 0-2 5
Mar 24, 2007 vs *Wooster 5-25 0-0 5-25 1-10 4-15 0-0 1-8 0-4 3-7 3-3 3
Mar 24, 2007 vs *Wooster 6-26 0-0 6-26 1-11 5-15 0-0 3-10 0-4 3-7 0-1 6
Mar 28, 2007 John Carroll 6-25 0-0 6-25 1-13 5-12 0-0 1-9 0-8 4-7 1-3 8
Mar 28, 2007 John Carroll 9-28 0-0 9-28 3-16 6-12 0-1 4-10 2-6 4-7 0-1 7
Mar 29, 2007 Pitt-Bradford 7-33 0-0 7-33 3-20 4-13 1-1 4-14 1-8 5-9 1-1 10
Mar 31, 2007 at Denison 5-26 0-0 5-26 4-8 1-18 0-0 4-11 3-5 0-7 0-0 3
Mar 31, 2007 at Denison 8-30 6-23 2-7 5-17 3-13 0-2 3-10 3-13 3-7 0-0 10
Apr 01, 2007 at Denison 13-39 0-0 13-39 9-22 4-17 2-4 1-9 9-20 4-9 5-8 7
Apr 03, 2007 Muskingum 6-25 0-0 6-25 3-8 3-17 0-3 3-9 3-7 1-7 0-1 7
Apr 03, 2007 Muskingum 8-25 0-0 8-25 3-14 5-11 0-2 3-9 2-13 3-6 1-3 7
Apr 14, 2007 *Hiram 10-27 0-0 10-27 8-20 2-7 3-4 0-6 5-16 3-6 6-7 11
Apr 14, 2007 *Hiram 9-28 1-4 8-24 5-16 4-12 0-4 2-8 2-11 3-6 2-5 7
Apr 18, 2007 *Hiram 12-31 8-12 4-19 8-23 4-8 1-4 1-6 5-16 5-6 8-10 9
Apr 18, 2007 *Hiram 11-29 0-0 11-29 7-19 4-10 2-4 5-11 6-12 3-6 2-4 8
Apr 19, 2007 at Pitt-Bradford 20-46 0-0 20-46 15-30 5-16 3-6 7-16 10-22 3-9 6-7 13
Apr 21, 2007 at *Oberlin College 4-22 4-22 0-0 1-7 3-15 0-0 1-5 0-3 0-7 0-0 4
Apr 21, 2007 at *Oberlin College 14-32 0-0 14-32 9-22 5-10 1-1 2-9 8-17 6-7 6-6 5
Apr 22, 2007 at *Oberlin College 10-29 0-0 10-29 5-17 5-12 0-2 4-9 3-12 3-7 2-3 7
Apr 22, 2007 at *Oberlin College 17-40 0-0 17-40 13-27 4-13 3-5 5-12 8-17 4-7 9-12 9
Apr 24, 2007 PSU-Behrend 8-28 0-0 8-28 4-13 4-15 0-0 2-8 1-5 2-7 1-1 6
Apr 24, 2007 PSU-Behrend 9-27 1-5 8-22 4-17 5-10 0-2 2-8 3-12 5-7 2-5 7
Apr 28, 2007 *Kenyon 11-28 11-27 0-1 7-17 4-11 0-2 1-6 5-13 2-6 4-6 7
Apr 28, 2007 *Kenyon 3-23 0-0 3-23 2-14 1-9 0-0 2-10 2-10 4-7 1-2 7
Apr 29, 2007 *Kenyon 11-31 5-12 6-19 6-19 5-12 2-2 3-9 6-16 3-6 5-5 7
Apr 29, 2007 *Kenyon 10-30 3-13 7-17 5-14 5-16 0-0 5-11 2-7 3-7 1-2 4
May 02, 2007 Case Western Reserve 8-26 0-0 8-26 4-17 4-9 0-1 3-9 1-10 3-6 1-3 9
May 02, 2007 Case Western Reserve 8-27 0-0 8-27 3-13 5-14 0-0 2-8 0-6 3-7 1-1 6
May 5, 2007 vs Ohio Wesleyan 7-33 0-0 7-33 5-12 2-21 2-4 2-10 5-10 3-9 3-5 5
May 6, 2007 Ohio Wesleyan 2-28 0-0 2-28 1-4 1-24 0-0 0-9 0-2 0-9 1-1 5
Totals 313-1083 47-148 266-935 170-570 143-513 22-64 95-351 113-377 110-266 78-121 263
.289 .318 .284 .298 .279 .344 .271 .300 .414 .645
Allegheny College
Team Game-by-Game for Allegheny College (as of May 06, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2007 vs Worcester State 4-12 L 11-28 2-9 9-19 7-21 4-7 4-10 4-6 7 7 9.00
Mar 17, 2007 vs Worcester State 3-12 L 12-33 1-7 11-26 5-17 7-16 5-10 2-7 13 3 9.00
Mar 18, 2007 vs Wash. & Jeff. 4-12 L 11-30 3-9 8-21 6-19 5-11 0-6 4-7 8 7 9.90
Mar 18, 2007 vs Wash. & Jeff. 3-6 L 4-21 1-6 3-15 3-9 1-12 1-6 1-6 6 5 9.00
Mar 20, 2007 vs Otterbein 6-10 L 14-40 5-16 9-24 8-20 6-20 4-14 3-9 14 12 8.49
Mar 21, 2007 vs Hope 1-7 L 9-31 5-14 4-17 5-13 4-18 5-13 3-8 6 10 7.95
Mar 23, 2007 vs *Wooster 2-7 L 10-27 1-2 9-25 5-14 5-13 1-7 2-6 8 6 8.27
Mar 23, 2007 vs *Wooster 4-12 L 9-27 0-3 9-24 5-12 4-15 1-6 2-6 6 6 9.33
Mar 24, 2007 vs *Wooster 3-9 L 8-26 1-4 7-22 4-15 4-11 3-9 3-6 10 5 9.15
Mar 24, 2007 vs *Wooster 0-5 L 6-22 0-3 6-19 3-9 3-13 2-7 2-6 4 11 8.60
Mar 28, 2007 John Carroll 2-10 L 14-34 0-0 14-34 11-23 3-11 5-11 2-7 9 5 8.51
Mar 28, 2007 John Carroll 6-12 L 14-32 0-0 14-32 8-23 6-9 0-7 5-7 9 5 9.00
Mar 29, 2007 Pitt-Bradford 6-7 L 12-34 0-0 12-34 8-24 4-10 4-12 7-9 13 6 8.80
Mar 31, 2007 at Denison 4-3 W 7-25 1-5 6-20 2-14 5-11 2-8 4-7 6 11 8.44
Mar 31, 2007 at Denison 4-13 L 13-32 1-8 12-24 10-25 3-7 2-8 3-6 6 9 8.74
Apr 01, 2007 at Denison 10-9 W 9-35 2-7 7-28 5-21 4-14 5-13 5-9 12 9 8.20
Apr 03, 2007 Muskingum 2-3 L 10-29 4-11 6-18 5-20 5-9 1-7 6-7 7 7 7.94
Apr 03, 2007 Muskingum 3-2 W 7-27 5-12 2-15 2-12 5-15 2-9 1-7 7 13 7.57
Apr 14, 2007 *Hiram 10-3 W 5-26 1-5 4-21 1-8 4-18 2-9 1-7 7 9 7.17
Apr 14, 2007 *Hiram 8-6 W 5-25 3-7 2-18 4-13 1-12 1-9 3-7 6 6 7.14
Apr 18, 2007 *Hiram 14-7 W 11-32 3-8 8-24 6-18 5-14 1-7 4-7 6 8 7.16
Apr 18, 2007 *Hiram 12-5 W 8-29 1-7 7-22 6-17 2-12 5-12 3-7 14 3 7.07
Apr 19, 2007 at Pitt-Bradford 18-12 W 8-36 0-0 8-36 5-24 3-12 5-14 6-9 13 5 7.12
Apr 21, 2007 at *Oberlin College 0-2 L 6-22 0-1 6-21 2-12 4-10 0-5 4-6 6 5 6.87
Apr 21, 2007 at *Oberlin College 13-8 W 11-27 1-6 10-21 5-16 6-11 4-9 5-7 7 10 6.85
Apr 22, 2007 at *Oberlin College 6-1 W 3-25 0-1 3-24 2-19 1-6 1-7 5-7 2 9 6.59
Apr 22, 2007 at *Oberlin College 18-4 W 6-27 1-6 5-21 1-18 5-9 1-9 4-7 7 8 6.49
Apr 24, 2007 PSU-Behrend 2-10 L 18-39 5-7 13-32 11-26 7-13 8-14 4-7 7 5 6.53
Apr 24, 2007 PSU-Behrend 8-11 L 10-30 3-5 7-25 8-18 2-12 1-8 3-7 6 7 6.75
Apr 28, 2007 *Kenyon 8-2 W 6-26 2-8 4-18 3-17 3-9 2-8 4-7 6 9 6.57
Apr 28, 2007 *Kenyon 4-9 L 7-26 3-7 4-19 5-15 2-11 4-11 3-7 11 7 6.73
Apr 29, 2007 *Kenyon 12-8 W 7-28 2-10 5-18 5-15 2-13 4-11 2-7 9 6 6.84
Apr 29, 2007 *Kenyon 8-11 L 13-33 5-11 8-22 9-26 4-7 6-13 4-7 7 6 6.98
May 02, 2007 Case Western Reserve 4-3 W 6-24 0-0 6-24 3-12 3-12 1-6 3-7 6 7 6.85
May 02, 2007 Case Western Reserve 1-8 L 12-31 0-0 12-31 6-21 6-10 1-7 5-7 11 6 6.84
May 5, 2007 vs Ohio Wesleyan 5-10 L 16-38 6-14 10-24 6-20 10-18 9-16 4-8 11 11 6.98
May 6, 2007 Ohio Wesleyan 1-9 L 8-36 5-12 3-24 5-16 3-20 4-13 1-9 15 5 6.91
Totals 219-280 - 346-1093 73-231 273-862 195-642 151-451 107-351 127-263 308 269 6.91
.317 .316 .317 .304 .335 .305 .483
Individual Game-by-Game