Allegheny College
Season Statistics
Overall Statistics
Allegheny College
Overall Statistics for Allegheny College (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 14-23 Home: 8-9 Away: 6-3 Neutral: 0-11 Conference: 9-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Alex Herrnberger. .348 30-29 92 21 32 8 1 2 17 48 .522 8 1 14 1 .398 2 1 0-0 135 22 11 .935
26 Eric Rich........ .338 37-37 133 28 45 2 3 2 26 59 .444 9 5 13 0 .393 3 1 5-7 77 1 6 .929
3 John Hess........ .327 33-33 104 14 34 9 0 1 17 46 .442 10 1 29 2 .391 0 1 4-6 35 12 6 .887
18 Jimmy Fernandez.. .321 27-27 84 19 27 6 0 1 19 36 .429 11 1 9 2 .402 1 1 0-1 0 0 0 .000
2 Pete Obourn...... .276 32-32 87 21 24 3 0 4 20 39 .448 17 4 23 2 .413 1 0 1-1 175 37 9 .959
5 Brian Schmidt.... .257 37-35 109 23 28 2 0 0 19 30 .275 16 10 18 1 .400 0 9 4-7 68 66 17 .887
8 Steve Beckett.... .245 32-30 102 17 25 6 0 1 15 34 .333 9 5 27 2 .333 1 0 0-0 43 57 9 .917
4 Mike Pereslucha.. .242 35-35 99 27 24 5 0 4 23 41 .414 16 0 31 4 .342 2 2 3-3 37 55 13 .876
12 Zach Skowvron.... .241 34-28 87 21 21 6 1 1 10 32 .368 12 8 14 3 .383 0 2 0-0 105 6 0 1.000
--------------
24 Jon Podeszek..... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 0 0 1.000
28 Colt Viehdorfer.. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 10 0 1.000
30 Nate Rojek....... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
10 Greg Martin...... .364 6-2 11 3 4 2 0 0 2 6 .545 1 0 3 0 .417 0 0 0-0 15 0 2 .882
19 James Fago....... .333 20-20 63 11 21 4 0 2 18 31 .492 4 4 10 2 .392 3 0 0-0 20 2 3 .880
1 Matt Young....... .298 15-15 47 5 14 2 1 1 6 21 .447 2 7 8 1 .404 1 0 0-0 20 50 2 .972
13 Andy Schleihauf.. .258 14-7 31 3 8 0 1 0 3 10 .323 1 0 8 0 .281 0 0 0-0 18 11 5 .853
21 Troy Speicher.... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 4 4 0 1.000
27 Joe Jurinko...... .111 8-5 18 3 2 0 0 0 1 2 .111 2 1 4 1 .238 0 0 0-0 23 1 2 .923
17 Anthony Wilbur... .000 9-0 3 3 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 2 2 0 1.000
31 Justin Abbott.... .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
25 Mike Stadelman... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 C.J. Knudsen..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .289 37-37 1083 219 313 55 7 19 197 439 .405 118 48 216 21 .379 14 17 17-25 789 354 90 .927
Opponents........... .317 37-37 1093 280 346 70 7 16 222 478 .437 145 68 157 13 .421 23 17 64-82 795 330 62 .948
LOB - Team (267), Opp (277). DPs turned - Team (21), Opp (29). CI - Team (0), Opp (1). IBB - Team (2), Obourn 1, Rich 1, Opp
(2). Picked off - Pereslucha 2, Schmidt 1, Rich 1, Skowvron 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Colt Viehdorfer.. 4.82 4-5 12 8 5 0/0 0 56.0 71 41 30 11 34 19 0 4 224 .317 3 11 1 5 6
--------------
6 C.J. Knudsen..... 4.35 0-0 5 1 0 0/0 0 10.1 16 8 5 6 6 5 0 2 46 .348 2 1 0 0 0
31 Justin Abbott.... 4.88 1-2 19 0 0 0/0 2 24.0 23 19 13 11 9 5 0 1 92 .250 5 8 0 2 0
23 Matt Dishong..... 5.48 0-2 5 4 0 0/0 0 21.1 28 20 13 12 10 5 1 0 85 .329 2 4 0 4 0
3 John Hess........ 5.55 2-4 7 7 0 0/0 0 35.2 39 41 22 18 26 7 2 0 146 .267 6 11 0 1 3
4 Mike Pereslucha.. 6.29 3-0 7 4 0 0/0 0 24.1 27 20 17 15 15 7 0 2 98 .276 4 4 2 2 1
2 Pete Obourn...... 6.89 2-2 9 5 0 0/0 0 32.2 46 38 25 24 17 5 0 1 136 .338 7 13 1 2 3
33 Scott Rea........ 9.26 0-1 5 0 0 0/0 0 11.2 16 12 12 10 13 0 0 2 50 .320 8 3 0 0 2
20 Brandon Majkowski 11.25 0-0 2 0 0 0/0 0 4.0 4 5 5 2 4 2 0 0 15 .267 1 2 0 1 0
7 Aaron Skalko..... 12.39 2-4 11 5 0 0/0 0 28.1 53 51 39 20 18 12 3 2 134 .396 3 6 1 6 1
19 James Fago....... 12.89 0-3 5 3 0 0/0 0 14.2 23 25 21 16 5 3 1 2 67 .343 4 5 0 0 1
Totals.............. 6.91 14-23 37 37 5 0/0 2 263.0 346 280 202 145 157 70 7 16 1093 .317 45 68 5 23 17
Opponents........... 5.50 23-14 37 37 8 2/1 5 265.0 313 219 162 118 216 55 7 19 1083 .289 37 48 4 14 17
PB - Team (13), Herrnberger 10, Jurinko 2, Martin 1, Opp (5). Pickoffs - Team (9), Obourn 4, Viehdorfer 2, Abbott 1,
Schleihauf 1, Herrnberger 1, Opp (5). SBA/ATT - Herrnberger (40-53), Jurinko (18-19), Viehdorfer (15-18), Obourn (12-13),
Hess (10-12), Skalko (8-12), Dishong (4-9), Abbott (3-5), Fago (5-5), Pereslucha (3-4), Martin (4-4), Knudsen (3-3),
Schleihauf (2-2), Rea (1-1).
Allegheny College
Overall Statistics for Allegheny College (as of May 06, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Zach Skowvron.... 111 105 6 0 1.000 5 0 0 --- 0 0
28 Colt Viehdorfer.. 12 2 10 0 1.000 1 15 3 .833 0 0
21 Troy Speicher.... 8 4 4 0 1.000 0 0 0 --- 0 0
17 Anthony Wilbur... 4 2 2 0 1.000 1 0 0 --- 0 0
24 Jon Podeszek..... 2 2 0 0 1.000 0 0 0 --- 0 0
20 Brandon Majkowski 1 1 0 0 1.000 0 0 0 --- 0 0
1 Matt Young....... 72 20 50 2 .972 5 0 0 --- 0 0
2 Pete Obourn...... 221 175 37 9 .959 14 12 1 .923 0 0
9 Alex Herrnberger. 168 135 22 11 .935 2 40 13 .755 10 0
26 Eric Rich........ 84 77 1 6 .929 1 0 0 --- 0 0
27 Joe Jurinko...... 26 23 1 2 .923 1 18 1 .947 2 0
8 Steve Beckett.... 109 43 57 9 .917 6 0 0 --- 0 0
31 Justin Abbott.... 9 1 7 1 .889 2 3 2 .600 0 0
5 Brian Schmidt.... 151 68 66 17 .887 11 0 0 --- 0 0
3 John Hess........ 53 35 12 6 .887 1 10 2 .833 0 0
10 Greg Martin...... 17 15 0 2 .882 0 4 0 1.000 1 0
19 James Fago....... 25 20 2 3 .880 0 5 0 1.000 0 0
4 Mike Pereslucha.. 105 37 55 13 .876 3 3 1 .750 0 0
7 Aaron Skalko..... 7 4 2 1 .857 0 8 4 .667 0 0
13 Andy Schleihauf.. 34 18 11 5 .853 0 2 0 1.000 0 0
6 C.J. Knudsen..... 6 1 4 1 .833 0 3 0 1.000 0 0
23 Matt Dishong..... 5 1 3 1 .800 2 4 5 .444 0 0
33 Scott Rea........ 3 0 2 1 .667 0 1 0 1.000 0 0
18 Jimmy Fernandez.. 0 0 0 0 .000 0 0 0 --- 0 0
30 Nate Rojek....... 0 0 0 0 .000 0 0 0 --- 0 0
25 Mike Stadelman... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1233 789 354 90 .927 21 64 18 .780 13 0
Opponents........... 1187 795 330 62 .948 29 17 8 .680 5 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
Allegheny College
BATTING ANALYSIS for Allegheny College (as of May 06, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 Justin Abbott.... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 2 0.0
8 Steve Beckett.... 5 16 .313 20 86 .233 14 57 .246 11 45 .244 3 7 .429 8 19 .421 16 26 0.6
19 James Fago....... 6 12 .500 15 51 .294 14 35 .400 7 28 .250 1 3 .333 5 14 .357 21 13 1.6
18 Jimmy Fernandez.. 2 6 .333 25 78 .321 21 50 .420 6 34 .176 3 6 .500 5 16 .313 17 31 0.5
9 Alex Herrnberger. 6 11 .545 26 81 .321 13 48 .271 19 44 .432 2 7 .286 12 22 .545 21 24 0.9
3 John Hess........ 4 15 .267 30 89 .337 14 49 .286 20 55 .364 3 8 .375 13 25 .520 14 23 0.6
27 Joe Jurinko...... 1 3 .333 1 15 .067 1 9 .111 1 9 .111 0 0 --- 2 6 .333 5 7 0.7
10 Greg Martin...... 0 2 .000 4 9 .444 3 7 .429 1 4 .250 0 0 --- 0 1 .000 2 2 1.0
2 Pete Obourn...... 1 10 .100 23 77 .299 18 54 .333 6 33 .182 3 6 .500 5 19 .263 17 22 0.8
4 Mike Pereslucha.. 2 12 .167 22 87 .253 15 53 .283 9 46 .196 1 7 .143 8 25 .320 22 22 1.0
24 Jon Podeszek..... 0 0 --- 1 2 .500 1 1 1.000 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
26 Eric Rich........ 7 19 .368 38 114 .333 21 63 .333 24 70 .343 2 8 .250 21 38 .553 43 25 1.7
30 Nate Rojek....... 0 0 --- 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 1 0.0
13 Andy Schleihauf.. 0 3 .000 8 28 .286 4 16 .250 4 15 .267 1 3 .333 5 9 .556 4 9 0.4
5 Brian Schmidt.... 5 16 .313 23 93 .247 15 49 .306 13 60 .217 2 5 .400 12 37 .324 19 50 0.4
12 Zach Skowvron.... 2 14 .143 19 73 .260 7 46 .152 14 41 .341 1 3 .333 8 19 .421 28 19 1.5
21 Troy Speicher.... 0 0 --- 1 4 .250 0 3 .000 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
25 Mike Stadelman... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
28 Colt Viehdorfer.. 1 1 1.000 0 1 .000 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
17 Anthony Wilbur... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 2 0.0
1 Matt Young....... 5 8 .625 9 39 .231 8 25 .320 6 22 .273 0 1 .000 6 14 .429 9 16 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 47 148 .318 266 935 .284 170 570 .298 143 513 .279 22 64 .344 110 266 .414 239 295 0.8
Opponents........... 0 0 --- 346 1093 .317 195 642 .304 151 451 .335 20 65 .308 127 263 .483 269 308 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
31 Justin Abbott.... 0 0 --- 0 1 .000 1 1 1.000 0 0 --- 0 1 1 1.000 2 0 0 0 0
8 Steve Beckett.... 0 0 --- 11 42 .262 8 14 .571 8 31 .258 5 34 65 .523 7 28 8 3 8
19 James Fago....... 0 0 --- 10 22 .455 7 8 .875 7 19 .368 6 24 42 .571 7 12 1 0 1
18 Jimmy Fernandez.. 0 0 --- 12 34 .353 5 11 .455 9 28 .321 5 34 58 .586 6 21 1 4 2
9 Alex Herrnberger. 0 0 --- 11 33 .333 7 9 .778 8 32 .250 5 26 52 .500 12 27 4 5 4
3 John Hess........ 0 0 --- 9 31 .290 5 8 .625 7 29 .241 8 28 54 .519 6 26 5 4 10
27 Joe Jurinko...... 0 2 .000 1 7 .143 0 0 --- 0 5 .000 0 1 9 .111 0 6 0 1 0
10 Greg Martin...... 0 1 .000 1 4 .250 0 0 --- 1 4 .250 2 3 7 .429 0 2 0 1 1
2 Pete Obourn...... 0 0 --- 12 36 .333 5 11 .455 10 34 .294 11 34 66 .515 3 26 2 4 10
4 Mike Pereslucha.. 0 0 --- 10 34 .294 9 16 .563 5 29 .172 7 30 64 .469 4 20 4 2 16
24 Jon Podeszek..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 1
26 Eric Rich........ 0 0 --- 12 41 .293 14 17 .824 15 43 .349 4 41 69 .594 14 21 9 6 6
30 Nate Rojek....... 0 0 --- 0 0 --- 0 0 --- 1 2 .500 0 0 0 --- 0 0 0 0 0
13 Andy Schleihauf.. 1 4 .250 2 12 .167 2 3 .667 0 10 .000 0 5 16 .313 0 15 2 0 4
5 Brian Schmidt.... 0 0 --- 11 31 .355 10 13 .769 9 34 .265 6 42 67 .627 18 24 3 5 5
12 Zach Skowvron.... 0 1 .000 5 29 .172 3 4 .750 7 35 .200 4 22 54 .407 5 27 8 4 4
21 Troy Speicher.... 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 0 3 .000 0 0 0 0 2
25 Mike Stadelman... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
28 Colt Viehdorfer.. 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 0 1 2 .500 0 0 0 0 0
17 Anthony Wilbur... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 3 .333 0 2 0 1 1
1 Matt Young....... 0 0 --- 5 15 .333 2 4 .500 7 14 .500 4 16 29 .552 3 6 1 3 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 10 .100 113 377 .300 78 121 .645 95 351 .271 67 344 662 .520 87 267 48 43 76
Opponents........... 4 23 .174 138 463 .298 81 139 .583 107 351 .305 87 403 761 .530 115 277 53 53 38
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Allegheny College
PITCHING ANALYSIS for Allegheny College (as of May 06, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 Justin Abbott.... 7 20 .350 16 72 .222 14 50 .280 9 42 .214 6 20 .300 7 35 .200 23 32 0.7
23 Matt Dishong..... 7 14 .500 21 71 .296 18 52 .346 10 33 .303 11 22 .500 11 28 .393 17 29 0.6
19 James Fago....... 2 13 .154 21 54 .389 15 41 .366 8 26 .308 8 16 .500 5 17 .294 18 18 1.0
3 John Hess........ 12 39 .308 27 107 .252 24 81 .296 15 65 .231 14 37 .378 16 50 .320 31 45 0.7
6 C.J. Knudsen..... 2 7 .286 14 39 .359 6 28 .214 10 18 .556 5 11 .455 2 13 .154 14 10 1.4
20 Brandon Majkowski 0 3 .000 4 12 .333 3 10 .300 1 5 .200 2 3 .667 2 6 .333 4 4 1.0
2 Pete Obourn...... 11 34 .324 35 102 .343 28 83 .337 18 53 .340 18 33 .545 15 43 .349 31 41 0.8
4 Mike Pereslucha.. 9 26 .346 18 72 .250 14 53 .264 13 45 .289 13 27 .481 8 30 .267 30 25 1.2
33 Scott Rea........ 0 2 .000 16 48 .333 7 34 .206 9 16 .563 9 11 .818 4 15 .267 5 16 0.3
7 Aaron Skalko..... 9 25 .360 44 109 .404 34 87 .391 19 47 .404 14 28 .500 16 43 .372 30 31 1.0
28 Colt Viehdorfer.. 14 48 .292 57 176 .324 32 123 .260 39 101 .386 27 55 .491 21 71 .296 66 57 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 73 231 .316 273 862 .317 195 642 .304 151 451 .335 127 263 .483 107 351 .305 269 308 0.9
Opponents........... 100 316 .316 213 767 .278 170 570 .298 143 513 .279 110 266 .414 95 351 .271 239 295 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
31 Justin Abbott.... 19-0 1.26 8.62 7.12 4.88 4.12 3.38 0.8 1.88 0.00 0.38 8.62 12.00 42.38 3 5 .600
23 Matt Dishong..... 5-4 4.27 11.81 8.44 5.48 5.06 4.22 0.8 2.11 0.42 0.00 7.17 12.23 44.30 4 9 .444
19 James Fago....... 5-3 2.93 14.11 15.34 12.89 9.82 3.07 0.3 1.84 0.61 1.23 11.05 11.05 54.61 5 5 1.000
3 John Hess........ 7-7 5.10 9.84 10.35 5.55 4.54 6.56 1.4 1.77 0.50 0.00 7.82 11.36 45.17 10 12 .833
6 C.J. Knudsen..... 5-1 2.07 13.94 6.97 4.35 5.23 5.23 1.0 4.35 0.00 1.74 12.19 8.71 46.16 3 3 1.000
20 Brandon Majkowski 2-0 2.00 9.00 11.25 11.25 4.50 9.00 2.0 4.50 0.00 0.00 9.00 9.00 45.00 0 0 ---
2 Pete Obourn...... 9-5 3.63 12.67 10.47 6.89 6.61 4.68 0.7 1.38 0.00 0.28 8.54 11.30 49.04 12 13 .923
4 Mike Pereslucha.. 7-4 3.48 9.99 7.40 6.29 5.55 5.55 1.0 2.59 0.00 0.74 11.10 9.25 44.38 3 4 .750
33 Scott Rea........ 5-0 2.33 12.34 9.26 9.26 7.71 10.03 1.3 0.00 0.00 1.54 3.86 12.34 50.14 1 1 1.000
7 Aaron Skalko..... 11-5 2.58 16.84 16.20 12.39 6.35 5.72 0.9 3.81 0.95 0.64 9.53 9.85 53.05 8 12 .667
28 Colt Viehdorfer.. 12-8 4.67 11.41 6.59 4.82 1.77 5.46 3.1 3.05 0.00 0.64 10.61 9.16 41.30 15 18 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 7.11 11.84 9.58 6.91 4.96 5.37 1.1 2.40 0.24 0.55 9.21 10.54 46.06 64 82 .680
Opponents........... 37-37 7.16 10.63 7.44 5.50 4.01 7.34 1.8 1.87 0.24 0.65 8.12 10.02 43.51 17 25 .780
* = average based on 9-inning game
Games Summary
Allegheny College
Games Summary for Allegheny College (as of May 06, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Allegheny College 24 21 41 30 41 50 11 1 0 219
Opponents 47 30 37 47 23 50 29 13 4 280
Win-Loss Record When
--------------------
Overall............. 14-23 After 6 leading..... 14-3
Conference.......... 9-7 ....... trailing.... 0-19
Non-Conference...... 5-16 ....... tied........ 0-1
Home games.......... 8-9 After 7 leading..... 2-2
Away games.......... 6-3 ....... trailing.... 0-3
Neutral site........ 0-11 ....... tied........ 0-0
Day games........... 14-21 After 8 leading..... 2-0
Night games......... 0-2 ....... trailing.... 0-5
vs Left starter..... 2-4 ....... tied........ 0-0
vs Right starter.... 12-19
1-Run games......... 4-2 Hit 0 home runs..... 7-16
2-Run games......... 1-1 ... 1 home run...... 5-6
5+Run games......... 8-16 ... 2+ home runs.... 2-1
Extra innings....... 0-0
Shutouts............ 0-2 Opponent 0 home runs 12-14
........ 1 home run. 2-6
Scoring 0-2 runs.... 0-9 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 3-9
....... 6-9 runs.... 3-5 Made 0 errors....... 1-2
....... 10+ runs.... 8-0 .... 1 error........ 5-4
.... 2+ errors...... 8-17
Opponent 0-2 runs... 3-1
........ 3-5 runs... 5-2 Opp. made 0 errors.. 1-10
........ 6-9 runs... 5-8 ......... 1 error... 3-6
........ 10+ runs... 1-12 ......... 2+ errors. 10-7
Scored in 1st inning 6-8 Out-hit opponent.... 13-1
Opp. scored in 1st.. 6-11 Out-hit by opponent. 1-20
Scores first........ 8-9 Hits are tied....... 0-2
Opp. scores first... 6-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-3 0-4 1-3 2-5 0-1 1-3 0-0 2-2 0-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 2-1 3-1 1-0 1-1 1-1 1-3 2-1 1-3 1-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-3 7-5 10-4 10-4 10-5 14-3 2-2 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-10 4-14 1-17 2-16 1-18 0-19 0-3 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-10 3-4 3-2 2-3 3-0 0-1 0-0 0-0
Current losing streak : 3
Longest winning streak : 6
Longest losing streak : 13
Home attendance : 955 ( 17 dates avg = 56 )
Away attendance : 1797 ( 20 dates avg = 89 )
Total attendance: 2752 ( 37 dates avg = 74 )
Category Leaders
Allegheny College
Batting Leaders for Allegheny College (as of May 06, 2007)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 9 Alex Herrnberger. .348
2. 26 Eric Rich........ .338
3. 3 John Hess........ .327
4. 18 Jimmy Fernandez.. .321
5. 2 Pete Obourn...... .276
Slugging pct
------------
1. 9 Alex Herrnberger. .522
2. 2 Pete Obourn...... .448
3. 26 Eric Rich........ .444
4. 3 John Hess........ .442
5. 18 Jimmy Fernandez.. .429
On base pct
-----------
1. 2 Pete Obourn...... .413
2. 18 Jimmy Fernandez.. .402
3. 5 Brian Schmidt.... .400
4. 9 Alex Herrnberger. .398
5. 26 Eric Rich........ .393
Runs scored
-----------
1. 26 Eric Rich........ 28
2. 4 Mike Pereslucha.. 27
3. 5 Brian Schmidt.... 23
4. 3 tied at........... 21
Hits
----
1. 26 Eric Rich........ 45
2. 3 John Hess........ 34
3. 9 Alex Herrnberger. 32
4. 5 Brian Schmidt.... 28
5. 18 Jimmy Fernandez.. 27
Runs batted in
--------------
1. 26 Eric Rich........ 26
2. 4 Mike Pereslucha.. 23
3. 2 Pete Obourn...... 20
4. 18 Jimmy Fernandez.. 19
5 Brian Schmidt.... 19
Doubles
-------
1. 3 John Hess........ 9
2. 9 Alex Herrnberger. 8
3. 18 Jimmy Fernandez.. 6
8 Steve Beckett.... 6
12 Zach Skowvron.... 6
Triples
-------
1. 26 Eric Rich........ 3
2. 13 Andy Schleihauf.. 1
9 Alex Herrnberger. 1
12 Zach Skowvron.... 1
1 Matt Young....... 1
Home runs
---------
1. 2 Pete Obourn...... 4
4 Mike Pereslucha.. 4
3. 9 Alex Herrnberger. 2
19 James Fago....... 2
26 Eric Rich........ 2
Total bases
-----------
1. 26 Eric Rich........ 59
2. 9 Alex Herrnberger. 48
3. 3 John Hess........ 46
4. 4 Mike Pereslucha.. 41
5. 2 Pete Obourn...... 39
Walks
-----
1. 2 Pete Obourn...... 17
2. 4 Mike Pereslucha.. 16
5 Brian Schmidt.... 16
4. 12 Zach Skowvron.... 12
5. 18 Jimmy Fernandez.. 11
Hit by pitch
------------
1. 5 Brian Schmidt.... 10
2. 12 Zach Skowvron.... 8
3. 1 Matt Young....... 7
4. 26 Eric Rich........ 5
8 Steve Beckett.... 5
Sac bunts
---------
1. 5 Brian Schmidt.... 9
2. 12 Zach Skowvron.... 2
4 Mike Pereslucha.. 2
4. 4 tied at........... 1
Sac flies
---------
1. 19 James Fago....... 3
26 Eric Rich........ 3
3. 9 Alex Herrnberger. 2
4 Mike Pereslucha.. 2
5. 4 tied at........... 1
Stolen bases
------------
1. 26 Eric Rich........ 5
2. 3 John Hess........ 4
5 Brian Schmidt.... 4
4. 4 Mike Pereslucha.. 3
5. 2 Pete Obourn...... 1
Caught stealing
---------------
1. 5 Brian Schmidt.... 3
2. 26 Eric Rich........ 2
3 John Hess........ 2
4. 18 Jimmy Fernandez.. 1
Steal attempts
--------------
1. 26 Eric Rich........ 7
5 Brian Schmidt.... 7
3. 3 John Hess........ 6
4. 4 Mike Pereslucha.. 3
5. 2 tied at........... 1
Stolen base pct
---------------
1. 4 Mike Pereslucha.. 1.000
2 Pete Obourn...... 1.000
3. 26 Eric Rich........ .714
4. 3 John Hess........ .667
5. 5 Brian Schmidt.... .571
Strikeouts
----------
1. 4 Mike Pereslucha.. 31
2. 3 John Hess........ 29
3. 8 Steve Beckett.... 27
4. 2 Pete Obourn...... 23
5. 5 Brian Schmidt.... 18
Grounded into DP
----------------
1. 4 Mike Pereslucha.. 4
2. 12 Zach Skowvron.... 3
3. 5 tied at........... 2
Total plate appearances
-----------------------
1. 26 Eric Rich........ 151
2. 5 Brian Schmidt.... 145
3. 4 Mike Pereslucha.. 119
4. 8 Steve Beckett.... 117
5. 3 John Hess........ 116
At bats
-------
1. 26 Eric Rich........ 133
2. 5 Brian Schmidt.... 109
3. 3 John Hess........ 104
4. 8 Steve Beckett.... 102
5. 4 Mike Pereslucha.. 99
Games played
------------
1. 5 Brian Schmidt.... 37
26 Eric Rich........ 37
3. 4 Mike Pereslucha.. 35
4. 12 Zach Skowvron.... 34
5. 3 John Hess........ 33
Game starts
-----------
1. 26 Eric Rich........ 37
2. 5 Brian Schmidt.... 35
4 Mike Pereslucha.. 35
4. 3 John Hess........ 33
5. 2 Pete Obourn...... 32
Games as sub
------------
1. 17 Anthony Wilbur... 9
2. 13 Andy Schleihauf.. 7
3. 12 Zach Skowvron.... 6
4. 21 Troy Speicher.... 5
5. 10 Greg Martin...... 4
Allegheny College
Pitching Leaders for Allegheny College (as of May 06, 2007)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 28 Colt Viehdorfer.. 4.82
Opposing bat avg
----------------
1. 28 Colt Viehdorfer.. .317
Won-loss pct
------------
1. 28 Colt Viehdorfer.. .444
Wins
----
1. 28 Colt Viehdorfer.. 4
2. 4 Mike Pereslucha.. 3
3. 2 Pete Obourn...... 2
7 Aaron Skalko..... 2
3 John Hess........ 2
Losses
------
1. 28 Colt Viehdorfer.. 5
2. 7 Aaron Skalko..... 4
3 John Hess........ 4
4. 19 James Fago....... 3
5. 3 tied at........... 2
Saves
-----
1. 31 Justin Abbott.... 2
Innings pitched
---------------
1. 28 Colt Viehdorfer.. 56.0
Batters struck out
------------------
1. 28 Colt Viehdorfer.. 34
2. 3 John Hess........ 26
3. 7 Aaron Skalko..... 18
4. 2 Pete Obourn...... 17
5. 4 Mike Pereslucha.. 15
Appearances
-----------
1. 31 Justin Abbott.... 19
2. 28 Colt Viehdorfer.. 12
3. 7 Aaron Skalko..... 11
4. 2 Pete Obourn...... 9
5. 2 tied at........... 7
Games started
-------------
1. 28 Colt Viehdorfer.. 8
2. 3 John Hess........ 7
