Allegheny College
Special Reports
Miscellaneous Stats
2006 Allegheny College Gator Baseball
Miscellaneous Stats for Allegheny College (as of Apr 27, 2006)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
1 Matt Young....... 9 2 - - 11 1 Matt Young....... 5 3 - 1 9
26 Eric Rich........ 11 - - - 11 26 Eric Rich........ 5 2 - - 7
17 Dirk Bonessa..... 7 - - - 7 6 Matt DeGiovanni.. 2 1 - - 3
5 Dan Ayer......... 6 - - - 6 32 Brandon Skoff.... 2 - - 1 3
18 James Fernandez.. 4 2 - - 6 21 Zack Oblak....... 3 - - - 3
21 Zack Oblak....... 2 3 - - 5 18 James Fernandez.. - 2 - - 2
3 Brian Schmidt.... 3 - - - 3 17 Dirk Bonessa..... 2 - - - 2
29 Pete Obourn...... 3 - - - 3 5 Dan Ayer......... 1 - - - 1
6 Matt DeGiovanni.. 3 - - - 3 29 Pete Obourn...... 1 - - - 1
19 Mark Matsko...... 1 - - - 1 3 Brian Schmidt.... - 1 - - 1
36 Alex Herrnberger. 1 - - - 1 ------------------------------------
32 Brandon Skoff.... 1 - - - 1 TEAM 21 9 0 2 32
16 Nicholas Napiecek 1 - - - 1
------------------------------------
TEAM 52 7 0 0 59
HITTING STREAKS Longest Current
-------------------------------------
1 Matt Young....... 9 9
26 Eric Rich........ 7 2
3 Brian Schmidt.... 6 1
17 Dirk Bonessa..... 5 -
21 Zack Oblak....... 5 5
29 Pete Obourn...... 5 1
18 James Fernandez.. 5 1
5 Dan Ayer......... 4 -
16 Nicholas Napiecek 3 -
6 Matt DeGiovanni.. 3 3
32 Brandon Skoff.... 3 -
36 Alex Herrnberger. 2 -
19 Mark Matsko...... 2 -
23 Travis McQuiston. 1 1
7 Steve Beckett.... 1 1
2006 Allegheny College Gator Baseball
Miscellaneous Stats for Allegheny College (as of Apr 27, 2006)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
28 Colt Viehdorfer.. 9 (5-4)
2 Jon Schmitt...... 8 (3-5)
20 Drew Scibetta.... 7 (3-4)
31 Craig Misiewicz.. 7 (3-4)
22 Aaron Skalko..... 1 (0-1)
CATCHER:
21 Zack Oblak....... 29 (13-16)
6 Matt DeGiovanni.. 3 (1-2)
FIRST BASE:
36 Alex Herrnberger. 23 (8-15)
19 Mark Matsko...... 5 (4-1)
29 Pete Obourn...... 3 (1-2)
4 Nick Matz........ 1 (1-0)
SECOND BASE:
29 Pete Obourn...... 24 (10-14)
3 Brian Schmidt.... 7 (3-4)
7 Steve Beckett.... 1 (1-0)
THIRD BASE:
18 James Fernandez.. 27 (10-17)
32 Brandon Skoff.... 5 (4-1)
SHORTSTOP:
1 Matt Young....... 32 (14-18)
LEFT FIELD:
17 Dirk Bonessa..... 29 (12-17)
12 Zachary Skowvron. 2 (2-0)
16 Nicholas Napiecek 1 (0-1)
CENTER FIELD:
26 Eric Rich........ 32 (14-18)
RIGHT FIELD:
5 Dan Ayer......... 22 (8-14)
16 Nicholas Napiecek 10 (6-4)
DESIGNATED HITTER:
6 Matt DeGiovanni.. 20 (8-12)
5 Dan Ayer......... 9 (5-4)
19 Mark Matsko...... 2 (1-1)
16 Nicholas Napiecek 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
5 Dan Ayer......... 26 (11-15)
26 Eric Rich........ 5 (2-3)
3 Brian Schmidt.... 1 (1-0)
2ND SPOT:
1 Matt Young....... 13 (5-8)
17 Dirk Bonessa..... 9 (5-4)
18 James Fernandez.. 7 (2-5)
26 Eric Rich........ 3 (2-1)
3RD SPOT:
26 Eric Rich........ 23 (10-13)
17 Dirk Bonessa..... 3 (1-2)
1 Matt Young....... 3 (1-2)
18 James Fernandez.. 2 (1-1)
21 Zack Oblak....... 1 (1-0)
CLEANUP:
6 Matt DeGiovanni.. 18 (6-12)
1 Matt Young....... 9 (6-3)
36 Alex Herrnberger. 4 (2-2)
26 Eric Rich........ 1 (0-1)
5TH SPOT:
36 Alex Herrnberger. 13 (2-11)
29 Pete Obourn...... 12 (7-5)
21 Zack Oblak....... 6 (4-2)
32 Brandon Skoff.... 1 (1-0)
6TH SPOT:
21 Zack Oblak....... 9 (4-5)
29 Pete Obourn...... 7 (2-5)
5 Dan Ayer......... 5 (2-3)
19 Mark Matsko...... 4 (3-1)
16 Nicholas Napiecek 3 (2-1)
17 Dirk Bonessa..... 2 (0-2)
6 Matt DeGiovanni.. 1 (0-1)
32 Brandon Skoff.... 1 (1-0)
7TH SPOT:
21 Zack Oblak....... 12 (4-8)
29 Pete Obourn...... 6 (1-5)
16 Nicholas Napiecek 3 (2-1)
36 Alex Herrnberger. 3 (2-1)
19 Mark Matsko...... 2 (2-0)
32 Brandon Skoff.... 2 (1-1)
6 Matt DeGiovanni.. 1 (1-0)
17 Dirk Bonessa..... 1 (0-1)
18 James Fernandez.. 1 (0-1)
7 Steve Beckett.... 1 (1-0)
8TH SPOT:
18 James Fernandez.. 11 (5-6)
16 Nicholas Napiecek 6 (2-4)
1 Matt Young....... 4 (1-3)
6 Matt DeGiovanni.. 3 (2-1)
29 Pete Obourn...... 2 (1-1)
17 Dirk Bonessa..... 2 (1-1)
12 Zachary Skowvron. 1 (1-0)
32 Brandon Skoff.... 1 (1-0)
19 Mark Matsko...... 1 (0-1)
21 Zack Oblak....... 1 (0-1)
9TH SPOT:
17 Dirk Bonessa..... 12 (5-7)
3 Brian Schmidt.... 6 (2-4)
18 James Fernandez.. 6 (2-4)
36 Alex Herrnberger. 3 (2-1)
1 Matt Young....... 3 (1-2)
4 Nick Matz........ 1 (1-0)
12 Zachary Skowvron. 1 (1-0)
2006 Allegheny College Gator Baseball
Miscellaneous Stats for Allegheny College (as of Apr 27, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
26 Eric Rich........ 32 . . . . . . . 32 . . . 5 3 23 1 . . . . .
1 Matt Young....... 32 . . . . . 32 . . . . . . 13 3 9 . . . 4 3
5 Dan Ayer......... 31 . . . . . . . . 22 . 9 26 . . . . 5 . . .
21 Zack Oblak....... 29 . 29 . . . . . . . . . . . 1 . 6 9 12 1 .
17 Dirk Bonessa..... 29 . . . . . . 29 . . . . . 9 3 . . 2 1 2 12
29 Pete Obourn...... 27 . . 3 24 . . . . . . . . . . . 12 7 6 2 .
18 James Fernandez.. 27 . . . . 27 . . . . . . . 7 2 . . . 1 11 6
36 Alex Herrnberger. 23 . . 23 . . . . . . . . . . . 4 13 . 3 . 3
6 Matt DeGiovanni.. 23 . 3 . . . . . . . . 20 . . . 18 . 1 1 3 .
16 Nicholas Napiecek 12 . . . . . . 1 . 10 . 1 . . . . . 3 3 6 .
28 Colt Viehdorfer.. 9 9 . . . . . . . . . . . . . . . . . . .
2 Jon Schmitt...... 8 8 . . . . . . . . . . . . . . . . . . .
3 Brian Schmidt.... 7 . . . 7 . . . . . . . 1 . . . . . . . 6
20 Drew Scibetta.... 7 7 . . . . . . . . . . . . . . . . . . .
31 Craig Misiewicz.. 7 7 . . . . . . . . . . . . . . . . . . .
19 Mark Matsko...... 7 . . 5 . . . . . . . 2 . . . . . 4 2 1 .
32 Brandon Skoff.... 5 . . . . 5 . . . . . . . . . . 1 1 2 1 .
12 Zachary Skowvron. 2 . . . . . . 2 . . . . . . . . . . . 1 1
7 Steve Beckett.... 1 . . . 1 . . . . . . . . . . . . . 1 . .
4 Nick Matz........ 1 . . 1 . . . . . . . . . . . . . . . . 1
22 Aaron Skalko..... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2006 Allegheny College Gator Baseball
Statistics By Position for Allegheny College (as of Apr 27, 2006)
(All games Sorted by Batting avg)
Record: 14-18 Home: 5-3 Away: 6-7 Neutral: 3-8 Conference: 9-7
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Zack Oblak/ALLM......... .309 29 81 16 25 3 0 1 14 31 .383 10 8 10 1 .430 1 2 2-3 156 13 2 .988
c Matt DeGiovanni/ALLM.... .125 3 8 0 1 0 0 0 1 1 .125 0 1 1 0 .222 0 1 0-0 22 1 0 1.000
c Jon Podeszek/ALLM....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b Mark Matsko/ALLM........ .286 6 14 4 4 0 0 0 1 4 .286 3 1 5 0 .444 0 0 0-0 26 3 1 .967
1b Alex Herrnberger/ALLM... .114 24 70 3 8 1 0 0 1 9 .129 3 0 17 2 .151 0 0 1-1 139 15 6 .963
1b Pete Obourn/ALLM........ .111 4 9 1 1 0 0 0 1 1 .111 3 0 1 0 .333 0 0 0-0 17 2 0 1.000
1b Nick Matz/ALLM.......... .000 4 6 0 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0 19 2 0 1.000
1b Brian Schmidt/ALLM...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
2b Brian Schmidt/ALLM...... .379 10 29 8 11 1 0 0 6 12 .414 1 0 4 1 .400 0 1 1-2 19 21 3 .930
2b Steve Beckett/ALLM...... .333 1 3 2 1 0 1 0 0 3 1.000 1 0 1 0 .500 0 0 0-0 1 5 0 1.000
2b Pete Obourn/ALLM........ .269 24 67 8 18 4 3 0 6 28 .418 5 4 21 0 .355 0 0 1-1 39 56 10 .905
3b James Fernandez/ALLM.... .342 27 73 17 25 4 2 0 12 33 .452 11 1 6 1 .425 2 2 1-1 12 33 11 .804
3b Brandon Skoff/ALLM...... .200 8 15 2 3 1 0 1 8 7 .467 1 1 4 0 .278 1 0 0-0 3 6 4 .692
ss Matt Young/ALLM......... .327 32 98 17 32 7 1 5 30 56 .571 12 6 10 4 .427 1 0 2-3 52 74 11 .920
ss Greg Stolar/ALLM........ .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Travis McQuiston/ALLM... .500 6 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 3 0 0 1.000
of Eric Rich/ALLM.......... .350 32 100 20 35 8 4 2 23 57 .570 15 0 16 1 .424 3 2 5-7 57 0 3 .950
of Dirk Bonessa/ALLM....... .306 30 85 19 26 1 0 1 10 30 .353 8 2 14 3 .375 1 0 1-2 29 0 1 .967
of Dan Ayer/ALLM........... .263 22 76 17 20 8 3 0 4 34 .447 7 1 9 2 .333 0 0 0-0 19 2 5 .808
of Nicholas Napiecek/ALLM.. .171 17 35 6 6 0 0 0 1 6 .171 5 1 7 2 .293 0 1 1-1 14 2 1 .941
of Zachary Skowvron/ALLM... .000 6 4 1 0 0 0 0 2 0 .000 4 0 1 0 .500 0 2 0-0 4 0 0 1.000
dh Nicholas Napiecek/ALLM.. .333 1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Mark Matsko/ALLM........ .250 2 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0 0 0 0 .000
dh Matt DeGiovanni/ALLM.... .226 20 62 9 14 3 0 0 9 17 .274 9 1 10 0 .333 0 0 0-0 0 0 0 .000
dh Dan Ayer/ALLM........... .148 9 27 4 4 0 0 0 3 4 .148 4 5 4 0 .361 0 0 0-2 0 0 0 .000
dh Jon Podeszek/ALLM....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph James Fernandez/ALLM.... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mark Matsko/ALLM........ .500 5 4 0 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-0 0 0 0 .000
ph Brandon Skoff/ALLM...... .500 1 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Matt DeGiovanni/ALLM.... .333 3 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
ph Nick Matz/ALLM.......... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Zachary Skowvron/ALLM... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Pete Obourn/ALLM........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Dirk Bonessa/ALLM....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph John Skender/ALLM....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Steve Beckett/ALLM...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Nicholas Napiecek/ALLM.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Matt Cellini/ALLM....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Bob Burkes/ALLM......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Travis McQuiston/ALLM... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
c Alex Herrnberger/ALLM... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
pr Brian Schmidt/ALLM...... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Travis McQuiston/ALLM... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2006 Allegheny College Gator Baseball
Statistics By Position for Allegheny College (as of Apr 27, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 28 Colt Viehdorfer.. 12 8 4 0 1.000 0 2 2 .500 0 0
p 29 Pete Obourn...... 1 0 1 0 1.000 0 1 1 .500 0 0
p 20 Drew Scibetta.... 17 3 13 1 .941 1 10 4 .714 0 0
p 31 Craig Misiewicz.. 10 3 6 1 .900 0 14 2 .875 0 0
p 2 Jon Schmitt...... 23 5 15 3 .870 0 5 4 .556 0 0
p 22 Aaron Skalko..... 1 0 0 1 .000 0 2 0 1.000 0 0
p 35 Michael Cinefra.. 0 0 0 0 .000 0 0 0 --- 0 0
p 8 Steve Swierczynsk 0 0 0 0 .000 0 0 0 --- 0 0
c 6 Matt DeGiovanni.. 23 22 1 0 1.000 0 2 1 .667 1 0
c 36 Alex Herrnberger. 4 4 0 0 1.000 0 0 0 --- 0 0
c 21 Zack Oblak....... 171 156 13 2 .988 1 32 8 .800 10 0
c 24 Jon Podeszek..... 0 0 0 0 .000 0 0 0 --- 0 0
1b 4 Nick Matz........ 21 19 2 0 1.000 2 0 0 --- 0 0
1b 29 Pete Obourn...... 19 17 2 0 1.000 2 0 0 --- 0 0
1b 3 Brian Schmidt.... 3 3 0 0 1.000 0 0 0 --- 0 0
1b 19 Mark Matsko...... 30 26 3 1 .967 5 0 0 --- 0 0
1b 36 Alex Herrnberger. 160 139 15 6 .963 15 0 0 --- 0 0
2b 7 Steve Beckett.... 6 1 5 0 1.000 1 0 0 --- 0 0
2b 3 Brian Schmidt.... 43 19 21 3 .930 4 0 0 --- 0 0
2b 29 Pete Obourn...... 105 39 56 10 .905 12 0 0 --- 0 0
3b 18 James Fernandez.. 56 12 33 11 .804 2 0 0 --- 0 0
3b 32 Brandon Skoff.... 13 3 6 4 .692 2 0 0 --- 0 0
ss 1 Matt Young....... 137 52 74 11 .920 17 0 0 --- 0 0
ss 9 Greg Stolar...... 0 0 0 0 .000 0 0 0 --- 0 0
of 12 Zachary Skowvron. 4 4 0 0 1.000 0 0 0 --- 0 0
of 23 Travis McQuiston. 3 3 0 0 1.000 0 0 0 --- 0 0
of 17 Dirk Bonessa..... 30 29 0 1 .967 0 0 0 --- 0 0
of 26 Eric Rich........ 60 57 0 3 .950 0 0 0 --- 0 0
of 16 Nicholas Napiecek 17 14 2 1 .941 1 0 0 --- 0 0
of 5 Dan Ayer......... 26 19 2 5 .808 0 0 0 --- 0 0
Season Game Highs
2006 Allegheny College Gator Baseball
Season Game Highs for Allegheny College (as of Apr 27, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Buena Vista Univ. (Mar 20, 2006)
Runs scored: 14 - vs Buena Vista Univ. (Mar 20, 2006)
14 - vs Hiram College (Apr 22, 2006)
Hits: 17 - vs Oberlin College (Apr 09, 2006)
RBIs: 13 - vs Oberlin College (Apr 09, 2006)
13 - vs Hiram College (Apr 22, 2006)
Doubles: 4 - vs Oberlin College (Apr 09, 2006)
4 - vs Hiram College (Apr 23, 2006)
Triples: 3 - vs Buena Vista Univ. (Mar 20, 2006)
Home runs: 2 - vs Hiram College (Apr 22, 2006)
Total bases: 24 - vs Oberlin College (Apr 09, 2006)
Walks: 10 - vs Westminster (Apr 18, 2006)
Strikeouts: 10 - vs Williams College (Mar 21, 2006)
Sac hits: 1 - (11 games )
Sac flies: 3 - vs Kenyon College (Apr 15, 2006)
Stolen bases: 2 - vs Buena Vista Univ. (Mar 20, 2006)
2 - vs Oberlin College (Apr 09, 2006)
Hit by pitch: 5 - vs Buena Vista Univ. (Mar 20, 2006)
Caught stealing: 2 - vs Williams College (Mar 21, 2006)
Runners LOB: 13 - vs Westminster (Apr 18, 2006)
Hit into DP: 2 - (6 games )
Fielding
Putouts: 27 - vs Buena Vista Univ. (Mar 20, 2006)
Assists: 14 - vs Buena Vista Univ. (Mar 20, 2006)
Errors: 5 - vs Williams College (Mar 21, 2006)
Passed balls: 2 - vs Central (IA) College (Mar 18, 2006)
2 - vs Buena Vista Univ. (Mar 20, 2006)
2 - vs Penn State Behrend (Apr 27, 2006)
DPs turned: 2 - vs Central (IA) College (Mar 18, 2006)
2 - vs Williams College (Mar 21, 2006)
2 - vs Kenyon College (Apr 14, 2006)
Pitching
Innings pitched: 9.0 - vs Buena Vista Univ. (Mar 20, 2006)
Runs allowed: 16 - vs Kenyon College (Apr 14, 2006)
Earned runs: 15 - vs Middlebury College (Mar 22, 2006)
Walks allowed: 9 - vs Buena Vista Univ. (Mar 20, 2006)
Strikeouts: 15 - vs College of Wooster (Apr 02, 2006)
Hits allowed: 18 - vs Kenyon College (Apr 14, 2006)
Doubles allowed: 6 - vs Westminster (Apr 18, 2006)
Triples allowed: 3 - vs Gustavus Adolphus C. (Mar 25, 2006)
Homers allowed: 3 - vs Kenyon College (Apr 14, 2006)
Wild pitches: 2 - (7 games )
Hit batters: 5 - vs College of Wooster (Apr 01, 2006)
2006 Allegheny College Gator Baseball
Season Game Highs for Allegheny College (as of Apr 27, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Alex Herrnberger vs Buena Vista Univ. (Mar 20, 2006)
6 - Matt Young vs Westminster (Apr 18, 2006)
Runs scored: 3 - Eric Rich vs Buena Vista Univ. (Mar 20, 2006)
3 - Dirk Bonessa vs Oberlin College (Apr 09, 2006)
3 - Zack Oblak vs Kenyon College (Apr 14, 2006)
Hits: 3 - (7 games )
RBIs: 5 - Matt Young vs Westminster (Apr 18, 2006)
5 - Brandon Skoff vs Hiram College (Apr 23, 2006)
Doubles: 2 - Matt Young vs Hiram College (Apr 23, 2006)
2 - Eric Rich vs Penn State Behrend (Apr 27, 2006)
Triples: 1 - (14 games )
Home runs: 1 - (10 games )
Total bases: 6 - Matt Young vs Westminster (Apr 18, 2006)
6 - Zack Oblak vs Hiram College (Apr 22, 2006)
6 - Brandon Skoff vs Hiram College (Apr 23, 2006)
Walks: 2 - (15 games )
Strikeouts: 3 - Zack Oblak vs Williams College (Mar 21, 2006)
3 - Matt DeGiovanni vs College of Wooster (Apr 01, 2006)
3 - Eric Rich vs Hiram College (Apr 23, 2006)
Sac hits: 1 - (11 games )
Sac flies: 1 - (9 games )
Stolen bases: 1 - (15 games )
Hit by pitch: 4 - Zack Oblak vs Buena Vista Univ. (Mar 20, 2006)
Caught stealing: 1 - (8 games )
Runners LOB: 6 - Eric Rich vs Kenyon College (Apr 14, 2006)
6 - Eric Rich vs Westminster (Apr 18, 2006)
Fielding
Putouts: 15 - Zack Oblak vs College of Wooster (Apr 02, 2006)
Assists: 6 - Matt Young vs Kenyon College (Apr 15, 2006)
6 - Pete Obourn vs Hiram College (Apr 23, 2006)
Errors: 2 - (5 games )
Passed balls: 2 - Zack Oblak vs Central (IA) College (Mar 18, 2006)
2 - Zack Oblak vs Buena Vista Univ. (Mar 20, 2006)
2 - Zack Oblak vs Penn State Behrend (Apr 27, 2006)
Pitching
Innings pitched: 8.0 - Drew Scibetta vs College of Wooster (Apr 02, 2006)
Runs allowed: 12 - Colt Viehdorfer vs Univ. of S. Maine (Mar 24, 2006)
Earned runs: 10 - Jon Schmitt vs Middlebury College (Mar 22, 2006)
Walks allowed: 7 - Craig Misiewicz vs Univ. of S. Maine (Mar 24, 2006)
Strikeouts: 15 - Drew Scibetta vs College of Wooster (Apr 02, 2006)
Hits allowed: 15 - Colt Viehdorfer vs Univ. of S. Maine (Mar 24, 2006)
Doubles allowed: 5 - Colt Viehdorfer vs Kenyon College (Apr 14, 2006)
5 - Craig Misiewicz vs Hiram College (Apr 22, 2006)
Triples allowed: 3 - Jon Schmitt vs Gustavus Adolphus C. (Mar 25, 2006)
Homers allowed: 3 - Jon Schmitt vs Kenyon College (Apr 14, 2006)
Wild pitches: 2 - (6 games )
Hit batters: 5 - Jon Schmitt vs College of Wooster (Apr 01, 2006)