Allegheny College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Allegheny College (as of May 03, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 20, 2005 vs Gettysburg College W 11-5 11 13 0/ 5 9 2 7 1- 0- 0 0- 0- 0 Jon Schmitt (W 1-0) 118 2:22
#Mar 20, 2005 vs Gettysburg College W 7-3 7 7 1/ 3 7 3 7 2- 0- 0 0- 0- 0 C. Squeglia (W 1-0) - 2:21
Mar 21, 2005 vs Salisbury University 4-5 L 4 7 0/ 5 12 0 9 2- 1- 0 0- 0- 0 D. Scibetta (L 0-1) 250 2:20
Mar 22, 2005 vs Millikin University 4-6 L 4 8 1/ 6 11 1 7 2- 2- 0 0- 0- 0 Aaron Lantzy (L 0-1) 200 1:55
Mar 22, 2005 vs Millikin University 5-10 L 5 10 1/10 11 1 7 2- 3- 0 0- 0- 0 Misiewicz (L 0-1) 215 2:09
Mar. 24 2005 vs Southern Maine 0-3 L 0 2 2/ 3 5 1 7 2- 4- 0 0- 0- 0 Jon Schmitt (L 1-1) 200 1:45
Mar 24, 2005 vs Southern Maine W 12-2 12 13 0/ 2 7 0 5 3- 4- 0 0- 0- 0 Viehdorfer (W 1-0) 175 1:55
Mar 28, 2005 vs Macalester College W 19-6 19 14 2/ 6 12 3 8 4- 4- 0 0- 0- 0 C. Squeglia (W 2-0) 150 2:45
Mar 26, 2005 vs Elmhurst College W 9-3 9 9 2/ 3 7 3 7 5- 4- 0 0- 0- 0 Aaron Lantzy (W 1-1) 120 2:00
Mar 26, 2005 vs Elmhurst College W 9-3 9 11 0/ 3 8 1 7 6- 4- 0 0- 0- 0 Misiewicz (W 1-1) 100 1:50
Mar 30, 2005 Point Park Univ. W 25-7 25 19 1/ 7 8 7 9 7- 4- 0 0- 0- 0 M. Cinefra (W 1-0) 105 3:55
Mar 31, 2005 Penn State Behrend W 6-5 6 11 0/ 5 6 3 (10) 8- 4- 0 0- 0- 0 Viehdorfer (W 2-0) 95 2:55
*Apr 06, 2005 vs Hiram College W 8-1 8 13 1/ 1 5 3 7 9- 4- 0 1- 0- 0 Jon Schmitt (W 2-1) 120 1:51
*Apr 06, 2005 vs Hiram College 5-10 L 5 7 4/10 15 1 7 9- 5- 0 1- 1- 0 C. Squeglia (L 2-1) 200 2:00
*April 9 2005 at Oberlin College W 7-2 7 9 0/ 2 3 1 7 10- 5- 0 2- 1- 0 Aaron Lantzy (W 2-1) 150 1:50
*Apr, 9 2005 at Oberlin College W 5-3 5 8 1/ 3 6 3 7 11- 5- 0 3- 1- 0 Misiewicz (W 2-1) 175 2:00
*Apr 10, 2005 at Oberlin College W 22-4 22 15 1/ 4 4 3 7 12- 5- 0 4- 1- 0 Jon Schmitt (W 3-1) 150 2:30
*Apr 10, 2005 at Oberlin College W 13-6 13 22 1/ 6 14 3 7 13- 5- 0 5- 1- 0 C. Squeglia (W) -
Apr 13, 2005 at Pitt-Bradford W 23-6 23 19 2/ 6 11 4 9 14- 5- 0 5- 1- 0 C. Squeglia (W 4-1) 150 3:15
Apr 14, 2005 Walsh University W 11-3 11 11 0/ 3 6 1 7 15- 5- 0 5- 1- 0 Viehdorfer (W) 155 2:35
Apr 14, 2005 Walsh University 6-15 L 6 12 1/15 12 2 7 15- 6- 0 5- 1- 0 A. Cervone (L) 110 2:27
*Apr 16, 2005 at #5 College of Wooste 6-7 L 6 12 1/ 7 12 3 ( 8) 15- 7- 0 5- 2- 0 D. Scibetta (L 0-2) 275 2:32
*Apr 16, 2005 at #5 College of Wooste 6-8 L 6 13 1/ 8 10 1 7 15- 8- 0 5- 3- 0 Jon Schmitt (L 3-2) 275 2:05
*Apr 17, 2005 at #5 College of Wooste 6-16 L 6 9 4/16 16 0 7 15- 9- 0 5- 4- 0 C. Squeglia (L 4-2) 200 2:10
*Apr 17, 2005 at #5 College of Wooste 2-9 L 2 4 2/ 9 10 0 7 15-10- 0 5- 5- 0 Misiewicz (L 2-2) 200 1:55
Apr 19, 2005 Westminster College W 6-5 6 7 1/ 5 13 4 9 16-10- 0 5- 5- 0 C. Squeglia (W 5-2) 125 2:30
*Apr 23, 2005 Kenyon W 5-3 5 11 4/ 3 5 0 7 17-10- 0 6- 5- 0 Jon Schmitt (W 4-2) 105 1:40
*Apr 23, 2005 Kenyon W 8-2 8 7 3/ 2 6 2 7 18-10- 0 7- 5- 0 D. Scibetta (W 1-2) 75 2
*Apr 27, 2005 Kenyon 1-3 L 1 4 1/ 3 7 1 7 18-11- 0 7- 6- 0 Jon Schmitt (L 4-3) 105 1:40
*Apr. 27 2005 Kenyon 4-6 L 4 6 3/ 6 7 1 7 18-12- 0 7- 7- 0 Aaron Lantzy (L 2-2) 105 1:50
May 03, 2005 at Mercyhurst College 4-5 L 4 6 4/ 5 6 1 7 18-13- 0 7- 7- 0 Jon Schmitt (L 4-4) 48 1:47
May 03, 2005 at Mercyhurst College 3-4 L 3 10 2/ 4 8 0 7 18-14- 0 7- 7- 0 Viehdorfer (L 3-1) 58 1:56
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Allegheny College (as of May 03, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2005 vs Gettysburg College 30 11 13 11 4 1 0 4 0 2 0 3 0 2 0 4 21 12 0 .433
Mar 20, 2005 vs Gettysburg College 29 7 7 3 0 0 0 6 0 6 0 3 1 0 0 7 21 11 1 .339
Mar 21, 2005 vs Salisbury University 30 4 7 4 0 0 0 3 0 0 2 3 0 1 0 6 26 8 0 .303
Mar 22, 2005 vs Millikin University 27 4 8 4 3 0 0 1 0 1 1 1 0 1 1 2 21 5 1 .302
Mar 22, 2005 vs Millikin University 29 5 10 4 1 0 0 3 0 0 0 0 0 0 1 6 18 7 1 .310
Mar. 24 2005 vs Southern Maine 22 0 2 0 0 0 0 3 0 0 0 2 0 0 0 1 18 11 2 .281
Mar 24, 2005 vs Southern Maine 25 12 13 12 4 0 1 4 0 0 0 2 0 2 0 2 15 4 0 .312
Mar 28, 2005 vs Macalester College 37 19 14 17 4 1 2 8 0 0 0 7 0 0 0 6 24 10 2 .323
Mar 26, 2005 vs Elmhurst College 31 9 9 7 3 0 0 1 0 0 0 2 1 0 0 1 21 11 2 .319
Mar 26, 2005 vs Elmhurst College 26 9 11 7 5 0 0 1 0 1 0 5 0 1 0 2 21 4 0 .329
Mar 30, 2005 Point Park Univ. 42 25 19 22 4 0 1 15 0 2 0 4 0 2 1 8 27 11 1 .345
Mar 31, 2005 Penn State Behrend 40 6 11 5 2 0 1 3 0 1 1 3 0 0 0 9 30 12 0 .337
Apr 06, 2005 vs *Hiram College 30 8 13 8 5 0 0 4 0 0 0 1 0 1 1 8 21 7 1 .344
Apr 06, 2005 vs *Hiram College 27 5 7 4 3 0 0 4 0 0 0 0 1 0 1 8 21 11 4 .339
April 9 2005 at *Oberlin College 29 7 9 7 1 0 1 2 0 0 0 2 0 1 1 4 21 11 0 .337
Apr, 9 2005 at *Oberlin College 28 5 8 4 3 0 1 3 0 3 0 2 0 0 1 0 21 8 1 .334
Apr 10, 2005 at *Oberlin College 36 22 15 19 4 0 1 8 0 2 0 9 0 0 0 5 21 9 1 .340
Apr 10, 2005 at *Oberlin College 43 13 22 13 4 0 2 1 0 0 0 0 0 0 0 2 21 12 1 .353
Apr 13, 2005 at Pitt-Bradford 50 23 19 21 3 0 2 6 0 0 0 3 1 0 0 13 27 7 2 .355
Apr 14, 2005 Walsh University 25 11 11 11 1 0 2 5 0 1 0 5 2 1 1 3 21 8 0 .358
Apr 14, 2005 Walsh University 34 6 12 4 3 0 1 3 0 0 0 0 0 0 0 7 21 5 1 .358
Apr 16, 2005 at *College of Wooster 33 6 12 5 1 0 1 3 0 0 0 0 2 0 0 5 22 11 1 .358
Apr 16, 2005 at *College of Wooster 32 6 13 6 4 0 2 1 1 0 0 1 0 0 2 5 19 11 1 .361
Apr 17, 2005 at *College of Wooster 30 6 9 6 2 1 2 0 0 0 0 0 0 0 0 6 18 6 4 .358
Apr 17, 2005 at *College of Wooster 25 2 4 2 1 0 0 2 0 0 0 1 0 0 0 3 18 6 2 .352
Apr 19, 2005 Westminster College 33 6 7 6 1 0 0 2 0 0 0 3 0 1 0 7 27 13 1 .346
Apr 23, 2005 *Kenyon 27 5 11 5 1 0 1 3 0 0 1 0 1 0 0 2 21 10 4 .348
Apr 23, 2005 *Kenyon 25 8 7 8 0 0 1 10 0 0 0 0 1 1 0 1 21 4 3 .346
Apr 27, 2005 *Kenyon 24 1 4 1 1 0 0 3 0 0 0 0 0 0 2 4 21 8 1 .341
Apr. 27 2005 *Kenyon 24 4 6 4 2 0 1 3 0 2 0 1 1 3 0 3 21 8 3 .339
May 03, 2005 at Mercyhurst College 27 4 6 4 1 0 1 1 0 1 0 2 0 0 1 5 18 5 4 .336
May 03, 2005 at Mercyhurst College 27 3 10 3 1 0 0 0 0 0 0 1 1 0 1 8 20 11 2 .337
Totals 977 262 329 237 72 3 24 116 1 22 5 66 12 17 14 153 684 277 47 .337
The Automated ScoreBook
Team Game-by-Game for Allegheny College (as of May 03, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2005 vs Gettysburg College 7.0 9 5 5 1 3 4 0 0 0 0 2 0 0 11-5 1-0 0 6.43
Mar 20, 2005 vs Gettysburg College 7.0 7 3 2 2 7 0 0 0 0 0 1 0 0 7-3 2-0 0 4.50
Mar 21, 2005 vs Salisbury University 8.2 12 5 5 2 3 0 1 0 0 0 0 0 0 4-5 2-1 0 4.76
Mar 22, 2005 vs Millikin University 7.0 11 6 6 5 3 2 2 0 2 0 2 1 0 4-6 2-2 0 5.46
Mar 22, 2005 vs Millikin University 6.0 11 10 10 2 2 0 2 0 5 0 3 0 0 5-10 2-3 0 7.07
Mar. 24 2005 vs Southern Maine 6.0 5 3 2 3 3 3 0 0 0 0 0 0 0 0-3 2-4 0 6.48
Mar 24, 2005 vs Southern Maine 5.0 7 2 2 1 2 2 0 0 0 0 0 0 0 12-2 3-4 0 6.17
Mar 28, 2005 vs Macalester College 8.0 12 6 6 0 9 3 1 1 0 0 0 0 0 19-6 4-4 0 6.26
Mar 26, 2005 vs Elmhurst College 7.0 7 3 3 7 6 0 0 0 1 0 0 0 0 9-3 5-4 0 5.98
Mar 26, 2005 vs Elmhurst College 7.0 8 3 3 2 7 3 0 0 0 0 3 0 0 9-3 6-4 0 5.77
Mar 30, 2005 Point Park Univ. 9.0 8 7 4 9 7 1 1 0 3 0 3 1 0 25-7 7-4 0 5.56
Mar 31, 2005 Penn State Behrend 10.0 6 5 5 7 6 2 0 2 0 0 4 2 0 6-5 8-4 0 5.44
Apr 06, 2005 vs *Hiram College 7.0 5 1 1 3 9 1 0 0 1 0 0 1 0 8-1 9-4 0 5.13
Apr 06, 2005 vs *Hiram College 7.0 15 10 6 1 2 1 2 0 0 0 0 4 0 5-10 9-5 0 5.31
April 9 2005 at *Oberlin College 7.0 3 2 2 4 8 1 0 0 1 0 2 1 0 7-2 10-5 0 5.13
Apr, 9 2005 at *Oberlin College 7.0 6 3 3 2 6 3 0 0 1 0 1 1 0 5-3 11-5 1 5.06
Apr 10, 2005 at *Oberlin College 7.0 4 4 3 3 1 1 1 1 0 0 1 1 0 22-4 12-5 1 4.99
Apr 10, 2005 at *Oberlin College 7.0 14 6 6 2 2 3 0 2 0 0 0 1 0 13-6 13-5 1 5.14
Apr 13, 2005 at Pitt-Bradford 9.0 11 6 6 1 14 0 2 2 0 0 1 0 0 23-6 14-5 1 5.19
Apr 14, 2005 Walsh University 7.0 6 3 3 6 5 2 0 0 2 0 1 0 0 11-3 15-5 1 5.13
Apr 14, 2005 Walsh University 7.0 12 15 12 8 4 3 0 2 2 1 0 0 0 6-15 15-6 1 5.60
Apr 16, 2005 at *College of Wooster 7.1 12 7 7 6 2 3 0 2 0 0 1 1 1 6-7 15-7 1 5.74
Apr 16, 2005 at *College of Wooster 6.1 10 8 7 1 3 0 1 3 1 0 2 1 0 6-8 15-8 1 5.90
Apr 17, 2005 at *College of Wooster 6.0 16 16 8 2 0 3 0 5 0 0 2 0 1 6-16 15-9 1 6.11
Apr 17, 2005 at *College of Wooster 6.0 10 9 8 3 4 1 1 0 1 0 3 0 0 2-9 15-10 1 6.31
Apr 19, 2005 Westminster College 9.0 13 5 3 0 8 0 0 1 1 0 0 0 0 6-5 16-10 2 6.15
Apr 23, 2005 *Kenyon 7.0 5 3 2 1 5 0 0 0 0 0 1 1 0 5-3 17-10 2 6.02
Apr 23, 2005 *Kenyon 7.0 6 2 0 1 4 0 0 0 1 0 3 0 0 8-2 18-10 2 5.81
Apr 27, 2005 *Kenyon 7.0 7 3 3 3 2 1 0 0 0 0 2 0 0 1-3 18-11 2 5.75
Apr. 27 2005 *Kenyon 7.0 7 6 6 1 5 3 0 1 0 0 1 0 0 4-6 18-12 2 5.81
May 03, 2005 at Mercyhurst College 6.0 6 5 3 2 7 1 0 0 0 0 1 0 0 4-5 18-13 2 5.77
May 03, 2005 at Mercyhurst College 6.2 8 4 0 1 4 0 0 0 0 0 0 0 0 3-4 18-14 2 5.61
Totals 228.0 279 176 142 92 153 47 14 22 22 1 40 16 2 262-176 18-14 2 5.61
* = Conference game