Allegheny
Season Statistics
Overall Statistics
2004 Allegheny College Gator Baseball
Overall Statistics for Allegheny (as of Mar 12, 2006)
(All games Sorted by Batting avg)
Record: 21-15 Home: 8-5 Away: 8-7 Neutral: 5-3 NCAC: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Domenic Lanzilatt .409 36-36 110 35 45 10 2 4 34 71 .645 27 5 25 1 .542 0 0 2-2 61 2 3 .955
34 Brendon Porter... .385 35-35 117 27 45 11 0 5 29 71 .607 16 7 15 1 .486 0 0 0-1 241 20 1 .996
16 Evan Vonleer..... .373 33-33 118 31 44 11 0 5 27 70 .593 12 1 25 1 .429 2 1 0-0 72 2 1 .987
3 Hector Urena..... .361 30-30 119 24 43 7 0 1 21 53 .445 8 2 16 6 .411 0 0 1-1 37 71 15 .878
22 Jason Pape....... .350 36-35 120 34 42 10 1 2 18 60 .500 26 2 13 3 .467 2 0 15-19 34 67 11 .902
2 Ben Hantz........ .344 35-34 125 23 43 11 2 4 32 70 .560 5 4 20 1 .385 1 0 3-4 23 27 3 .943
20 Sam McCarthy..... .306 33-33 111 29 34 5 0 1 14 42 .378 8 0 19 4 .350 1 1 7-9 32 1 1 .971
10 Lee Tenace....... .247 31-30 93 15 23 5 1 1 20 33 .355 7 4 23 1 .324 1 1 0-0 129 18 2 .987
5 Brian Moore...... .233 32-31 103 17 24 5 1 1 18 34 .330 7 0 20 4 .279 1 3 1-1 69 78 7 .955
--------------
18 James Fernandez.. 1.000 2-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
17 Dirk Bonessa..... .400 5-0 5 1 2 1 0 0 1 3 .600 0 0 3 0 .400 0 0 0-0 1 0 0 1.000
12 Brad Rocco....... .333 13-11 36 10 12 3 0 0 5 15 .417 1 0 5 0 .351 0 4 0-1 9 1 2 .833
31 Matt DeGiovanni.. .304 13-5 23 4 7 1 0 0 4 8 .348 2 1 6 0 .357 2 0 0-0 30 2 0 1.000
24 Dan Ayer......... .278 11-3 18 1 5 0 0 0 1 5 .278 0 0 3 0 .278 0 0 0-0 4 0 0 1.000
23 Tyler Lowry...... .250 7-1 8 1 2 0 0 0 0 2 .250 0 1 1 0 .333 0 0 0-0 1 5 1 .857
21 Zack Oblak....... .182 7-3 11 2 2 1 0 0 3 3 .273 1 1 3 0 .308 0 0 0-0 19 1 0 1.000
13 John Skender..... .167 7-3 12 1 2 0 0 0 2 2 .167 1 1 1 0 .286 0 0 0-0 10 1 1 .917
9 Sean Locklin..... .000 5-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 1 0 0 1.000
36 Josh Miller...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .332 36-36 1134 256 376 81 7 24 230 543 .479 121 30 200 22 .407 10 10 29-38 796 341 56 .953
Opponents........... .294 36-36 1097 223 322 66 7 19 205 459 .418 111 43 176 25 .378 8 11 21-29 785 310 58 .950
LOB - Team (264), Opp (251). DPs turned - Team (33), Opp (26). IBB - Team (3), Pape 1, Vonleer 1, Lanzilatti 1, Opp (4).
Picked off - Pape 7, Hantz 4, McCarthy 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Steve Swierczynsk 0.00 0-0 1 0 0 0/0 0 1.1 4 4 0 0 0 1 0 0 9 .444 0 0 0 0 0
26 Anthony Simon.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
7 Justin Szymaniak. 0.00 0-0 1 0 0 0/0 0 0.1 2 2 0 0 0 2 0 0 4 .500 0 0 0 0 0
37 Drew Scibetta.... 2.35 6-0 8 8 4 2/1 0 53.2 48 23 14 14 41 8 1 0 214 .224 4 7 0 1 0
33 Chris Squeglia... 4.67 5-1 9 8 4 1/2 1 52.0 52 34 27 21 38 17 1 2 203 .256 3 7 1 3 2
28 Jeff Reed........ 5.17 1-0 9 1 0 0/0 0 15.2 19 10 9 4 16 5 0 0 64 .297 4 0 0 0 0
32 Joe Dunham....... 5.97 2-2 6 4 2 1/0 0 28.2 33 24 19 13 15 6 1 5 112 .295 3 5 0 0 3
25 Aaron Lantzy..... 6.08 2-3 7 3 2 1/0 0 23.2 22 16 16 11 15 3 2 2 85 .259 2 2 0 1 4
1 Jon Schmitt...... 6.65 3-2 8 7 2 0/1 0 43.1 63 40 32 24 24 9 1 6 186 .339 3 8 1 3 1
12 Brad Rocco....... 7.04 0-0 6 0 0 0/0 1 7.2 10 6 6 3 12 2 0 0 32 .313 0 1 1 0 1
35 Brian Root....... 9.78 2-3 7 4 0 0/0 0 23.0 37 33 25 13 8 5 1 1 107 .346 1 7 0 0 0
30 Marty Santek..... 12.89 0-3 11 1 0 0/0 0 14.2 31 27 21 7 6 8 0 3 75 .413 3 5 0 0 0
27 Chris Nickel..... 99.00 0-1 1 0 0 0/0 0 0.1 1 4 4 1 0 0 0 0 3 .333 0 1 0 0 0
Totals.............. 5.87 21-15 36 36 14 7/2 2 265.1 322 223 173 111 176 66 7 19 1097 .294 23 43 3 8 11
Opponents........... 7.36 15-21 36 36 13 2/1 0 261.2 376 256 214 121 200 81 7 24 1134 .332 31 30 1 10 10
PB - Team (12), DeGiovanni 5, Tenace 4, Oblak 3, Opp (12). Pickoffs - Team (2), Dunham 1, Tenace 1, Opp (11). SBA/ATT -
Tenace (14-22), DeGiovanni (6-6), Schmitt (5-5), Lantzy (5-5), Squegilia (2-5), Dunham (3-5), Root (4-4), Reed (1-2), Santek
(0-2), Scibetta (1-1), Oblak (1-1).
2004 Allegheny College Gator Baseball
Overall Statistics for Allegheny (as of Mar 12, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Matt DeGiovanni.. 32 30 2 0 1.000 0 6 0 1.000 5 0
21 Zack Oblak....... 20 19 1 0 1.000 0 1 0 1.000 3 0
25 Aaron Lantzy..... 10 1 9 0 1.000 0 5 0 1.000 0 0
33 Chris Squeglia... 10 3 7 0 1.000 1 2 3 .400 0 0
24 Dan Ayer......... 4 4 0 0 1.000 0 0 0 --- 0 0
28 Jeff Reed........ 1 0 1 0 1.000 0 1 1 .500 0 0
9 Sean Locklin..... 1 1 0 0 1.000 0 0 0 --- 0 0
17 Dirk Bonessa..... 1 1 0 0 1.000 0 0 0 --- 0 0
34 Brendon Porter... 262 241 20 1 .996 29 0 0 --- 0 0
16 Evan Vonleer..... 75 72 2 1 .987 1 0 0 --- 0 0
10 Lee Tenace....... 149 129 18 2 .987 0 14 8 .636 4 0
20 Sam McCarthy..... 34 32 1 1 .971 0 0 0 --- 0 0
5 Brian Moore...... 154 69 78 7 .955 24 0 0 --- 0 0
15 Domenic Lanzilatt 66 61 2 3 .955 0 0 0 --- 0 0
1 Jon Schmitt...... 20 8 11 1 .950 1 5 0 1.000 0 0
2 Ben Hantz........ 53 23 27 3 .943 3 0 0 --- 0 0
13 John Skender..... 12 10 1 1 .917 0 0 0 --- 0 0
22 Jason Pape....... 112 34 67 11 .902 12 0 0 --- 0 0
3 Hector Urena..... 123 37 71 15 .878 19 0 0 --- 0 0
23 Tyler Lowry...... 7 1 5 1 .857 0 0 0 --- 0 0
35 Brian Root....... 13 6 5 2 .846 1 4 0 1.000 0 0
37 Drew Scibetta.... 13 4 7 2 .846 1 1 0 1.000 0 0
12 Brad Rocco....... 12 9 1 2 .833 0 0 0 --- 0 0
32 Joe Dunham....... 5 0 4 1 .800 0 3 2 .600 0 0
30 Marty Santek..... 3 1 1 1 .667 0 0 2 .000 0 0
7 Justin Szymaniak. 1 0 0 1 .000 0 0 0 --- 0 0
27 Chris Nickel..... 0 0 0 0 .000 0 0 0 --- 0 0
36 Josh Miller...... 0 0 0 0 .000 0 0 0 --- 0 0
26 Anthony Simon.... 0 0 0 0 .000 0 0 0 --- 0 0
18 James Fernandez.. 0 0 0 0 .000 0 0 0 --- 0 0
8 Steve Swierczynsk 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1193 796 341 56 .953 33 21 8 .724 12 0
Opponents........... 1153 785 310 58 .950 26 29 9 .763 12 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1 Games
Games Summary
2004 Allegheny College Gator Baseball
Games Summary for Allegheny (as of Mar 12, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Allegheny 19 48 35 46 33 33 20 11 8 3 256
Opponents 14 26 19 35 42 29 31 14 11 2 223
Win-loss summary:
W L T Pct
-- -- -- ----
Total 21 15 0 .583
Conference 12 4 0 .750
Non-Conf 9 11 0 .450
Home 8 5 0 .615
Away 8 7 0 .533
Neutral 5 3 0 .625
Day 21 15 0 .583
Night 0 0 0 .000
vs Left 4 2 0 .667
vs Right 17 13 0 .567
1-Run games 4 3 0 .571
2-Run games 3 1 0 .750
5+Run games 11 9 0 .550
Extra inns 2 1 0 .667
Shutouts 7 2 0 .778
General summary:
Current losing streak : 5
Longest winning streak : 7
Longest losing streak : 5
Home attendance : 3055 ( 13 dates avg = 235 )
Away attendance : 2310 ( 23 dates avg = 100 )
Total attendance: 5365 ( 36 dates avg = 149 )