Allegheny Gators
Game-by-Game Results
Game Results
2003 Allegheny College Gator Baseball
Game Results for Allegheny Gators (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2003 vs Benedictine Univ. W 7-2 7 11 2/ 2 4 2 7 1- 0- 0 0- 0- 0 Sharpless (W 1-0) 75 2:00
Mar 16, 2003 vs Benedictine Univ. 11-12 L 11 12 3/12 13 2 ( 8) 1- 1- 0 0- 0- 0 Ribaudo (L 0-1) 75 2:45
Mar 17, 2003 vs Millikin University W 4-3 4 8 0/ 3 4 2 ( 8) 2- 1- 0 0- 0- 0 Scibetta (W 1-0) 100 6:27
Mar 17, 2003 vs Millikin University W 1-0 1 4 1/ 0 5 0 7 3- 1- 0 0- 0- 0 Pfinsgraff (W 1-0) 125 8:56
Mar 18, 2003 vs BROB 2-12 L 2 13 4/12 11 3 9 3- 2- 0 0- 0- 0 Oshnock (L 0-1) 50
Mar 19, 2003 vs ROW 5-11 L 5 8 4/11 12 0 9 3- 3- 0 0- 0- 0 Schmitt (L 0-1) 50
Mar 20, 2003 vs Hope College W 5-1 5 8 2/ 1 6 3 7 4- 3- 0 0- 0- 0 Sharpless (W 2-0) 100 2:02
Mar 20, 2003 vs Hope College W 2-1 2 4 3/ 1 1 3 7 5- 3- 0 0- 0- 0 MacPherson (W 1-0) 125 1:40
Mar 21, 2003 vs Aurora University 5-14 L 5 10 4/14 13 0 7 5- 4- 0 0- 0- 0 Pfinsgraff (L 1-1) 120 2:25
Mar 21, 2003 vs Aurora University 15-15 T 15 13 4/15 18 1 ( 8) 5- 4- 1 0- 0- 0 None 140 3:20
Mar 25, 2003 Penn St.-Behrend 4-6 L 4 10 2/ 6 10 2 (10) 5- 5- 1 0- 0- 0 MacPherson (L 1-1) 170 2:59
Mar 26, 2003 Pitt-Bradford 14-18 L 14 16 4/18 20 1 (10) 5- 6- 1 0- 0- 0 Root (L 0-1) 168 4:08
*Mar 30, 2003 Kenyon W 2-1 2 5 1/ 1 3 0 7 6- 6- 1 1- 0- 0 Sharpless (W 3-0) 125 1:29
*Mar 30, 2003 Kenyon W 5-4 5 7 2/ 4 8 4 7 7- 6- 1 2- 0- 0 MacPherson (W 2-1) 130 1:50
Apr 02, 2003 GANNON W 8-3 8 11 0/ 3 12 5 9 8- 6- 1 2- 0- 0 Scibetta (W 2-0) 150 2:25
Apr 04, 2003 at Point Park W 19-10 19 21 2/10 13 2 9 9- 6- 1 2- 0- 0 Oshnock (W 1-2) 59 3:17
*Apr 05, 2003 Hiram College W 9-6 9 13 1/ 6 7 3 7 10- 6- 1 3- 0- 0 Sharpless (W 4-0) 195 2:01
*Apr 05, 2003 Hiram College W 9-0 9 10 1/ 0 6 0 7 11- 6- 1 4- 0- 0 MacPherson (W 3-1) 187 2:00
*Apr 06, 2003 Hiram College W 11-3 11 10 1/ 3 4 3 7 12- 6- 1 5- 0- 0 Pfinsgraff (W 2-1) 200 2:15
*Apr 06, 2003 Hiram College 5-6 L 5 4 1/ 6 7 2 7 12- 7- 1 5- 1- 0 Root (L 0-2) 200 2:10
Apr 10, 2003 Point Park W 8-1 8 10 2/ 1 6 1 9 13- 7- 1 5- 1- 0 MacPherson (W 4-1) 235 2:35
Apr 11, 2003 at John Carroll W 9-6 9 13 3/ 6 8 1 9 14- 7- 1 5- 1- 0 Pfinsgraff (W 3-1) 63 2:45
Apr 13, 2003 at Pitt-Bradford W 11-2 11 11 0/ 2 9 2 9 15- 7- 1 5- 1- 0 Sharpless (W 5-0) 100 3:15
Apr 17, 2003 Walsh University 0-4 L 0 3 1/ 4 7 0 7 15- 8- 1 5- 1- 0 Oshnock (L 1-2) 112 1:35
Apr 17, 2003 Walsh University 3-7 L 3 8 2/ 7 13 0 7 15- 9- 1 5- 1- 0 Ribaudo (L 0-2) 119 2:03
*Apr 18, 2003 at Oberlin College W 20-8 20 19 0/ 8 10 1 7 16- 9- 1 6- 1- 0 MacPherson (W) 125 2:05
*Apr 18, 2003 at Oberlin College W 6-5 6 10 1/ 5 8 2 7 17- 9- 1 7- 1- 0 Pfinsgraff (W) 175 2:10
*Apr 19, 2003 at Oberlin College W 7-1 7 10 1/ 1 3 1 7 18- 9- 1 8- 1- 0 Sharpless (W 6-0) 70 2:00
*Apr 19, 2003 at Oberlin College W 9-1 9 11 1/ 1 4 5 7 19- 9- 1 9- 1- 0 Scibetta (W) 220 2:30
Apr 24, 2003 at Penn St.-Behrend 8-9 L 8 10 3/ 9 13 2 9 19-10- 1 9- 1- 0 Root (L) 75 3:30
Apr 25, 2003 at Marietta College W 5-4 5 9 4/ 4 6 2 9 20-10- 1 9- 1- 0 Elliott (W 1-0) 125 4:03
*Apr 26, 2003 at #24 College of Woost 4-5 L 4 7 3/ 5 8 0 7 20-11- 1 9- 2- 0 Sharpless (L 6-1) 175 1:40
*Apr 26, 2003 at #24 College of Woost 5-7 L 5 7 5/ 7 11 2 7 20-12- 1 9- 3- 0 MacPherson (L 5-2) 195 1:50
*Apr 27, 2003 at #24 College of Woost 5-11 L 5 14 3/11 12 0 7 20-13- 1 9- 4- 0 Pfinsgraff (L 4-2) 225 2:15
*Apr 27, 2003 at #24 College of Woost 6-15 L 6 11 0/15 14 3 7 20-14- 1 9- 5- 0 Scibetta (L 3-1) 225 1:55
*Apr 29, 2003 vs Kenyon W 15-6 15 16 3/ 6 12 2 7 21-14- 1 10- 5- 0 Oshnock (W 2-2) 100 2:00
*Apr 29, 2003 vs Kenyon 6-9 L 6 9 4/ 9 16 0 7 21-15- 1 10- 6- 0 Schmitt (L 0-3) 100 2:00
May 01, 2003 at Edinboro W 9-5 9 16 2/ 5 8 3 9 22-15- 1 10- 6- 0 Ribaudo (W) 75 2:26
May 3, 2003 at Ohio Wesleyan 1-2 L 1 10 2/ 2 4 0 9 22-16- 1 10- 6- 0 Sharpless (L) 200 2:08
May 03, 2003 at Ohio Wesleyan 8-10 L 8 13 2/10 15 2 9 22-17- 1 10- 6- 0 Schmitt (L) 200 2:52
() extra inning game
Team Game-by-Game
2003 Allegheny College Gator Baseball
Team Game-by-Game for Allegheny Gators (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2003 vs Benedictine Univ. 29 7 11 7 1 0 1 1 0 0 0 1 0 0 1 8 21 8 2 .379
Mar 16, 2003 vs Benedictine Univ. 37 11 12 11 1 1 4 2 0 0 0 0 0 0 0 5 23 10 3 .348
Mar 17, 2003 vs Millikin University 30 4 8 4 1 0 1 0 0 0 1 0 0 0 0 7 21 6 0 .323
Mar 17, 2003 vs Millikin University 19 1 4 1 0 0 0 5 0 4 0 2 1 0 1 6 21 6 1 .304
Mar 18, 2003 vs BROB 37 2 13 2 4 0 0 1 0 0 0 3 0 0 0 9 24 11 4 .316
Mar 19, 2003 vs ROW 34 5 8 5 2 0 1 3 0 0 0 2 0 0 0 11 24 9 4 .301
Mar 20, 2003 vs Hope College 24 5 8 4 0 0 1 3 0 0 1 1 1 0 2 2 21 12 2 .305
Mar 20, 2003 vs Hope College 23 2 4 1 1 0 0 2 0 0 0 1 3 0 0 3 21 12 3 .292
Mar 21, 2003 vs Aurora University 28 5 10 5 2 0 2 3 0 0 0 1 0 0 3 7 21 3 4 .299
Mar 21, 2003 vs Aurora University 34 15 13 15 3 0 2 11 0 0 0 1 0 0 1 7 21 11 4 .308
Mar 25, 2003 Penn St.-Behrend 38 4 10 2 1 0 0 3 0 0 1 2 3 0 0 6 30 13 2 .303
Mar 26, 2003 Pitt-Bradford 47 14 16 14 2 0 3 8 0 0 0 1 0 0 1 14 30 13 4 .308
Mar 30, 2003 *Kenyon 22 2 5 2 2 0 0 2 0 0 0 0 0 0 1 4 21 9 1 .303
Mar 30, 2003 *Kenyon 26 5 7 4 1 0 0 5 0 3 0 0 0 1 1 2 21 17 2 .301
Apr 02, 2003 GANNON 38 8 11 8 3 0 0 5 0 2 0 2 0 1 0 7 27 11 0 .300
Apr 04, 2003 at Point Park 47 19 21 18 7 0 0 8 0 1 0 3 0 2 1 8 26 7 2 .314
Apr 05, 2003 *Hiram College 32 9 13 8 3 0 1 1 0 2 0 0 0 0 0 6 21 7 1 .319
Apr 05, 2003 *Hiram College 27 9 10 8 0 1 0 6 0 0 0 1 1 0 0 5 21 14 1 .322
Apr 06, 2003 *Hiram College 29 11 10 10 0 0 2 7 0 3 1 0 0 1 0 5 21 6 1 .323
Apr 06, 2003 *Hiram College 24 5 4 5 0 0 1 4 0 0 1 2 1 0 0 7 21 12 1 .317
Apr 10, 2003 Point Park 30 8 10 8 3 1 2 5 0 1 1 0 0 2 0 7 27 10 2 .318
Apr 11, 2003 at John Carroll 37 9 13 9 3 0 2 5 0 1 1 1 1 0 0 4 27 14 3 .319
Apr 13, 2003 at Pitt-Bradford 39 11 11 11 4 0 2 6 0 0 0 4 0 0 1 7 27 7 0 .317
Apr 17, 2003 Walsh University 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 12 1 .312
Apr 17, 2003 Walsh University 25 3 8 3 1 0 0 2 0 0 1 1 0 2 1 3 21 12 2 .312
Apr 18, 2003 at *Oberlin College 40 20 19 20 8 0 3 4 0 0 0 2 0 1 0 4 21 6 0 .320
Apr 18, 2003 at *Oberlin College 30 6 10 6 4 0 1 3 0 0 0 0 1 0 0 4 21 14 1 .320
Apr 19, 2003 at *Oberlin College 32 7 10 6 2 1 0 3 0 0 0 1 0 0 0 8 21 3 1 .320
Apr 19, 2003 at *Oberlin College 31 9 11 8 4 0 2 7 0 2 1 0 0 1 1 5 21 7 1 .321
Apr 24, 2003 at Penn St.-Behrend 38 8 10 4 2 1 0 4 0 1 0 1 0 0 0 7 24 12 3 .319
Apr 25, 2003 at Marietta College 36 5 9 5 2 0 0 4 0 1 0 0 0 1 0 10 27 10 4 .316
Apr 26, 2003 at *College of Wooster 25 4 7 4 2 0 0 2 0 0 0 0 0 1 1 4 20 11 3 .316
Apr 26, 2003 at *College of Wooster 29 5 7 4 0 0 0 4 0 0 0 1 0 0 0 4 18 9 5 .313
Apr 27, 2003 at *College of Wooster 32 5 14 5 2 0 0 1 0 0 0 1 0 0 3 4 18 6 3 .317
Apr 27, 2003 at *College of Wooster 32 6 11 5 2 0 1 1 0 0 0 0 0 1 0 5 18 5 0 .318
Apr 29, 2003 vs *Kenyon 31 15 16 15 5 0 3 1 0 0 1 2 0 3 1 2 21 10 3 .323
Apr 29, 2003 vs *Kenyon 29 6 9 5 2 1 2 2 0 0 0 0 0 0 1 3 21 16 4 .323
May 01, 2003 at Edinboro 46 9 16 6 7 0 0 0 0 1 0 1 0 0 0 3 27 11 2 .324
May 3, 2003 at Ohio Wesleyan 35 1 10 1 2 0 0 0 0 0 0 0 0 0 2 2 24 11 2 .323
May 03, 2003 at Ohio Wesleyan 39 8 13 7 1 0 2 5 0 0 0 1 0 0 1 5 24 6 2 .323
Totals 1284 288 415 266 90 6 39 139 0 22 10 39 12 17 24 224 906 389 84 .323
2003 Allegheny College Gator Baseball
Team Game-by-Game for Allegheny Gators (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2003 vs Benedictine Univ. 7.0 4 2 0 1 10 1 0 0 0 0 1 0 0 7-2 1-0 0 0.00
Mar 16, 2003 vs Benedictine Univ. 7.2 13 12 2 4 7 2 0 2 3 0 2 0 0 11-12 1-1 0 1.23
Mar 17, 2003 vs Millikin University 7.0 4 3 3 1 7 2 0 0 0 0 1 0 0 4-3 2-1 0 2.08
Mar 17, 2003 vs Millikin University 7.0 5 0 0 1 10 1 0 0 0 0 0 0 0 1-0 3-1 0 1.57
Mar 18, 2003 vs BROB 8.0 11 12 6 5 7 2 0 0 1 0 1 0 0 2-12 3-2 0 2.70
Mar 19, 2003 vs ROW 8.0 12 11 10 6 2 4 0 4 0 0 1 0 0 5-11 3-3 0 4.23
Mar 20, 2003 vs Hope College 7.0 6 1 1 4 6 2 0 0 1 0 0 0 0 5-1 4-3 0 3.83
Mar 20, 2003 vs Hope College 7.0 1 1 0 0 6 0 0 0 0 0 2 1 0 2-1 5-3 0 3.38
Mar 21, 2003 vs Aurora University 7.0 13 14 11 3 9 2 0 3 1 0 2 0 0 5-14 5-4 0 4.52
Mar 21, 2003 vs Aurora University 7.0 18 15 11 1 1 4 0 2 1 0 2 2 0 15-15 5-4 0 5.45
Mar 25, 2003 Penn St.-Behrend 10.0 10 6 4 5 10 1 0 0 0 0 1 2 0 4-6 5-5 0 5.23
Mar 26, 2003 Pitt-Bradford 10.0 20 18 16 3 10 2 0 0 0 0 3 0 0 14-18 5-6 0 6.22
Mar 30, 2003 *Kenyon 7.0 3 1 1 2 9 0 0 0 1 0 0 0 0 2-1 6-6 0 5.87
Mar 30, 2003 *Kenyon 7.0 8 4 3 2 3 0 0 0 0 0 1 1 0 5-4 7-6 0 5.74
Apr 02, 2003 GANNON 9.0 12 3 3 0 5 0 0 0 0 0 0 1 0 8-3 8-6 0 5.52
Apr 04, 2003 at Point Park 9.0 13 10 4 4 6 2 0 0 1 0 3 1 0 19-10 9-6 0 5.41
Apr 05, 2003 *Hiram College 7.0 7 6 5 7 7 1 0 1 3 0 1 1 0 9-6 10-6 0 5.47
Apr 05, 2003 *Hiram College 7.0 6 0 0 3 1 1 0 0 1 0 0 1 0 9-0 11-6 0 5.19
Apr 06, 2003 *Hiram College 7.0 4 3 3 4 8 0 0 1 1 1 0 0 0 11-3 12-6 0 5.13
Apr 06, 2003 *Hiram College 7.0 7 6 6 5 3 3 0 1 1 0 0 2 0 5-6 12-7 0 5.25
Apr 10, 2003 Point Park 9.0 6 1 0 2 9 2 0 0 0 0 1 0 0 8-1 13-7 1 4.95
Apr 11, 2003 at John Carroll 9.0 8 6 5 1 6 2 0 1 1 0 2 0 0 9-6 14-7 1 4.96
Apr 13, 2003 at Pitt-Bradford 9.0 9 2 2 2 14 2 0 2 0 0 0 0 0 11-2 15-7 1 4.81
Apr 17, 2003 Walsh University 7.0 7 4 3 4 2 2 0 0 0 0 0 0 0 0-4 15-8 1 4.77
Apr 17, 2003 Walsh University 7.0 13 7 6 4 2 4 0 0 0 0 0 1 0 3-7 15-9 1 4.88
Apr 18, 2003 at *Oberlin College 7.0 10 8 8 5 2 2 0 2 2 0 1 0 0 20-8 16-9 1 5.07
Apr 18, 2003 at *Oberlin College 7.0 8 5 1 4 6 1 0 1 0 0 1 2 0 6-5 17-9 1 4.94
Apr 19, 2003 at *Oberlin College 7.0 3 1 1 1 13 0 1 1 1 0 0 0 0 7-1 18-9 1 4.82
Apr 19, 2003 at *Oberlin College 7.0 4 1 1 1 8 1 0 0 0 0 0 0 0 9-1 19-9 1 4.71
Apr 24, 2003 at Penn St.-Behrend 8.0 13 9 7 2 6 2 1 1 1 0 1 1 0 8-9 19-10 1 4.82
Apr 25, 2003 at Marietta College 9.0 6 4 2 6 2 2 0 1 1 0 2 1 0 5-4 20-10 2 4.71
Apr 26, 2003 at *College of Wooster 6.2 8 5 4 1 6 4 0 0 1 1 0 1 0 4-5 20-11 2 4.73
Apr 26, 2003 at *College of Wooster 6.0 11 7 5 3 2 4 0 1 0 0 2 0 1 5-7 20-12 2 4.80
Apr 27, 2003 at *College of Wooster 6.0 12 11 8 3 6 2 0 0 1 0 4 0 0 5-11 20-13 2 4.97
Apr 27, 2003 at *College of Wooster 6.0 14 15 15 6 5 0 2 3 1 0 2 0 0 6-15 20-14 2 5.37
Apr 29, 2003 vs *Kenyon 7.0 12 6 6 4 8 2 1 0 0 0 0 0 0 15-6 21-14 2 5.43
Apr 29, 2003 vs *Kenyon 7.0 16 9 8 4 4 2 0 1 0 0 0 2 0 6-9 21-15 2 5.55
May 01, 2003 at Edinboro 9.0 8 5 2 2 9 3 0 0 3 0 1 1 0 9-5 22-15 2 5.44
May 3, 2003 at Ohio Wesleyan 8.0 4 2 1 6 9 2 0 0 1 0 0 0 0 1-2 22-16 2 5.32
May 03, 2003 at Ohio Wesleyan 8.0 15 10 8 4 7 5 0 0 2 0 3 1 0 8-10 22-17 2 5.42
Totals 302.1 364 246 182 126 253 396 37 142 30 2 41 22 1 288-246 22-17 2 5.42
* = NCAC game