Allegheny College
Game-by-Game Results
Game Results
2002 Allegheny College Gator Baseball
Game Results for Allegheny College (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall North Coast Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2002 at Indiana (Pa.) W 4-2 4 9 3/ 2 6 3 ( 8) 1- 0- 0 0- 0- 0 MacPherson (W 1-0) 75 2:35
Mar 14, 2002 at Indiana (Pa.) 2-6 L 2 4 2/ 6 7 1 7 1- 1- 0 0- 0- 0 Spithaler (L 0-1) 75 1:50
#Mar 17, 2002 vs Rowan University W 7-3 7 11 1/ 3 7 2 7 2- 1- 0 0- 0- 0 Oshnock (W 1-0) 75 2:35
#Mar 17, 2002 vs Rowan University W 16-7 16 15 2/ 7 9 2 7 3- 1- 0 0- 0- 0 McCarthy (W 1-0) 65 2:40
#Mar 18, 2002 vs Aurora University 3-9 L 3 5 2/ 9 10 2 7 3- 2- 0 0- 0- 0 Sharpless (L 0-1) 55 2:13
#Mar 18, 2002 vs Aurora University W 7-4 7 9 1/ 4 4 2 7 4- 2- 0 0- 0- 0 Gonzales (W 1-0) 66 2:04
#Mar 19, 2002 vs Ripon College W 6-5 6 15 0/ 5 7 0 9 5- 2- 0 0- 0- 0 Spithaler (W 1-1) 71 2:58
#Mar 20, 2002 vs UMass-Boston W 14-8 14 18 4/ 8 10 6 9 6- 2- 0 0- 0- 0 Welker (W 1-0) 87 3:05
#Mar 21, 2002 vs Knox College W 21-5 21 19 1/ 5 9 3 7 7- 2- 0 0- 0- 0 Lantzy (W 1-0) 81 2:46
#Mar 21, 2002 vs Knox College W 14-1 14 13 0/ 1 1 2 7 8- 2- 0 0- 0- 0 Dunham (W 1-0) 71 2:25
#Mar 22, 2002 vs Johns Hopkins Univ. 2-7 L 2 5 0/ 7 14 3 9 8- 3- 0 0- 0- 0 Oshnock (L 1-1) 50 2:10
*Apr 07, 2002 at Hiram College W 6-3 6 10 1/ 3 8 2 7 9- 3- 0 1- 0- 0 Sharpless (W 1-1) 95 2:05
*Apr 07, 2002 at Hiram College W 10-2 10 9 1/ 2 4 3 7 10- 3- 0 2- 0- 0 Gonzales (W 2-0) 80 2:00
Apr 09, 2002 vs Brockport State W 6-2 6 6 0/ 2 7 1 7 11- 3- 0 2- 0- 0 Welker (W 2-0) 100 2:08
Apr 09, 2002 vs Brockport State W 16-3 16 15 0/ 3 6 4 7 12- 3- 0 2- 0- 0 MacPherson (W 2-0) 200 1:45
*Apr 10, 2002 at Kenyon College W 7-5 7 7 4/ 5 6 6 7 13- 3- 0 3- 0- 0 Oshnock (W 2-1) 21 2:08
*Apr 10, 2002 at Kenyon College W 9-1 9 11 0/ 1 5 1 7 14- 3- 0 4- 0- 0 Spithaler (W 2-1) 21 1:55
Apr 17, 2002 at Penn State-Behrend W 21-4 21 20 1/ 4 11 5 9 15- 3- 0 4- 0- 0 Gonzales (W 3-0) 75 2:45
*Apr 18, 2002 at Hiram College W 9-7 9 11 2/ 7 12 8 9 16- 3- 0 5- 0- 0 Welker (W 3-0) 55 2:33
*Apr 20, 2002 Oberlin College 0-2 L 0 2 1/ 2 7 2 7 16- 4- 0 5- 1- 0 Oshnock (L 2-2) 293 1:40
*Apr 20, 2002 Oberlin College W 10-2 10 9 2/ 2 9 0 7 17- 4- 0 6- 1- 0 Spithaler (W 3-1) 216 2:08
*Apr 21, 2002 Oberlin College W 12-0 12 19 0/ 0 2 3 9 18- 4- 0 7- 1- 0 Gonzales (W 4-0) 118 2:30
Apr 24, 2002 Gannon University W 8-7 8 14 2/ 7 10 6 (10) 19- 4- 0 7- 1- 0 Root (W 1-0) 94 2:57
Apr 25, 2002 Point Park College W 19-4 19 14 0/ 4 9 10 9 20- 4- 0 7- 1- 0 Welker (W 4-0) 92 3:15
Apr 26, 2002 John Carroll Univ. W 11-4 11 12 2/ 4 8 2 9 21- 4- 0 7- 1- 0 Dunham (W 2-0) 102 2:27
*Apr 27, 2002 College of Wooster 3-4 L 3 9 1/ 4 6 0 7 21- 5- 0 7- 2- 0 Gonzales (L 4-1) 231 2:29
*Apr 27, 2002 College of Wooster W 6-5 6 11 3/ 5 6 0 7 22- 5- 0 8- 2- 0 Sharpless (W 2-1) 286 2:00
*Apr 28, 2002 College of Wooster 1-8 L 1 6 1/ 8 8 1 9 22- 6- 0 8- 3- 0 Spithaler (L 3-2) 187 4:50
Apr 30, 2002 Edinboro University W 8-7 8 8 2/ 7 14 2 9 23- 6- 0 8- 3- 0 Root (W 2-0) 64 2:46
May 01, 2002 at Walsh University W 11-10 11 10 5/10 13 5 (10) 24- 6- 0 8- 3- 0 Root (W 3-0) 109 3:23
May 02, 2002 Univ. Pitt-Bradford 2-6 L 2 6 4/ 6 8 1 9 24- 7- 0 8- 3- 0 Welker (L 4-1) 89 2:30
May 04, 2002 at Ohio Wesleyan 3-7 L 3 10 2/ 7 7 3 (10) 24- 8- 0 8- 3- 0 Gonzales (L 4-2) 257 3:07
May 04, 2002 at Ohio Wesleyan W 7-1 7 8 1/ 1 6 2 9 25- 8- 0 8- 3- 0 Sharpless (W 3-1) 257 2:39
May 05, 2002 at Ohio Wesleyan 1-4 L 1 5 0/ 4 7 2 9 25- 9- 0 8- 3- 0 Spithaler (L 3-3) 139 2:28
* = North Coast Athletic Conference East Division game
# = Gene Cusic Classic at Ft. Myers, Fla.
() extra inning game
Team Game-by-Game
2002 Allegheny College Gator Baseball
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2002 at Indiana (Pa.) 32 4 9 3 1 0 0 4 0 0 1 1 0 1 0 10 24 10 3 .281
Mar 14, 2002 at Indiana (Pa.) 26 2 4 1 0 0 0 2 0 0 0 1 0 0 0 4 18 4 2 .224
Mar 17, 2002 vs Rowan University 31 7 11 6 3 0 0 8 0 1 0 1 0 0 0 4 21 10 1 .270
Mar 17, 2002 vs Rowan University 34 16 15 14 3 2 1 2 0 1 0 1 0 1 0 8 21 2 2 .317
Mar 18, 2002 vs Aurora University 23 3 5 3 1 0 0 4 0 0 1 0 1 1 2 2 18 8 2 .301
Mar 18, 2002 vs Aurora University 26 7 9 6 2 0 1 3 0 1 0 0 1 0 1 6 21 7 1 .308
Mar 19, 2002 vs Ripon College 40 6 15 6 3 0 0 3 0 0 0 0 1 0 1 2 27 9 0 .321
Mar 20, 2002 vs UMass-Boston 46 14 18 11 3 1 0 6 0 0 0 2 0 0 2 5 27 10 4 .333
Mar 21, 2002 vs Knox College 39 21 19 19 5 2 0 5 0 1 0 2 0 1 0 4 21 6 1 .354
Mar 21, 2002 vs Knox College 29 14 13 12 5 0 0 8 0 0 1 1 0 4 1 4 21 8 0 .362
Mar 22, 2002 vs Johns Hopkins Univ. 32 2 5 2 2 0 1 0 0 0 1 1 0 0 1 13 24 15 0 .344
Apr 07, 2002 at *Hiram College 31 6 10 6 1 0 1 0 0 0 0 0 1 0 0 2 21 10 1 .342
Apr 07, 2002 at *Hiram College 32 10 9 9 0 0 3 2 0 1 1 2 0 0 0 8 21 8 1 .337
Apr 09, 2002 vs Brockport State 27 6 6 6 2 1 1 3 0 1 0 0 0 0 1 7 21 7 0 .330
Apr 09, 2002 vs Brockport State 34 16 15 14 2 3 0 7 0 3 1 0 2 2 0 5 21 9 0 .338
Apr 10, 2002 at *Kenyon College 28 7 7 5 0 0 0 6 0 1 0 0 1 1 0 1 21 10 4 .333
Apr 10, 2002 at *Kenyon College 27 9 11 7 5 0 0 5 0 0 1 0 0 3 0 0 21 8 0 .337
Apr 17, 2002 at Penn State-Behrend 46 21 20 17 2 0 4 10 0 0 0 1 0 4 0 3 27 9 1 .345
Apr 18, 2002 at *Hiram College 43 9 11 7 6 0 2 1 0 1 0 1 2 0 0 2 27 14 2 .339
Apr 20, 2002 *Oberlin College 24 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 21 9 1 .329
Apr 20, 2002 *Oberlin College 26 10 9 10 1 1 2 8 0 2 0 0 1 0 1 5 21 12 2 .330
Apr 21, 2002 *Oberlin College 42 12 19 10 4 0 0 3 0 0 1 1 0 2 0 5 27 9 0 .337
Apr 24, 2002 Gannon University 40 8 14 7 3 0 0 8 0 0 0 0 2 0 4 4 30 17 2 .338
Apr 25, 2002 Point Park College 47 19 14 10 2 0 0 3 0 0 0 4 0 1 0 4 27 9 0 .335
Apr 26, 2002 John Carroll Univ. 37 11 12 9 2 0 0 3 0 0 0 3 0 0 0 4 27 14 2 .335
Apr 27, 2002 *College of Wooster 29 3 9 3 0 0 0 1 0 0 0 1 1 0 0 4 21 7 1 .334
Apr 27, 2002 *College of Wooster 27 6 11 5 1 0 0 4 0 0 0 1 1 1 0 4 21 11 3 .336
Apr 28, 2002 *College of Wooster 32 1 6 1 1 0 0 4 0 0 0 0 0 0 1 8 27 13 1 .331
Apr 30, 2002 Edinboro University 33 8 8 6 3 0 0 7 0 2 0 1 1 1 0 6 27 15 2 .328
May 01, 2002 at Walsh University 40 11 10 10 0 0 0 5 0 1 0 0 1 2 1 3 30 13 5 .325
May 02, 2002 Univ. Pitt-Bradford 33 2 6 2 1 0 0 2 0 0 0 2 0 0 0 6 27 13 4 .320
May 04, 2002 at Ohio Wesleyan 39 3 10 3 1 0 0 1 0 0 0 2 1 0 1 3 28 9 2 .318
May 04, 2002 at Ohio Wesleyan 32 7 8 5 0 0 1 5 0 0 0 4 1 1 1 5 27 9 1 .316
May 05, 2002 at Ohio Wesleyan 33 1 5 1 0 0 0 2 0 0 0 0 1 0 0 8 24 7 0 .311
Totals 1140 282 355 236 65 10 17 135 0 16 8 33 19 26 19 163 808 331 51 .311
2002 Allegheny College Gator Baseball
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2002 at Indiana (Pa.) 8.0 6 2 0 6 6 1 0 0 0 0 2 1 1 4-2 1-0 0 0.00
Mar 14, 2002 at Indiana (Pa.) 6.0 7 6 6 3 3 1 2 0 1 1 4 0 0 2-6 1-1 0 3.86
Mar 17, 2002 vs Rowan University 7.0 7 3 2 2 2 1 0 0 3 0 1 2 0 7-3 2-1 0 3.43
Mar 17, 2002 vs Rowan University 7.0 9 7 6 4 6 2 0 0 0 0 2 1 0 16-7 3-1 0 4.50
Mar 18, 2002 vs Aurora University 6.0 10 9 9 4 6 2 1 1 4 0 0 1 1 3-9 3-2 0 6.09
Mar 18, 2002 vs Aurora University 7.0 4 4 4 4 7 1 0 2 1 0 5 1 0 7-4 4-2 0 5.93
Mar 19, 2002 vs Ripon College 9.0 7 5 5 3 3 1 0 0 0 0 0 0 0 6-5 5-2 1 5.76
Mar 20, 2002 vs UMass-Boston 9.0 10 8 7 8 5 2 0 0 1 0 1 0 0 14-8 6-2 1 5.95
Mar 21, 2002 vs Knox College 7.0 9 5 4 4 5 1 0 0 1 0 1 2 0 21-5 7-2 1 5.86
Mar 21, 2002 vs Knox College 7.0 1 1 1 3 10 1 0 0 1 0 0 0 0 14-1 8-2 1 5.42
Mar 22, 2002 vs Johns Hopkins Univ. 8.0 14 7 7 2 4 3 0 1 1 0 1 1 0 2-7 8-3 1 5.67
Apr 07, 2002 at *Hiram College 7.0 8 3 2 4 7 0 0 0 2 0 1 1 0 6-3 9-3 2 5.42
Apr 07, 2002 at *Hiram College 7.0 4 2 2 0 7 1 0 1 0 0 0 0 0 10-2 10-3 2 5.21
Apr 09, 2002 vs Brockport State 7.0 7 2 2 2 6 1 2 0 0 0 1 0 0 6-2 11-3 2 5.03
Apr 09, 2002 vs Brockport State 7.0 6 3 3 5 5 0 2 0 0 0 0 3 0 16-3 12-3 2 4.95
Apr 10, 2002 at *Kenyon College 7.0 6 5 1 1 5 1 0 0 0 1 0 0 0 7-5 13-3 3 4.73
Apr 10, 2002 at *Kenyon College 7.0 5 1 1 2 8 2 0 0 0 0 0 0 0 9-1 14-3 3 4.54
Apr 17, 2002 at Penn State-Behrend 9.0 11 4 3 4 3 2 0 0 1 0 3 1 0 21-4 15-3 3 4.43
Apr 18, 2002 at *Hiram College 9.0 12 7 7 3 5 0 0 1 0 1 0 1 0 9-7 16-3 4 4.60
Apr 20, 2002 *Oberlin College 7.0 7 2 1 2 5 1 0 0 1 0 0 0 0 0-2 16-4 4 4.44
Apr 20, 2002 *Oberlin College 7.0 9 2 2 3 6 1 0 0 0 0 0 1 0 10-2 17-4 4 4.35
Apr 21, 2002 *Oberlin College 9.0 2 0 0 6 8 0 0 0 2 0 3 1 0 12-0 18-4 5 4.12
Apr 24, 2002 Gannon University 10.0 10 7 7 5 5 3 0 2 1 0 0 0 0 8-7 19-4 5 4.24
Apr 25, 2002 Point Park College 9.0 9 4 4 1 6 4 0 0 1 0 3 2 0 19-4 20-4 5 4.23
Apr 26, 2002 John Carroll Univ. 9.0 8 4 2 3 1 1 0 1 0 1 1 0 0 11-4 21-4 5 4.12
Apr 27, 2002 *College of Wooster 7.0 6 4 3 4 4 1 0 0 2 0 4 1 0 3-4 21-5 5 4.12
Apr 27, 2002 *College of Wooster 7.0 6 5 4 0 11 1 0 0 3 0 0 0 0 6-5 22-5 5 4.15
Apr 28, 2002 *College of Wooster 9.0 8 8 8 3 5 0 1 1 0 0 1 0 0 1-8 22-6 5 4.31
Apr 30, 2002 Edinboro University 9.0 14 7 7 2 3 3 0 1 1 0 0 0 0 8-7 23-6 5 4.42
May 01, 2002 at Walsh University 10.0 13 10 9 4 3 3 0 2 1 1 1 0 0 11-10 24-6 5 4.58
May 02, 2002 Univ. Pitt-Bradford 9.0 8 6 3. 0 2 2 0 0 4 0 3 0 0 2-6 24-7 5 4.52
May 04, 2002 at Ohio Wesleyan 9.1 7 7 5 7 11 2 0 2 1 0 4 0 1 3-7 24-8 5 4.53
May 04, 2002 at Ohio Wesleyan 9.0 6 1 1 2 17 1 0 0 3 0 2 0 0 7-1 25-8 5 4.41
May 05, 2002 at Ohio Wesleyan 8.0 7 4 4 5 6 0 0 2 0 0 2 0 2 1-4 25-9 5 4.41
Totals 269.1 263 155 132 111 196 248 27 86 36 5 46 20 5 282-155 25-9 5 4.41
* = North Coast game