Allegheny College
Game-by-Game Results
Game Results
2001 Allegheny College Gator Baseball
Game Results for Allegheny College (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall North Coast Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 23, 2001 at Virginia Wesleyan W 5-3 5 8 2/ 3 8 3 9 1- 0- 0 0- 0- 0 Swinchock (W 1-0) 50 2:45
^Feb 24, 2001 vs Bridgewater College 1-17 L 1 7 5/17 12 1 7 1- 1- 0 0- 0- 0 Oshnock (L 0-1) 50 3:00
^Feb 24, 2001 vs Virginia Wesleyan W 4-3 4 4 2/ 3 3 3 7 2- 1- 0 0- 0- 0 MacPherson (W 1-0) 100 2:30
^Feb 25, 2001 vs Bridgewater College 2-7 L 2 7 0/ 7 11 1 7 2- 2- 0 0- 0- 0 Paolini (L 0-1) 50 2:40
$Mar 18, 2001 vs Wisc.-Stevens Point W 3-2 3 5 4/ 2 2 5 7 3- 2- 0 0- 0- 0 Sharpless (W 1-0) 75
$Mar 18, 2001 vs Wisc.-Stevens Point 6-7 L 6 9 2/ 7 9 1 ( 9) 3- 3- 0 0- 0- 0 Elliott (L 0-1) 70
$Mar 21, 2001 vs Univ. of Chicago W 10-6 10 13 6/ 6 10 1 7 4- 3- 0 0- 0- 0 Slowey (W 1-0) 55
$Mar 21, 2001 vs Frostburg State 10-11 L 10 10 0/11 9 3 7 4- 4- 0 0- 0- 0 Dunham (L 0-1) 80
$Mar 22, 2001 vs East Stroudsburg W 3-2 3 6 2/ 2 7 1 7 5- 4- 0 0- 0- 0 Oshnock (W 1-1) 90
$Mar 22, 2001 vs East Stroudsburg W 5-2 5 4 1/ 2 6 2 7 6- 4- 0 0- 0- 0 Swinchock (W 2-0) 100
$Mar 23, 2001 vs Mid-America Nazarene W 12-1 12 10 0/ 1 4 3 6 7- 4- 0 0- 0- 0 Sharpless (W 2-0) 65
$Mar 23, 2001 vs Hope College W 9-6 9 12 2/ 6 5 1 7 8- 4- 0 0- 0- 0 MacPherson (W 3-0) 75
Mar 29, 2001 at Mount Union College W 6-1 6 8 0/ 1 6 1 7 9- 4- 0 0- 0- 0 Swinchock (W 3-0) 65 1:45
Mar 29, 2001 at Mount Union College W 8-1 8 10 0/ 1 3 0 7 10- 4- 0 0- 0- 0 Sharpless (W 3-0) 55 1:50
*Mar 31, 2001 at Oberlin College W 7-0 7 12 1/ 0 4 2 7 11- 4- 0 1- 0- 0 Paolini (W 1-1) 75 1:30
*Mar 31, 2001 at Oberlin College W 19-1 19 21 0/ 1 4 4 7 12- 4- 0 2- 0- 0 Gonzales (W 1-0) 75 2:17
*Apr 01, 2001 at Oberlin College W 17-8 17 10 2/ 8 7 4 5 13- 4- 0 3- 0- 0 Oshnock (W 2-1) 50 1:30
Apr 05, 2001 at Point Park College 1-3 L 1 4 1/ 3 3 0 9 13- 5- 0 3- 0- 0 Gonzales (L 1-1) 50
*Apr 07, 2001 Hiram College W 8-1 8 8 0/ 1 3 2 7 14- 5- 0 4- 0- 0 Swinchock (W 4-0) 198 1:43
*Apr 07, 2001 Hiram College W 3-1 3 7 0/ 1 3 2 7 15- 5- 0 5- 0- 0 Sharpless (W 4-0) 213 1:37
*Apr 08, 2001 Hiram College W 19-9 19 20 4/ 9 6 2 9 16- 5- 0 6- 0- 0 Paolini (W 2-1) 219 3:40
Apr 10, 2001 vs Brockport State W 9-4 9 4 1/ 4 9 7 7 17- 5- 0 6- 0- 0 Gonzales (W 2-1) 59 2:30
Apr 10, 2001 vs Brockport State W 6-3 6 7 1/ 3 9 0 7 18- 5- 0 6- 0- 0 MacPherson (W 3-0) 45 2:00
Apr 12, 2001 Pitt-Bradford W 5-4 5 8 1/ 4 6 0 9 19- 5- 0 6- 0- 0 George (W 1-0) 93 3:05
*Apr 21, 2001 Kenyon College W 13-1 13 14 0/ 1 11 4 7 20- 5- 0 7- 0- 0 Swinchock (W 5-0) 202 6:50
*Apr 22, 2001 Kenyon College W 8-0 8 10 1/ 0 0 1 7 21- 5- 0 8- 0- 0 Sharpless (W 5-0) 112 1:17
*Apr 22, 2001 Kenyon College W 21-4 21 23 1/ 4 6 2 9 22- 5- 0 9- 0- 0 Paolini (W 3-1) 108 2:35
Apr 24, 2001 at Edinboro University W 8-7 8 16 2/ 7 11 3 9 23- 5- 0 9- 0- 0 Contrucci (W 1-0) 50 2:45
Apr 25, 2001 at Penn State-Behrend W 12-5 12 15 2/ 5 8 4 9 24- 5- 0 9- 0- 0 Gonzales (W 2-1) 75
*Apr 28, 2001 at College of Wooster W 7-3 7 8 2/ 3 4 0 7 25- 5- 0 10- 0- 0 Swinchock (W 6-0) 165 1:56
*Apr 28, 2001 at College of Wooster 0-3 L 0 2 2/ 3 6 0 7 25- 6- 0 10- 1- 0 Sharpless (L 5-1) 106 1:32
*Apr 29, 2001 at College of Wooster 6-18 L 6 12 4/18 15 0 9 25- 7- 0 10- 2- 0 Oshnock (L 2-2) 109 2:44
May 01, 2001 Point Park College W 4-2 4 6 2/ 2 1 4 9 26- 7- 0 10- 2- 0 Gonzales (W 4-1) 80 3:10
May 03, 2001 Pitt-Bradford W 9-8 9 13 1/ 8 8 2 9 27- 7- 0 10- 2- 0 MacPherson (W 4-0) 78 2:40
#May 05, 2001 at College of Wooster W 7-4 7 13 1/ 4 7 1 9 28- 7- 0 10- 2- 0 Swinchock (W 7-0) 150 2:28
#May 05, 2001 at College of Wooster W 7-6 7 12 4/ 6 8 3 9 29- 7- 0 10- 2- 0 Sharpless (W 6-1) 189 3:00
#May 10, 2001 vs Ohio Wesleyan 7-9 L 7 12 0/ 9 11 2 9 29- 8- 0 10- 2- 0 George (L 1-1) 175 3:04
#May 10, 2001 vs Ohio Wesleyan 11-16 L 11 14 5/16 15 1 9 29- 9- 0 10- 2- 0 Sharpless (L 6-2) 175 2:47
@May 17, 2001 vs Marietta College 4-5 L 4 10 5/ 5 8 0 9 29-10- 0 10- 2- 0 Swinchock (L 7-1) 353 2:38
@May 18, 2001 vs DePauw University W 8-5 8 9 2/ 5 14 3 9 30-10- 0 10- 2- 0 Oshnock (W 3-2) 117 3:09
@May 19, 2001 vs Ohio Wesleyan W 12-5 12 14 1/ 5 8 2 9 31-10- 0 10- 2- 0 Sharpless (W 7-2) 173 2:20
@May 20, 2001 vs Marietta College 2-13 L 2 11 1/13 13 1 9 31-11- 0 10- 2- 0 Gonzales (L 4-2) 603 2:28
* = North Coast Athletic Conference game
^ = Virginia Wesleyan Invitational Tournament, Virginia Beach, Va.
$ = Gene Cusic Classic, Ft. Myers, Fla.
# = North Coast Athletic Conference Tournament game
@ = NCAA Mideast Regional game at Marietta, Ohio
() extra inning game
Team Game-by-Game
2001 Allegheny College Gator Baseball
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2001 at Virginia Wesleyan 37 5 8 3 0 0 0 2 0 2 0 0 0 1 0 13 27 11 2 .216
Feb 24, 2001 vs Bridgewater College 26 1 7 1 2 0 0 3 0 1 0 2 0 0 0 6 18 7 5 .238
Feb 24, 2001 vs Virginia Wesleyan 23 4 4 1 1 0 0 7 0 1 0 1 0 0 0 5 21 10 2 .221
Feb 25, 2001 vs Bridgewater College 28 2 7 2 1 0 0 3 0 0 0 0 0 0 1 4 21 13 0 .228
Mar 18, 2001 vs Wisc.-Stevens Point 27 3 5 2 1 0 0 1 0 0 0 0 0 0 0 0 21 9 4 .220
Mar 18, 2001 vs Wisc.-Stevens Point 35 6 9 4 5 0 0 0 0 0 1 1 1 0 0 8 26 9 2 .227
Mar 21, 2001 vs Univ. of Chicago 34 10 13 10 2 0 0 3 0 2 0 3 0 1 0 5 21 12 6 .252
Mar 21, 2001 vs Frostburg State 33 10 10 7 1 0 4 5 0 2 0 0 0 0 1 7 18 6 0 .259
Mar 22, 2001 vs East Stroudsburg 26 3 6 3 0 0 0 4 0 3 0 3 0 1 1 8 21 17 2 .257
Mar 22, 2001 vs East Stroudsburg 18 5 4 4 0 0 0 5 0 2 0 2 3 1 1 2 21 10 1 .254
Mar 23, 2001 vs Mid-America Nazarene 24 12 10 10 4 0 1 9 0 0 0 0 1 2 0 2 18 3 0 .267
Mar 23, 2001 vs Hope College 29 9 12 9 1 0 2 0 0 3 0 2 1 1 0 1 21 14 2 .279
Mar 29, 2001 at Mount Union College 26 6 8 5 1 0 1 0 0 0 0 1 1 1 0 3 21 8 0 .281
Mar 29, 2001 at Mount Union College 28 8 10 6 2 0 0 9 0 3 0 1 0 0 2 7 21 5 0 .287
Mar 31, 2001 at *Oberlin College 32 7 12 7 2 2 2 1 0 3 2 1 0 1 0 2 21 10 1 .293
Mar 31, 2001 at *Oberlin College 40 19 21 16 5 0 0 5 0 1 0 1 1 2 1 2 21 8 0 .313
Apr 01, 2001 at *Oberlin College 26 17 10 10 1 0 0 7 0 5 0 3 0 2 1 3 15 8 2 .317
Apr 05, 2001 at Point Park College 31 1 4 1 1 0 0 3 0 2 0 1 0 0 0 13 24 5 1 .306
Apr 07, 2001 *Hiram College 21 8 8 7 3 0 0 4 2 1 0 0 2 3 0 1 21 11 0 .309
Apr 07, 2001 *Hiram College 23 3 7 3 1 0 1 0 0 0 1 1 2 0 0 3 21 7 0 .309
Apr 08, 2001 *Hiram College 43 19 20 17 6 0 4 10 1 4 0 2 0 1 1 5 27 11 4 .320
Apr 10, 2001 vs Brockport State 25 9 4 4 0 1 0 6 0 0 0 3 0 0 0 5 21 10 1 .313
Apr 10, 2001 vs Brockport State 24 6 7 5 2 0 0 3 0 5 0 0 1 0 0 7 21 7 1 .313
Apr 12, 2001 Pitt-Bradford 30 5 8 5 1 0 0 7 0 6 1 2 0 0 1 5 27 5 1 .311
Apr 21, 2001 *Kenyon College 36 13 14 9 2 1 0 4 0 3 0 0 0 1 0 5 21 7 0 .314
Apr 22, 2001 *Kenyon College 27 8 10 8 2 0 0 3 0 2 0 3 0 0 0 2 21 9 1 .316
Apr 22, 2001 *Kenyon College 48 21 23 18 8 0 0 7 0 0 0 1 1 0 0 8 27 14 1 .326
Apr 24, 2001 at Edinboro University 40 8 16 8 2 0 0 2 0 3 1 0 0 1 0 3 27 15 2 .330
Apr 25, 2001 at Penn State-Behrend 42 12 15 12 4 0 1 6 0 1 0 0 0 0 0 6 27 11 2 .331
Apr 28, 2001 at *College of Wooster 28 7 8 7 1 0 2 6 0 0 0 0 0 0 1 5 21 6 2 .330
Apr 28, 2001 at *College of Wooster 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 18 9 2 .324
Apr 29, 2001 at *College of Wooster 37 6 12 6 1 0 1 3 0 0 0 2 0 0 1 7 24 8 4 .324
May 01, 2001 Point Park College 29 4 6 4 0 0 0 7 1 1 0 0 1 1 0 4 27 15 2 .320
May 03, 2001 Pitt-Bradford 37 9 13 8 5 0 0 4 0 1 1 0 0 1 0 3 27 10 1 .321
May 05, 2001 at College of Wooster 37 7 13 7 3 0 1 1 0 2 0 0 2 1 1 7 27 10 1 .322
May 05, 2001 at College of Wooster 39 7 12 4 1 0 0 4 0 1 0 0 0 0 2 9 27 9 4 .322
May 10, 2001 vs Ohio Wesleyan 36 7 12 6 2 1 0 7 0 3 0 0 0 0 1 6 24 9 0 .322
May 10, 2001 vs Ohio Wesleyan 38 11 14 11 2 0 2 2 0 3 0 1 0 1 2 6 27 10 5 .324
May 17, 2001 vs Marietta College 36 4 10 4 5 0 1 2 0 0 1 0 0 0 0 12 27 15 5 .322
May 18, 2001 vs DePauw University 35 8 9 7 2 0 2 1 0 2 0 3 0 2 0 10 27 16 2 .321
May 19, 2001 vs Ohio Wesleyan 35 12 14 11 3 0 1 2 0 1 0 2 3 3 0 11 27 14 1 .323
May 20, 2001 vs Marietta College 37 2 11 2 0 0 2 1 0 0 1 0 0 0 0 6 27 15 1 .322
Totals 1329 324 428 274 86 5 28 159 4 70 9 42 20 28 18 233 968 418 73 .322
2001 Allegheny College Gator Baseball
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2001 at Virginia Wesleyan 9.0 8 3 1 2 13 3 1 0 1 0 0 0 0 5-3 1-0 1 1.00
Feb 24, 2001 vs Bridgewater College 6.0 12 17 8 7 1 3 0 1 0 1 3 0 0 1-17 1-1 1 5.40
Feb 24, 2001 vs Virginia Wesleyan 7.0 3 3 1 2 5 0 0 0 0 1 0 2 0 4-3 2-1 1 4.09
Feb 25, 2001 vs Bridgewater College 7.0 11 7 7 2 2 3 0 0 0 0 0 1 0 2-7 2-2 1 5.28
Mar 18, 2001 vs Wisc.-Stevens Point 7.0 2 2 0 0 7 1 0 0 1 0 0 0 0 3-2 3-2 2 4.25
Mar 18, 2001 vs Wisc.-Stevens Point 8.2 9 7 7 9 7 3 0 0 2 0 0 0 0 6-7 3-3 2 4.84
Mar 21, 2001 vs Univ. of Chicago 7.0 10 6 4 2 3 2 0 0 1 0 3 3 0 10-6 4-3 2 4.88
Mar 21, 2001 vs Frostburg State 6.0 9 11 11 6 4 3 0 0 1 0 2 0 0 10-11 4-4 2 6.09
Mar 22, 2001 vs East Stroudsburg 7.0 7 2 2 2 3 1 0 1 0 0 0 2 0 3-2 5-4 3 5.71
Mar 22, 2001 vs East Stroudsburg 7.0 6 2 2 1 3 2 0 0 0 0 0 0 0 5-2 6-4 3 5.40
Mar 23, 2001 vs Mid-America Nazarene 6.0 4 1 1 1 8 0 0 1 0 0 1 0 0 12-1 7-4 3 5.10
Mar 23, 2001 vs Hope College 7.0 5 6 6 3 2 0 0 0 0 0 4 1 0 9-6 8-4 4 5.31
Mar 29, 2001 at Mount Union College 7.0 6 1 1 2 10 1 0 1 0 0 0 0 0 6-1 9-4 4 5.01
Mar 29, 2001 at Mount Union College 7.0 3 1 1 0 10 1 0 0 0 1 0 0 0 8-1 10-4 4 4.74
Mar 31, 2001 at *Oberlin College 7.0 4 0 0 0 8 0 0 0 0 0 0 2 0 7-0 11-4 4 4.43
Mar 31, 2001 at *Oberlin College 7.0 4 1 1 2 7 1 0 0 1 0 0 1 0 19-1 12-4 4 4.23
Apr 01, 2001 at *Oberlin College 5.0 7 8 6. 6 4 3 0 0 2 0 3 1 0 17-8 13-4 4 4.51
Apr 05, 2001 at Point Park College 8.0 3 3 3 4 8 0 0 0 0 0 1 0 0 1-3 13-5 4 4.44
Apr 07, 2001 *Hiram College 7.0 3 1 1 0 3 1 0 0 0 0 0 1 0 8-1 14-5 4 4.27
Apr 07, 2001 *Hiram College 7.0 3 1 1 1 4 0 0 0 0 0 0 0 0 3-1 15-5 5 4.12
Apr 08, 2001 *Hiram College 9.0 6 9 3 9 9 0 0 1 1 0 2 1 0 19-9 16-5 5 4.06
Apr 10, 2001 vs Brockport State 7.0 9 4 3 2 1 2 0 0 2 0 1 0 0 9-4 17-5 6 4.05
Apr 10, 2001 vs Brockport State 7.0 9 3 3 2 6 2 0 0 0 0 0 0 0 6-3 18-5 7 4.04
Apr 12, 2001 Pitt-Bradford 9.0 6 4 4 1 15 0 0 1 0 0 1 1 0 5-4 19-5 7 4.04
Apr 21, 2001 *Kenyon College 7.0 11 1 1 1 8 0 0 0 0 0 0 0 0 13-1 20-5 7 3.93
Apr 22, 2001 *Kenyon College 7.0 0 0 0 0 5 0 0 0 1 0 1 0 0 8-0 21-5 7 3.78
Apr 22, 2001 *Kenyon College 9.0 6 4 3 5 9 1 0 1 2 0 1 0 0 21-4 22-5 8 3.74
Apr 24, 2001 at Edinboro University 9.0 11 7 3 1 5 1 1 0 0 0 0 0 0 8-7 23-5 9 3.71
Apr 25, 2001 at Penn State-Behrend 9.0 8 5 5 5 9 2 0 0 0 0 0 0 0 12-5 24-5 9 3.77
Apr 28, 2001 at *College of Wooster 7.0 4 3 2 4 10 0 0 0 0 0 2 1 0 7-3 25-5 9 3.73
Apr 28, 2001 at *College of Wooster 6.0 6 3 2 0 5 2 0 0 1 0 0 1 0 0-3 25-6 9 3.71
Apr 29, 2001 at *College of Wooster 8.0 15 18 16 8 7 3 0 2 0 0 3 0 0 6-18 25-7 9 4.20
May 01, 2001 Point Park College 9.0 1 2 1 6 7 0 0 0 0 0 1 1 0 4-2 26-7 10 4.08
May 03, 2001 Pitt-Bradford 9.0 8 8 6 5 6 1 0 1 1 0 0 1 0 9-8 27-7 10 4.15
May 05, 2001 at College of Wooster 9.0 7 4 3 1 8 0 0 3 0 0 0 0 0 7-4 28-7 10 4.11
May 05, 2001 at College of Wooster 9.0 8 6 3 5 7 1 0 0 1 0 1 0 0 7-6 29-7 11 4.07
May 10, 2001 vs Ohio Wesleyan 8.0 11 9 9 7 3 4 0 2 0 0 1 1 0 7-9 29-8 11 4.25
May 10, 2001 vs Ohio Wesleyan 9.0 15 16 15 6 4 1 0 1 1 0 3 0 0 11-16 29-9 11 4.58
May 17, 2001 vs Marietta College 9.0 8 5 3 7 6 1 0 0 1 0 0 0 0 4-5 29-10 11 4.54
May 18, 2001 vs DePauw University 9.0 14 5 2 1 5 2 0 0 0 0 3 1 0 8-5 30-10 12 4.46
May 19, 2001 vs Ohio Wesleyan 9.0 8 5 5 1 5 2 0 1 1 0 0 3 0 12-5 31-10 12 4.48
May 20, 2001 vs Marietta College 9.0 13 13 11 8 2 1 0 2 2 0 2 3 0 2-13 31-11 12 4.66
Totals 322.2 303 217 167 137 254 148 17 50 23 3 39 28 0 324-217 31-11 12 4.66
* = North Coast game